Grants paid in 2025
Top 60 of 122 grants by amount · from Form 990-PF Part XV
| Recipient | Purpose | Amount |
|---|---|---|
| Merit AmericaWashington, DC | Workforce development | $1.5M |
| Success Academy Charter Schools IncNew York, NY | Education and academic support | $1.0M |
| SUNY Impact Foundation IncNew York, NY | Capacity building & technical assistance | $502K |
| Array Education IncNew York, NY | Education and academic support | $500K |
| The Posse Foundation IncNew York, NY | Capacity building & technical assistance | $500K |
| The Inspired Community Project IncBronx, NY | Education and academic support | $350K |
| New Visions for Public Schools IncNew York, NY | Education and academic support | $301K |
| NYU Grossman School of MedicineNew York, NY | Education and academic support | $300K |
| YMCA of Greater New YorkNew York, NY | Social services, health and recreation | $279K |
| Children's Museum of ManhattanNew York, NY | Arts education | $250K |
| Florida Atlantic University Foundation IncBoca Raton, FL | Arts education | $250K |
| OvergradFort Collins, CO | Education and academic support | $250K |
| The Marcy Lab SchoolBrooklyn, NY | Workforce development | $250K |
| Friends of Karen IncNorth Salem, NY | Social services, health and recreation | $220K |
| America Needs YouNew York, NY | Workforce development | $200K |
| America's Promise AllianceWashington, DC | Capacity building & technical assistance | $200K |
| B'nai B'rith Hillel Foundation Inc at Brooklyn CollegeBrooklyn, NY | Education and academic support | $200K |
| Brooklyn Public LibraryBrooklyn, NY | Education and academic support | $200K |
| Fund for the City of New YorkNew York, NY | Workforce development | $200K |
| Hillel at Baruch CollegeNew York, NY | Education and academic support | $200K |
| Hunter HillelNew York, NY | General purposes | $200K |
| St Nicks AllianceBrooklyn, NY | Workforce development | $200K |
| CoursemojoJersey City, NJ | Education and academic support | $198K |
| Commonpoint Ny IncLittle Neck, NY | Workforce development | $180K |
| Npower IncBrooklyn, NY | Workforce development | $180K |
| Inspire3 Leadership Group LLCNorth Baldwin, NY | Education and academic support | $176K |
| Asphalt Green IncNew York, NY | Social services, health and recreation | $176K |
| El EducationNew York, NY | Education and academic support | $175K |
| The Teak FellowshipNew York, NY | Education and academic support | $175K |
| The Door - a Center of Alternatives IncNew York, NY | Workforce development | $170K |
| Jewish Community Center of Staten IslandStaten Island, NY | Workforce development | $160K |
| The Research Foundation for the State University of New YorkAlbany, NY | Workforce development | $152K |
| Achieve Miami IncMiami, FL | Education and academic support | $150K |
| Henry Street SettlementNew York, NY | Workforce development | $150K |
| Miami City Ballet IncMiami Beach, FL | Arts education | $150K |
| Opendor Media IncSunrise, FL | Education and academic support | $150K |
| The Door - a Center of Alternatives IncNew York, NY | Workforce development | $150K |
| New York UniversityNew York, NY | Education and academic support | $140K |
| Research Foundation of the City University of New YorkNew York, NY | Workforce development | $131K |
| B'nai B'rith Hillel Foundation at Queens College IncFlushing, NY | Emergency support | $130K |
| Drive Change IncBrooklyn, NY | Workforce development | $125K |
| Hot Bread Kitchen LtdNew York, NY | Workforce development | $125K |
| The New Community Project IncBronx, NY | Education and academic support | $125K |
| Breakthrough Miami IncMiami, FL | Education and academic support | $100K |
| Cristo Rey Miami High SchoolNorth Miami, FL | Education and academic support | $100K |
| Getting Out and Staying OutNew York, NY | Workforce development | $100K |
| Give for the Future FundNew York, NY | Capacity building & technical assistance | $100K |
| Health Information ProjectCoral Gables, FL | Education and academic support | $100K |
| Kristi House IncMiami, FL | Education and academic support | $100K |
| Miami Music Project IncMiami, FL | Arts education | $100K |
| Museum of Jewish HeritageNew York, NY | Education and academic support | $100K |
| New Heights Youth IncBrooklyn, NY | Education and academic support | $100K |
| Notre Dame School of ManhattanNew York, NY | Education and academic support | $100K |
| NYC SaltNew York, NY | Arts education | $100K |
| Onegoal New YorkNew York, NY | Education and academic support | $100K |
| Row New YorkNew York, NY | Education and academic support | $100K |
| Seachange Capital PartnersNew York, NY | Capacity building & technical assistance | $100K |
| Sponsors for Educational Opportunity IncNew York, NY | Education and academic support | $100K |
| The Miami FoundationMiami, FL | Education and academic support | $100K |
| Genesee Community CollegeBatavia, NY | Workforce development | $98K |
By state: New York 97 · District of Columbia 4 · Florida 11 · Colorado 1 · New Jersey 1 · Connecticut 3
About this foundation
The Heckscher Foundation for Children is a private grantmaking foundation in New York, New York, tax-exempt since 1938. Private foundations must pay out roughly 5% of their assets each year, mostly as grants to 501(c)(3) public charities.
Does The Heckscher Foundation for Children accept grant applications?
No. On its 2025 Form 990-PF the foundation checked that it only makes contributions to preselected organizations. Look for an introduction through a current grantee.
How much does The Heckscher Foundation for Children give each year?
In tax year 2025 it paid $15M across 122 grants, a median of $81K.
Where does The Heckscher Foundation for Children give?
New York (97 grants), District of Columbia (4 grants), Florida (11 grants) and elsewhere, per its latest filing.
More foundations near New York that accept applications
All in New York| Foundation | Based in | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|---|
| Bloomberg Family Foundation Incsince 2008 | New York, NY | $1.0B203 grants · 2024 | $1.5M | Preselected only | $12B |
| Foundation to Promote Open Societysince 2009 | New York, NY | $482M738 grants · 2024 | $257K | Preselected only | $11B |
| Ford Foundationsince 1960 | New York, NY | $845M4,007 grants · 2024 | $100K | Yes | $17B |
| Andrew W Mellon Foundationsince 1956 | New York, NY | $555M848 grants · 2024 | $500K | Yes | $8.1B |
| Leona M & Harry B Helmsley Charitable Trustsince 2000 | New York, NY | $441M570 grants · 2024 | $397K | Preselected only | $7.3B |
| Freedom Together Foundationsince 2012 | New York, NY | $470M597 grants · 2024 | $500K | Preselected only | $4.1B |
| Simons Foundation Incsince 1995 | New York, NY | $272M1,727 grants · 2024 | $72K | Preselected only | $4.6B |
| Rockefeller Foundationsince 1955 | New York, NY | $233M381 grants · 2024 | $171K | Preselected only | $6.2B |