Grants paid in 2024
50 grants, all shown · from Form 990-PF Part XV
| Recipient | Purpose | Amount |
|---|---|---|
| Stony Brook FoundationStony Brook, NY | Shinecock Bay Restoration Program Phase IV | $1.2M |
| Science History InstitutePhiladelphia, PA | Going Digital to Go Global Initiative | $850K |
| Stony Brook FoundationStony Brook, NY | Establish the Maze-Landeau Fellowships & Graduate Fund for Excellence Endowment for the benefit of the School of Marine & Atmoshpheric Scie… | $800K |
| Trustees of Princeton University Annual GivingPrinceton, NJ | Annual giving Class of '79 | $400K |
| Cold Spring Harbor LaboratoryCold Spring Harbor, NY | Support the DNALC NYC Partner Program with NYC Public Schools | $375K |
| Stony Brook FoundationStony Brook, NY | Mihgua Zhang Faculty Career Catalyst Award for the Benefit of the School of Marine & Atmospheric Sciences | $150K |
| Stony Brook FoundationStony Brook, NY | Maze-Landeau Fellowship & Graduate Student Funds for the benefit of the School of Marine & Atmospheric Sciences | $100K |
| Stony Brook FoundationStony Brook, NY | Dean's Advisory Council Endowed Professorship for the Benefit of the School of Marine & Atmospheric Sciences | $100K |
| Cornell UniversityIthaca, NY | Cornell University College of Veterinary Medicine Annual Fund (Aquavet Program) | $96K |
| Americans in Wartime ExperienceFairfax, VA | Voices of Freedom Project | $93K |
| Stony Brook FoundationStony Brook, NY | The Centre Valbio Community Health Team Fund in Madagascar | $86K |
| Science History InstitutePhiladelphia, PA | Support European office activities | $82K |
| Cornell UniversityIthaca, NY | 2023 Aquavet Program | $65K |
| Metropolitan OperaNew York, NY | Annual giving | $60K |
| Cold Spring Harbor LaboratoryCold Spring Harbor, NY | Double Helix Medal | $30K |
| Cold Spring Harbor LaboratoryCold Spring Harbor, NY | Women's Partnership for Science | $25K |
| Atlantic Marine Conservation SocietyHampton Bays, NY | Annual giving | $20K |
| Dolan Dna Learning CenterCold Spring Harbor, NY | Annual giving | $20K |
| Caring House IncDurham, NC | Annual giving | $15K |
| Roger Williams UniversityBristol, RI | Annual giving | $15K |
| Science History InstitutePhiladelphia, PA | Marie Curie Giving Circle - Annual giving | $15K |
| Trustees of the University of PennsylvaniaPhiladelphia, PA | Veterinary Student Scholarship Fund | $15K |
| Cold Spring Harbor Fish Hatchery & AquariumCold Spring Harbor, NY | Annual giving | $13K |
| New York Marine Rescue CenterRiverhead, NY | Annual giving | $13K |
| American Farmland TrustWashington, DC | Annual giving | $10K |
| Boxerwood Education AssociationLexington, VA | Boxerwood Nature Center & Woodland Garden | $10K |
| Cold Spring Harbor LaboratoryCold Spring Harbor, NY | Annual giving - Main Lab | $10K |
| Smithtown HuntCentereach, NY | Annual giving | $10K |
| Stony Brook FoundationStony Brook, NY | Women's Leadership Council Fund | $10K |
| Thoroughbred Retirement FoundationSaratoga Springs, NY | Annual giving | $10K |
| Asac FoundationSaratoga Springs, NY | Annual giving | $7,500 |
| Shenandoah Valley ConservancyHarrisonburg, VA | Annual giving | $7,500 |
| Trustees of the University of PennsylvaniaPhiladelphia, PA | Engineering Annual Giving Fund | $7,500 |
| North Shore Land AllianceOyster Bay, NY | Annual giving | $5,000 |
| Princeton Prospect FoundationPrinceton, NJ | Annual giving | $4,000 |
| Horses in the HoodTarzana, CA | Annual giving | $3,000 |
| Trustees of the University of PennsylvaniaPhiladelphia, PA | Trustees' Council of Penn Women Fund | $3,000 |
| Marine Biological LaboratoryWoods Hole, MA | Annual fund | $2,000 |
| Montebello Volunteer Fire DepartmentMontebello, VA | Annual giving | $1,500 |
| Trustees Princeton University Friends of Outdoor ActionPrinceton, NJ | Friends of Outdoor Action | $1,500 |
| Friends of EimBrooklyn, NY | Annual giving | $1,150 |
| The American Driving SocietyCross Plains, WI | Annual giving | $1,000 |
| The Morgan Library & MuseumNew York, NY | Annual giving | $1,000 |
| Equine Land Conservation ResourceLexington, KY | Annual giving | $750 |
| Eastern Shore Land ConservancyEaston, MD | Annual giving | $500 |
| Theodore Roosevelt Sanctuary & Audobon CenterOyster Bay, NY | Annual giving | $500 |
| Vanderbilt MuseumCenterport, NY | Annual giving | $500 |
| United States Driving for the Disabled IncArroyo Grande, CA | Sybil Dukehart Endowment Fund | $250 |
| Wildlife Center of Long IslandLocust Valley, NY | Annual giving | $100 |
| Wildlife ForeverWhite Bear Lake, MN | Annual giving | $100 |
By state: New York 27 · Pennsylvania 6 · New Jersey 3 · Virginia 4 · North Carolina 1 · Rhode Island 1
About this foundation
Ralph Landau Foundation is a private grantmaking foundation in New York, New York, administered in care of Laurie Landeau C/O Listowel, tax-exempt since 1977. Private foundations must pay out roughly 5% of their assets each year, mostly as grants to 501(c)(3) public charities.
Does Ralph Landau Foundation accept grant applications?
No. On its 2024 Form 990-PF the foundation checked that it only makes contributions to preselected organizations. Look for an introduction through a current grantee.
How much does Ralph Landau Foundation give each year?
In tax year 2024 it paid $4.8M across 50 grants, a median of $10K.
Where does Ralph Landau Foundation give?
New York (27 grants), Pennsylvania (6 grants), New Jersey (3 grants) and elsewhere, per its latest filing.
More foundations near New York that accept applications
All in New York| Foundation | Based in | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|---|
| Bloomberg Family Foundation Incsince 2008 | New York, NY | $1.0B203 grants · 2024 | $1.5M | Preselected only | $12B |
| Foundation to Promote Open Societysince 2009 | New York, NY | $482M738 grants · 2024 | $257K | Preselected only | $11B |
| Ford Foundationsince 1960 | New York, NY | $845M4,007 grants · 2024 | $100K | Yes | $17B |
| Andrew W Mellon Foundationsince 1956 | New York, NY | $555M848 grants · 2024 | $500K | Yes | $8.1B |
| Leona M & Harry B Helmsley Charitable Trustsince 2000 | New York, NY | $441M570 grants · 2024 | $397K | Preselected only | $7.3B |
| Freedom Together Foundationsince 2012 | New York, NY | $470M597 grants · 2024 | $500K | Preselected only | $4.1B |
| Simons Foundation Incsince 1995 | New York, NY | $272M1,727 grants · 2024 | $72K | Preselected only | $4.6B |
| Rockefeller Foundationsince 1955 | New York, NY | $233M381 grants · 2024 | $171K | Preselected only | $6.2B |