How to apply
The foundation does not have an application form. Instead, a full proposal for funding should be submitted in the form of a letter of approximately 3 pages describing the activity for which funds are being requested; if applying for the first time, give a brief description of the organization's mission, purpose and goals. In addition, include a project budget and a copy of the organization's 501(c)(3) ruling from the irs. Applicants for curatorial research fellowships must apply through their institutions and must include a letter of support from the institution's director. Proposals may be s… Contact: Rachel Bers Program Director, 65 Bleecker St 7th Fl, New York, Ny, 2123877555, DEADLINE@WARHOLFOUNDATION.ORG Deadlines: The deadlines for proposals are march 1st and september 1st. Restrictions: Note that the foundation is unable to fund proposals using a fiscal agent. The foundation is also unable to make grants directly to individuals.
Quoted from Part XV of the foundation's 2024 Form 990-PF; the full text is in the filing. Confirm on the foundation's website before you write.
Grants paid in 2024
Top 60 of 203 grants by amount · from Form 990-PF Part XV
| Recipient | Purpose | Amount |
|---|---|---|
| Creative Capital FoundationNew York, NY | General support | $1.8M |
| Creative Capital FoundationNew York, NY | Support for the arts writing initiative | $1.6M |
| J Paul Getty TrustLos Angeles, CA | For the la arts community fire relief fund (restricted to visual artists and visual arts workers) | $1.0M |
| Andy Warhol MuseumPittsburgh, PA | General support | $500K |
| Philanthropy FactoryNew York, NY | Program support (over 2 years) | $178K |
| Walker Art CenterMinneapolis, MN | Dyani white hawk exhibition; and curatorial research fellowship: rosario giraldes | $150K |
| Big CarIndianapolis, IN | Warhol re-granting initiative | $110K |
| Pu'uhonua SocietyHonolulu, HI | Warhol re-granting initiative | $105K |
| SpacesCleveland, OH | Warhol re-granting initiative | $102K |
| Midway Contemporary ArtMinneapolis, MN | Warhol re-granting initiative | $101K |
| Charlotte Street FoundationKansas City, MO | Warhol re-granting initiative | $101K |
| Public Space OneIowa City, IA | Program support (over 2 years) | $101K |
| 3artsChicago, IL | Warhol re-granting initiative | $101K |
| Culture SourceDetroit, MI | Warhol re-granting initiative | $100K |
| 516 ArtsAlbuquerque, NM | Warhol re-granting initiative | $100K |
| American Federation of ArtsNew York, NY | Program support (over 2 years) | $100K |
| Antenna Press StreetNew Orleans, LA | Warhol re-granting initiative | $100K |
| Asian Arts InitiativePhiladelphia, PA | Warhol re-granting initiative | $100K |
| Atlanta Contemporary Art CenterAtlanta, GA | Warhol re-granting initiative | $100K |
| Beta-LocalSan Juan, PR | Warhol re-granting initiative | $100K |
| Boston Public Art TriennialBoston, MA | 2025 boston public art triennial | $100K |
| Brunell Street Arts CenterValencia, CA | Warhol re-granting initiative | $100K |
| Buffalo Institute for Contemporary ArtBuffalo, NY | Program support (over 2 years) | $100K |
| Centre for the Living ArtsMobile, AL | Warhol re-granting initiative | $100K |
| Cleveland Museum of ArtCleveland, OH | "martin puryear: nexus" exhibition | $100K |
| Colby College Museum of ArtWaterville, ME | "imagining an archipelago: art from cuba, guam, the philippines, puerto rico, and their diasporas" exhibition | $100K |
| Columbia Museum of ArtColumbia, SC | "rodney mcmillian: a son of the soil" exhibition | $100K |
| Denver Art MuseumDenver, CO | Andrea carlson: a constant sky" exhibition | $100K |
| Dirt Palace Public ProjectsProvidence, RI | Warhol re-granting initiative | $100K |
| DiverseworksHouston, TX | Warhol re-granting initiative | $100K |
| Heart of Los Angeles (hola)Los Angeles, CA | Exhibition program support | $100K |
| Locust Projects IncMiami, FL | Warhol re-granting initiative | $100K |
| Los Angeles Contemporary ExhibitionsLos Angeles, CA | Warhol re-granting initiative | $100K |
| Mississippi Center for Cultural ArtUtica, MS | Warhol re-granting initiative | $100K |
| Mississippi Museum of ArtJackson, MS | "l.v. hull: love is a sensation and "coulter fussell: the proving ground" exhibitions | $100K |
| Mumok - Museum Moderner Kunst Stiftung Ludwig WienVienna a, AU | (expenditure responsibility grant) diane simpson exhibition | $100K |
| Museum of Contemporary ArtTucson, AZ | Warhol re-granting initiative | $100K |
| Nevada Museum of ArtReno, NV | "into the time horizon" exhibition | $100K |
| New MuseumNew York, NY | "new humans: memories of the future" exhibition | $100K |
| Oklahoma Visual Arts CoalitionOklahoma City, OK | Warhol re-granting initiative | $100K |
| Perez Art Museum MiamiMiami, FL | "woody de othello: coming forth by day" exhibition | $100K |
| Phillips CollectionWashington, DC | "vivian browne: my kind of protest" exhibition | $100K |
| Poor FarmFox Point, WI | Warhol re-granting initiative | $100K |
| Portland Institute for Contemporary ArtPortland, OR | Warhol re-granting initiative | $100K |
| Project for Empty SpaceNewark, NJ | Warhol re-granting initiative | $100K |
| Public Media InstituteChicago, IL | Program support (over 2 years) | $100K |
| Redline DenverDenver, CO | Warhol re-granting initiative | $100K |
| Site Santa FeSanta Fe, NM | "12th international" exhibition | $100K |
| Southern ExposureSan Francisco, CA | Warhol re-granting initiative | $100K |
| Space GalleryPortland, ME | Warhol re-granting initiative | $100K |
| Studio Museum in HarlemNew York, NY | "tom lloyd" exhibition | $100K |
| Tate Americas FoundationNew York, NY | "nigerian modernism" exhibition | $100K |
| The Luminary IncSt Louis, MO | Program support (over 2 years) | $100K |
| The Peale CenterBaltimore, MD | Warhol re-granting initiative | $100K |
| The Union for Contemporary ArtOmaha, NE | Warhol re-granting initiative | $100K |
| Tri-Star ArtsKnoxville, TN | Warhol re-granting initiative | $100K |
| Tufts University Art GalleriesMedford, MA | Warhol re-granting initiative | $100K |
| US BiennialNew Orleans, LA | Support for prospect.6 | $100K |
| Utah Museum of Contemporary ArtSalt Lake City, UT | Warhol re-granting initiative | $100K |
| Visual Art ExchangeRaleigh, NC | Warhol re-granting initiative | $100K |
By state: New York 49 · California 22 · Pennsylvania 10 · Minnesota 6 · Missouri 5 · Florida 6
About this foundation
The Andy Warhol Foundation for the Visual Arts Inc is a private grantmaking foundation in New York, New York, administered in care of Kathleen C Maurer, tax-exempt since 1988. Private foundations must pay out roughly 5% of their assets each year, mostly as grants to 501(c)(3) public charities.
Does The Andy Warhol Foundation for the Visual Arts Inc accept grant applications?
Yes. On its 2024 Form 990-PF the foundation indicates it accepts applications. The foundation does not have an application form. Deadlines: The deadlines for proposals are march 1st and september 1st..
How much does The Andy Warhol Foundation for the Visual Arts Inc give each year?
In tax year 2024 it paid $17M across 203 grants, a median of $50K.
Where does The Andy Warhol Foundation for the Visual Arts Inc give?
New York (49 grants), California (22 grants), Pennsylvania (10 grants) and elsewhere, per its latest filing.
More foundations near New York that accept applications
All in New York| Foundation | Based in | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|---|
| Bloomberg Family Foundation Incsince 2008 | New York, NY | $1.0B203 grants · 2024 | $1.5M | Preselected only | $12B |
| Foundation to Promote Open Societysince 2009 | New York, NY | $482M738 grants · 2024 | $257K | Preselected only | $11B |
| Ford Foundationsince 1960 | New York, NY | $845M4,007 grants · 2024 | $100K | Yes | $17B |
| Andrew W Mellon Foundationsince 1956 | New York, NY | $555M848 grants · 2024 | $500K | Yes | $8.1B |
| Leona M & Harry B Helmsley Charitable Trustsince 2000 | New York, NY | $441M570 grants · 2024 | $397K | Preselected only | $7.3B |
| Freedom Together Foundationsince 2012 | New York, NY | $470M597 grants · 2024 | $500K | Preselected only | $4.1B |
| Simons Foundation Incsince 1995 | New York, NY | $272M1,727 grants · 2024 | $72K | Preselected only | $4.6B |
| Rockefeller Foundationsince 1955 | New York, NY | $233M381 grants · 2024 | $171K | Preselected only | $6.2B |