Grants paid in 2024
38 grants, all shown · from Form 990-PF Part XV
| Recipient | Purpose | Amount |
|---|---|---|
| Open to DebateNew York, NY | Charitable | $2.3M |
| Aspen Music Festival and SchoolAspen, CO | Charitable | $1.5M |
| Friends of the Charles Darwin FoundationJefferson Valley, NY | Charitable | $500K |
| Akm Community Funds IncNew York, NY | Charitable | $400K |
| Whitney Museum of American ArtNew York, NY | Charitable | $135K |
| Buck Institute for Research on AgingNovato, CA | Charitable | $100K |
| Hoover InstitutionStanford, CA | Charitable | $100K |
| The Metropolitan Museum of ArtNew York, NY | Charitable | $60K |
| American Enterprise InstituteWashington, DC | Charitable | $50K |
| The Solomon R Guggenheim FoundationNew York, NY | Charitable | $33K |
| Council on Foreign Relations Annual DonationNew York, NY | Charitable | $25K |
| Massachusetts General HospitalBoston, MA | Charitable | $25K |
| Moma Ps1 Contemporary Art CenterLong Island City, NY | Charitable | $25K |
| Museum of Modern Art Director's CouncilNew York, NY | Charitable | $25K |
| New York Presbyterian HospitalNew York, NY | Charitable | $25K |
| Tono Festival IncGlen Spey, NY | Charitable | $25K |
| Usher III InitiativeChicago, IL | Charitable | $25K |
| Charities Aid Foundation AmericaAlexandria, VA | Charitable | $17K |
| Crystal Bridges Museum of AmericanBentonville, AR | Charitable | $15K |
| The Aspen InstituteAspen, CO | Charitable | $15K |
| Buck Institute for Research on AgingNovato, CA | Charitable | $10K |
| The Friends of PalladioBoston, MA | Charitable | $10K |
| Charities Aid Foundation AmericaAlexandria, VA | Charitable | $6,902 |
| New Art Publication Inc (bomb)Brooklyn, NY | Charitable | $5,000 |
| The Mary Campbell CenterWilmington, DE | Charitable | $5,000 |
| FIRST Tee FoundationPonte Vedra Beach, FL | Charitable | $2,500 |
| Do It With Your HeartNew York, NY | Charitable | $1,000 |
| Memorial Sloan Kettering Cancer CenterNew York, NY | Charitable | $1,000 |
| Roaring Fork High SchoolCarbondale, CO | Charitable | $1,000 |
| Sigma Phi SocietyNew York, NY | Charitable | $1,000 |
| St Anthony ChurchButler, NJ | Charitable | $700 |
| American Heart AssociationDallas, TX | Charitable | $500 |
| Aspen Skating ClubAspen, CO | Charitable | $500 |
| Birthright of PeconicHampton Bays, NY | Charitable | $500 |
| Birthright of PeconicHampton Bays, NY | Charitable | $500 |
| Prospect Park YeshivaBrooklyn, NY | Charitable | $500 |
| The Animal Rescue FundSagaponack, NY | Charitable | $500 |
| The Nature ConservancyNew York, NY | Charitable | $500 |
By state: New York 20 · Colorado 4 · California 3 · District of Columbia 1 · Massachusetts 2 · Illinois 1
About this foundation
Rosenkranz Foundation Inc is a private grantmaking foundation in New York, New York, administered in care of Rosenkranz & Company, tax-exempt since 1997. Private foundations must pay out roughly 5% of their assets each year, mostly as grants to 501(c)(3) public charities.
Does Rosenkranz Foundation Inc accept grant applications?
No. On its 2024 Form 990-PF the foundation checked that it only makes contributions to preselected organizations. Look for an introduction through a current grantee.
How much does Rosenkranz Foundation Inc give each year?
In tax year 2024 it paid $5.4M across 38 grants, a median of $15K.
Where does Rosenkranz Foundation Inc give?
New York (20 grants), Colorado (4 grants), California (3 grants) and elsewhere, per its latest filing.
More foundations near New York that accept applications
All in New York| Foundation | Based in | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|---|
| Bloomberg Family Foundation Incsince 2008 | New York, NY | $1.0B203 grants · 2024 | $1.5M | Preselected only | $12B |
| Foundation to Promote Open Societysince 2009 | New York, NY | $482M738 grants · 2024 | $257K | Preselected only | $11B |
| Ford Foundationsince 1960 | New York, NY | $845M4,007 grants · 2024 | $100K | Yes | $17B |
| Andrew W Mellon Foundationsince 1956 | New York, NY | $555M848 grants · 2024 | $500K | Yes | $8.1B |
| Leona M & Harry B Helmsley Charitable Trustsince 2000 | New York, NY | $441M570 grants · 2024 | $397K | Preselected only | $7.3B |
| Freedom Together Foundationsince 2012 | New York, NY | $470M597 grants · 2024 | $500K | Preselected only | $4.1B |
| Simons Foundation Incsince 1995 | New York, NY | $272M1,727 grants · 2024 | $72K | Preselected only | $4.6B |
| Rockefeller Foundationsince 1955 | New York, NY | $233M381 grants · 2024 | $171K | Preselected only | $6.2B |