Grants paid in 2024
27 grants, all shown · from Form 990-PF Part XV
| Recipient | Purpose | Amount |
|---|---|---|
| American Friends of the Hebrew UniversityNew York, NY | To further the organization's charitable goals | $250K |
| Elih FoundationGreenport, NY | To further the organization's charitable goals | $226K |
| Itrek (formerly Israel & Co)New York, NY | To further the organization's charitable goals | $110K |
| North Fork Arts Center IncGreenport, NY | To further the organization's charitable goals | $50K |
| Colel ChabadBrooklyn, NY | To further the organization's charitable goals | $43K |
| CastLynnfield, MA | To further the organization's charitable goals | $35K |
| Great American Flag Preservation GroupGreensburg, PA | To further the organization's charitable goals | $30K |
| Central Park Conservancy IncNew York, NY | To further the organization's charitable goals | $25K |
| City HarvestNew York, NY | To further the organization's charitable goals | $25K |
| East End Seaport Museum FoundationGreenport, NY | To further the organization's charitable goals | $25K |
| Eldridge Street Project IncNew York, NY | To further the organization's charitable goals | $25K |
| Greenport State ParkGreenport, NY | To further the organization's charitable goals | $25K |
| New York Public LibraryNew York, NY | To further the organization's charitable goals | $25K |
| Peconic Community SchoolAquebogue, NY | To further the organization's charitable goals | $25K |
| Harbor AcademyHainesport, NJ | To further the organization's charitable goals | $20K |
| University of Southern CaliforniaLos Angeles, CA | To further the organization's charitable goals | $20K |
| Menlo SchoolAtherton, CA | To further the organization's charitable goals | $18K |
| Salvation ArmyRiverhead, NY | To further the organization's charitable goals | $18K |
| HiasWashington, DC | To further the organization's charitable goals | $10K |
| HillelWashington, DC | To further the organization's charitable goals | $10K |
| International Fellowship of Christians and JewsChicago, IL | To further the organization's charitable goals | $10K |
| Meals on Wheels AmericaBaltimore, MD | To further the organization's charitable goals | $10K |
| American Red CrossNew York, NY | To further the organization's charitable goals | $5,000 |
| Connecticut Burns Care FoundationMilford, CT | To further the organization's charitable goals | $5,000 |
| DorotNew York, NY | To further the organization's charitable goals | $5,000 |
| Memorial Sloan-Kettering Cancer CenterNew York, NY | To further the organization's charitable goals | $5,000 |
| Part of the SolutionBronx, NY | To further the organization's charitable goals | $1,000 |
By state: New York 17 · California 2 · Massachusetts 1 · Pennsylvania 1 · New Jersey 1 · District of Columbia 2
About this foundation
William & Dewey Edelman Charitable Trust is a private grantmaking foundation in East Marion, New York, administered in care of K L Stein, tax-exempt since 2009. Private foundations must pay out roughly 5% of their assets each year, mostly as grants to 501(c)(3) public charities.
Does William & Dewey Edelman Charitable Trust accept grant applications?
No. On its 2024 Form 990-PF the foundation checked that it only makes contributions to preselected organizations. Look for an introduction through a current grantee.
How much does William & Dewey Edelman Charitable Trust give each year?
In tax year 2024 it paid $1.1M across 27 grants, a median of $25K.
Where does William & Dewey Edelman Charitable Trust give?
New York (17 grants), California (2 grants), Massachusetts (1 grants) and elsewhere, per its latest filing.
More foundations near East Marion that accept applications
All in New York| Foundation | Based in | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|---|
| Anna Goldie Charitable Trustsince 1978 | East Marion, NY | $1.4M1 grants · 2024 | $1.4M | Preselected only | $18M |
| Bloomberg Family Foundation Incsince 2008 | New York, NY | $1.0B203 grants · 2024 | $1.5M | Preselected only | $12B |
| Foundation to Promote Open Societysince 2009 | New York, NY | $482M738 grants · 2024 | $257K | Preselected only | $11B |
| Ford Foundationsince 1960 | New York, NY | $845M4,007 grants · 2024 | $100K | Yes | $17B |
| Andrew W Mellon Foundationsince 1956 | New York, NY | $555M848 grants · 2024 | $500K | Yes | $8.1B |
| Leona M & Harry B Helmsley Charitable Trustsince 2000 | New York, NY | $441M570 grants · 2024 | $397K | Preselected only | $7.3B |
| Freedom Together Foundationsince 2012 | New York, NY | $470M597 grants · 2024 | $500K | Preselected only | $4.1B |
| Simons Foundation Incsince 1995 | New York, NY | $272M1,727 grants · 2024 | $72K | Preselected only | $4.6B |