Grants paid in 2024
39 grants, all shown · from Form 990-PF Part XV
| Recipient | Purpose | Amount |
|---|---|---|
| SstcLivingston, NJ | General support | $41K |
| Chevrat PintoNew York, NY | General support | $36K |
| Ora Vsimcha FamilyMonsey, NY | General support | $32K |
| Sulamot Music for Social ChangeNew York, NY | General support | $30K |
| Sstc DiscretionaryLivingston, NJ | General support | $27K |
| Joseph Kushner Hebrew AcademyLivingston, NJ | General support | $23K |
| Reaching OutBrooklyn, NY | General support | $20K |
| Friendship CircleLivingston, NJ | General support | $18K |
| Making Headway Foundation IncChappaqua, NY | General support | $18K |
| Pesach TikvahBrooklyn, NY | General support | $18K |
| Aish GlobalClifton, NJ | General support | $10K |
| American Friends of Ya'adir TorahBrooklyn, NY | General support | $10K |
| Columbia Barnard HillelNew York, NY | General support | $10K |
| Kollel Shabbos KodeshBrooklyn, NY | General support | $10K |
| Cong Brothers of Israel (nj)Long Branch, NJ | General support | $6,307 |
| Essex Network for Torah Enrichment IncPassaic, NJ | General support | $5,000 |
| Fidf SstcLivingston, NJ | General support | $5,000 |
| Refuah ResourcesBrooklyn, NY | General support | $5,000 |
| Sstc Rabbi Discretionary FundLivingston, NJ | General support | $5,000 |
| West Hollywood Preschool Center IncHollywood, FL | General support | $3,600 |
| Bike 4 Chai (chai Lifeline)Lakewood, NJ | General support | $1,800 |
| Mikvah ChanaLivingston, NJ | General support | $1,800 |
| Shaare Zedek Medical CenterIS | General support | $1,800 |
| Yeshiva Darchei TorahFar Rockaway, NY | General support | $1,800 |
| A Torah Infertility Medium of Exchange (atime)Brooklyn, NY | General support | $1,500 |
| Pledger Charitable LtdBrooklyn, NY | General support | $1,300 |
| Aishel House IncHoustan, TX | General support | $1,296 |
| Chai 4ever IncLakewood, NJ | General support | $1,000 |
| Darchai Menachem IncBrooklyn, NY | General support | $1,000 |
| Jewish Service for the Developmentally Disabled of Metrowest IncLivingston, NJ | General support | $1,000 |
| Jgive-Friends of Asor Fund USA IncIS | General support | $500 |
| Metrowest Israel Action CommitteeWhippany, NJ | General support | $500 |
| Zichron Tzvi ElimelechFresh Meadows, NY | General support | $500 |
| Chabad at the Shore IncLong Branch, NJ | General support | $460 |
| Suburban Torah SstcLivingston, NJ | General support | $426 |
| ChushBrooklyn, NY | General support | $360 |
| Hss FoundationNew York, NY | General support | $250 |
| Cong Ohab ZedekNew York, NY | General support | $120 |
| Partners Charity Fund for IsraelBrooklyn, NY | General support | $120 |
By state: New York 19 · New Jersey 16 · Florida 1 · INTL 2 · Texas 1
About this foundation
Marisa and Richard Stadtmauer Family Foundation Inc is a private grantmaking foundation in Florham Park, New Jersey, administered in care of Witman Stadtm, tax-exempt since 2001. Private foundations must pay out roughly 5% of their assets each year, mostly as grants to 501(c)(3) public charities.
Does Marisa and Richard Stadtmauer Family Foundation Inc accept grant applications?
No. On its 2024 Form 990-PF the foundation checked that it only makes contributions to preselected organizations. Look for an introduction through a current grantee.
How much does Marisa and Richard Stadtmauer Family Foundation Inc give each year?
In tax year 2024 it paid $350K across 39 grants, a median of $3,600.
Where does Marisa and Richard Stadtmauer Family Foundation Inc give?
New York (19 grants), New Jersey (16 grants), Florida (1 grants) and elsewhere, per its latest filing.
More foundations near Florham Park that accept applications
All in New Jersey| Foundation | Based in | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|---|
| Poses Family Foundationsince 2005 | Florham Park, NJ | $19M66 grants · 2024 | $25K | Preselected only | $663M |
| Margaret A@darrin Charitable Trustsince 2015 | Florham Park, NJ | $9.5M62 grants · 2025 | $25K | Yes | $110M |
| The Diamonstein Spielvogel Foundation Incsince 1987 | Florham Park, NJ | $1.6M35 grants · 2024 | $5,000 | Preselected only | $45M |
| Mimi Washington Starrett Foundation Incsince 2021 | Florham Park, NJ | $778K45 grants · 2025 | $15K | Yes | $26M |
| Joseph & Arlene Taub Foundationsince 1968 | Florham Park, NJ | $1.3M43 grants · 2025 | $10K | Preselected only | $22M |
| New York Jets Foundation Incsince 1971 | Florham Park, NJ | — | — | Not stated | $19M |
| Maher Charitable Foundationsince 2011 | Florham Park, NJ | $2.0M14 grants · 2024 | $47K | Preselected only | $17M |
| Allison and Bennett Rosenthal Charitable Foundationsince 2013 | Florham Park, NJ | — | — | Not stated | $14M |