Grants paid in 2025
32 grants, all shown · from Form 990-PF Part XV
| Recipient | Purpose | Amount |
|---|---|---|
| Jefferson EinsteinPhiladelphia, PA | General purpose | $38K |
| Fairmount Park ConservancyPhiladelphia, PA | General purpose | $15K |
| Philadelphia Museum of ArtPhiladelphia, PA | General purpose | $10K |
| Har Zion TemplePenn Valley, PA | General purpose | $8,612 |
| Adirondack Health FoundationSaranac Lake, NY | General purpose | $8,000 |
| Philabundance Food BankPhiladelphia, PA | General purpose | $5,000 |
| American Jewish Joint Distribution CommitteeNew York, NY | General purpose | $4,649 |
| Lutheran Settlement HousePhiladelphia, PA | General purpose | $4,000 |
| Wharton Fund University of PennsylvaniaPhiladelphia, PA | General purpose | $3,000 |
| Albert Einstein Society - JeffersonPhiladelphia, PA | General purpose | $3,000 |
| Alliance for Decision Education (how I Decide)Bala Cynwyd, PA | General purpose | $2,500 |
| Friends' Central SchoolWynnewood, PA | General purpose | $2,000 |
| Vermont Adaptive Ski and SportsKillington, VT | General purpose | $2,000 |
| The Philadelphia ShowPhiladelphia, PA | General purpose | $1,400 |
| Anne E Borghesani Community FoundationLexington, MA | General purpose | $1,000 |
| Ausable River AssociationWilmington, NY | General purpose | $1,000 |
| Central Behavioral HealthNorristown, PA | General purpose | $1,000 |
| Donovan Williams Memorial FoundationPhiladelphia, PA | General purpose | $1,000 |
| Harcum CollegeBryn Mawr, PA | General purpose | $1,000 |
| Johns Hopkins SaisWashington, DC | General purpose | $1,000 |
| Johns Hopkins UniversityBaltimore, MD | General purpose | $1,000 |
| Lowell ObservatoryFlagstaff, AZ | General purpose | $1,000 |
| Overbrook School for BlindPhiladelphia, PA | General purpose | $1,000 |
| Nofa-Ny (northeast Organic Farming Association of New York)Binghamton, NY | General purpose | $750 |
| Regional Food BankLatham, NY | General purpose | $750 |
| Willistown Conservation TrustNewtown Square, PA | General purpose | $600 |
| Crefeld School thePhiladelphia, PA | General purpose | $500 |
| Friends of Quarry RoadWaterville, ME | General purpose | $500 |
| Jewish Theological SeminaryNew York, NY | General purpose | $500 |
| The Appleford CommitteeVillanova, PA | General purpose | $500 |
| ACLU of DC FoundationWashington, DC | General Purpose | $500 |
| Wikimedia Foundation IncWashington, DC | General purpose | $500 |
By state: Pennsylvania 18 · New York 6 · District of Columbia 3 · Vermont 1 · Massachusetts 1 · Maryland 1
About this foundation
Levitties Foundation is a private grantmaking foundation in Villanova, Pennsylvania, tax-exempt since 1953. Private foundations must pay out roughly 5% of their assets each year, mostly as grants to 501(c)(3) public charities.
Does Levitties Foundation accept grant applications?
No. On its 2025 Form 990-PF the foundation checked that it only makes contributions to preselected organizations. Look for an introduction through a current grantee.
How much does Levitties Foundation give each year?
In tax year 2025 it paid $122K across 32 grants, a median of $1,000.
Where does Levitties Foundation give?
Pennsylvania (18 grants), New York (6 grants), District of Columbia (3 grants) and elsewhere, per its latest filing.
More foundations near Villanova
All in Pennsylvania| Foundation | Based in | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|---|
| Counihan Family Foundationsince 2014 | Villanova, PA | $4.3M64 grants · 2025 | $50K | Preselected only | $37M |
| McLelland Family Foundationsince 2010 | Villanova, PA | $1.6M24 grants · 2025 | $20K | Preselected only | $15M |
| Louis and Bessie Stein Foundationsince 1954 | Villanova, PA | $478K28 grants · 2025 | $1,174 | Preselected only | $10M |
| Zidek Fam Foundationsince 2005 | Villanova, PA | $298K11 grants · 2024 | $7,500 | Preselected only | $3.6M |
| Auldridge Fundsince 1997 | Villanova, PA | $20K1 grants · 2025 | $20K | Preselected only | $3.2M |
| Landes Fam Foundation Tr Ua 110498since 1999 | Villanova, PA | $325K22 grants · 2025 | $15K | Preselected only | $3.0M |
| Gerald B Shreiber Foundationsince 2001 | Villanova, PA | $1.4M11 grants · 2024 | $25K | Preselected only | $2.8M |
| Cohen Family Foundationsince 2025 | Villanova, PA | — | — | Preselected only | $2.0M |