How to apply
Cause, amount of request, and charitable tax id number Contact: Patrick Keefe, 388 Baum Street, Cincinnati, Oh, 5132329702 Deadlines: NONE Restrictions: NONE
Quoted from Part XV of the foundation's 2025 Form 990-PF; the full text is in the filing. Confirm on the foundation's website before you write.
Grants paid in 2025
34 grants, all shown · from Form 990-PF Part XV
| Recipient | Purpose | Amount |
|---|---|---|
| Healthy Moms & BabiesCincinnati, OH | General Support | $80K |
| University of IowaIowa City, IA | General Support | $65K |
| Friends of BataholaCincinnati, OH | General Support | $55K |
| Capuchin Franciscan CorpsDrexel Hill, PA | General Support | $25K |
| Some IncWashington, DC | General Support | $15K |
| St Agnes Outreach Services Day Room - Nurses CenterWest Chester, PA | Dorothy day center support | $15K |
| Catholic Charities of PhiladelphiaPhiladelphia, PA | Visitation homes support | $15K |
| Catholic Relief ServicesBaltimore, MD | General Support | $10K |
| Catholic Charities Southwestern OhioCincinnati, OH | General Support | $10K |
| Annie's HomePhiladelphia, PA | General support | $10K |
| Catholic Charities of the Rio Grande ValleyMcAllen, TX | General support | $10K |
| Immaculate Heart of Mary ParishCincinnati, OH | General Support | $7,000 |
| Immaculate Heart of Mary ParishCincinnati, OH | General Support | $7,000 |
| Immaculate Heart of Mary ParishCincinnati, OH | General Support | $5,750 |
| Ignite PeaceCincinnati, OH | General Support | $5,000 |
| Takeaction Mn Education FundSt Paul, MN | General Support | $5,000 |
| Immaculate Heart of Mary ParishCincinnati, OH | General Support | $5,000 |
| Dzi FoundationRidgway, CO | General Support | $5,000 |
| Womens Justice IntiativeNew York, NY | General Support | $5,000 |
| La Posada ProvidenciaSan Benito, TX | General support | $5,000 |
| Comboni MissionariesCincinnati, OH | General Support | $2,600 |
| Fabretto Childrens FoundationEvanston, IL | General Support | $2,500 |
| Never the LessDrexel Hill, PA | General Support | $2,500 |
| Marcc CincinnatiCincinnati, OH | General support | $2,500 |
| Boys Home IncCovington, VA | General support | $2,500 |
| Immaculate Heart of Mary ParishCincinnati, OH | General Support | $2,000 |
| Esperanza Latino Center of Northern Kentucky IncCovington, KY | General Support | $2,000 |
| Ignite PeaceCincinnati, OH | General Support | $2,000 |
| Catholic Charities Southwestern OhioCincinnati, OH | General Support | $1,500 |
| Pregnancy Center PlusCincinnati, OH | General Support | $1,000 |
| Comboni MissionariesCincinnati, OH | General Support | $1,000 |
| St Joseph Catholic ChurchCincinnati, OH | General Support | $1,000 |
| United Mission to AfricaMason, OH | General Support | $1,000 |
| One SourceCincinnati, OH | General Support | $1,000 |
By state: Ohio 18 · Pennsylvania 5 · Iowa 1 · District of Columbia 1 · Texas 2 · Maryland 1
About this foundation
The Patrick and Susan Keefe Family Foundation Inc is a private grantmaking foundation in Cincinnati, Ohio, administered in care of Patrick Keefe, tax-exempt since 2011. Private foundations must pay out roughly 5% of their assets each year, mostly as grants to 501(c)(3) public charities.
Does The Patrick and Susan Keefe Family Foundation Inc accept grant applications?
Yes. On its 2025 Form 990-PF the foundation indicates it accepts applications. Cause, amount of request, and charitable tax id number Deadlines: NONE.
How much does The Patrick and Susan Keefe Family Foundation Inc give each year?
In tax year 2025 it paid $384K across 34 grants, a median of $5,000.
Where does The Patrick and Susan Keefe Family Foundation Inc give?
Ohio (18 grants), Pennsylvania (5 grants), Iowa (1 grants) and elsewhere, per its latest filing.
More foundations near Cincinnati that accept applications
All in Ohio| Foundation | Based in | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|---|
| Jewish Foundation of Cincinnatisince 1996 | Cincinnati, OH | $23M37 grants · 2024 | $58K | Yes | $370M |
| Austin E Knowlton Foundation Incsince 1982 | Cincinnati, OH | $12M46 grants · 2024 | $30K | Yes | $267M |
| Farmer Family Foundationsince 1990 | Cincinnati, OH | $50M181 grants · 2024 | $15K | Yes | $242M |
| Millstone Fundsince 2019 | Cincinnati, OH | $7.0M95 grants · 2024 | $35K | Yes | $235M |
| Rea Charitable Trustsince 2009 | Cincinnati, OH | $5.3M208 grants · 2024 | $15K | Yes | $119M |