Grants paid in 2025
Top 60 of 104 grants by amount · from Form 990-PF Part XV
| Recipient | Purpose | Amount |
|---|---|---|
| MainehealthPortland, ME | Unrestricted general | $90K |
| California Jazz ConservatoryBerkeley, CA | Unrestricted general | $67K |
| Camden Area District Nursing AssociationCamden, ME | Unrestricted general | $50K |
| Farnsworth Art MuseumRockland, ME | Unrestricted general | $50K |
| Doctors Without Borders USANew York, NY | Unrestricted general | $50K |
| North Country SchoolLake Placid, NY | Unrestricted general | $50K |
| Owl's Head Transportation MuseumOwls Head, ME | Unrestricted general | $50K |
| Center for Volunteer & Nonprofit LeadersSan Rafael, CA | Unrestricted general | $50K |
| Redwood Empire Food BankSanta Rosa, CA | Unrestricted general | $50K |
| Santa Rosa Junior College FoundationSanta Rosa, CA | Unrestricted general | $50K |
| Area Interfaith OutreachRockland, ME | Unrestricted general | $45K |
| International Rescue Committee (irc)New York, NY | Unrestricted general | $35K |
| Urban Resource InstituteNew York, NY | Unrestricted general | $25K |
| Environmental Defense FundNew York, NY | Unrestricted general | $25K |
| Planned Parenthood Federation of AmericaNew York, NY | Unrestricted general | $25K |
| American Jewish Joint Distribution CmteNew York, NY | Unrestricted general | $25K |
| Vera Inst of Justice IncBrooklyn, NY | Unrestricted general | $25K |
| Natural Resources Defense CouncilNew York, NY | Unrestricted general | $25K |
| Covenant HouseNew York, NY | Unrestricted general | $25K |
| Safe HorizonNew York, NY | Unrestricted general | $25K |
| New Museum of Contemporary ArtNew York, NY | Unrestricted general | $25K |
| The Coalition for the HomelessNew York, NY | Unrestricted general | $25K |
| Women in NeedNew York, NY | Unrestricted general | $25K |
| Sanctuary for FamiliesNew York, NY | Unrestricted general | $25K |
| Robin Hood FoundationNew York, NY | Unrestricted general | $25K |
| Animal Care Centers NYCNew York, NY | Unrestricted general | $25K |
| Jazz at Lincoln CenterNew York, NY | Unrestricted general | $25K |
| The Legal Aid SocietyNew York, NY | Unrestricted general | $25K |
| HiasSilver Spring, MD | Unrestricted general | $25K |
| American Jewish World ServiceNew York, NY | Unrestricted general | $25K |
| Best Friends Animal SocietyKanab, UT | Unrestricted general | $25K |
| Semper Fi & America's FundQuantico, VA | Unrestricted general | $25K |
| World Central KitchenWashington, DC | Unrestricted general | $25K |
| Innocence Project IncNew York, NY | Unrestricted general | $25K |
| Feeding AmericaChicago, IL | Unrestricted general | $25K |
| Center for Disaster PhilanthropyWashington, DC | Unrestricted general | $25K |
| Crisis Text Line IncNew York, NY | Unrestricted general | $25K |
| Public Broadcasting ServiceArlington, VA | Unrestricted general | $25K |
| No Kid Hungry By Share Our StrengthWashington, DC | Unrestricted general | $25K |
| American Indian College FundDenver, CO | Unrestricted general | $25K |
| FIRST Nations Development InstituteLongmont, CO | Unrestricted general | $25K |
| Water MissionNorth Charleston, SC | Unrestricted general | $25K |
| The Carter CenterAtlanta, GA | Unrestricted general | $25K |
| Equal Justice InitiativeMontgomery, AL | Unrestricted general | $25K |
| Convoy of HopeSpringfield, MO | Unrestricted general | $25K |
| Kiva MicrofundsSan Francisco, CA | Unrestricted general | $25K |
| National Domestic Violence HotlineAustin, TX | Unrestricted general | $25K |
| Global Fund for WomenSan Francisco, CA | Unrestricted general | $25K |
| Alliance for Climate ProtectionWashington, DC | Unrestricted general | $25K |
| Animal Legal Defense FundWashington, DC | Unrestricted general | $25K |
| San Francisco JazzSan Francisco, CA | Unrestricted general | $25K |
| Playworks EducationOakland, CA | Unrestricted general | $25K |
| Direct ReliefSanta Barbara, CA | Unrestricted general | $25K |
| International Medical CorpsLos Angeles, CA | Unrestricted general | $25K |
| Advocates for Children of New YorkNew York, NY | Unrestricted general | $15K |
| The Blue CardNew York, NY | Unrestricted general | $15K |
| Juilliard SchoolNew York, NY | Unrestricted general | $15K |
| RiverkeeperOssining, NY | Unrestricted general | $15K |
| Equality NowNew York, NY | Unrestricted general | $15K |
| Culinary Careers Program (ccap)New York, NY | Unrestricted general | $15K |
By state: New York 45 · California 19 · Maine 10 · District of Columbia 7 · Colorado 3 · Virginia 2
About this foundation
Eric and Simone Lang Foundation is a private grantmaking foundation in Pennington, New Jersey, tax-exempt since 2019. Private foundations must pay out roughly 5% of their assets each year, mostly as grants to 501(c)(3) public charities.
Does Eric and Simone Lang Foundation accept grant applications?
No. On its 2025 Form 990-PF the foundation checked that it only makes contributions to preselected organizations. Look for an introduction through a current grantee.
How much does Eric and Simone Lang Foundation give each year?
In tax year 2025 it paid $2.2M across 104 grants, a median of $25K.
Where does Eric and Simone Lang Foundation give?
New York (45 grants), California (19 grants), Maine (10 grants) and elsewhere, per its latest filing.
More foundations near Pennington that accept applications
All in New Jersey| Foundation | Based in | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|---|
| Delaware Atlantis Foundationsince 2010 | Pennington, NJ | $9.9M12 grants · 2024 | $125K | Preselected only | $213M |
| John C Lasko Foundation Trsince 2009 | Pennington, NJ | $6.7M15 grants · 2024 | $500K | Preselected only | $130M |
| Fourevergreen Foundation Incsince 2018 | Pennington, NJ | $1.4M16 grants · 2025 | $50K | Yes | $86M |
| John and Polly Sparks Foundationsince 2012 | Pennington, NJ | $3.1M64 grants · 2024 | $20K | Preselected only | $75M |
| Beard Scholarship Fundsince 2021 | Pennington, NJ | $2.8M4 grants · 2024 | $693K | Preselected only | $58M |
| M & L Hong Foundationsince 2018 | Pennington, NJ | $2.0M6 grants · 2025 | $325K | Preselected only | $58M |
| Goulder Family Foundationsince 1967 | Pennington, NJ | $3.0M54 grants · 2024 | $23K | Yes | $46M |
| Marjorie R Lindsey Charitable Foundation Trsince 2012 | Pennington, NJ | $7.1M17 grants · 2025 | $332K | Preselected only | $41M |