How to apply
Request application Contact: Thomas Humbach Tustee, 220 S Monument Avenue, Hamilton, Oh, 5138674818 Deadlines: APRIL 1 Restrictions: NONE
Quoted from Part XV of the foundation's 2025 Form 990-PF; the full text is in the filing. Confirm on the foundation's website before you write.
Grants paid in 2025
36 grants, all shown · from Form 990-PF Part XV
| Recipient | Purpose | Amount |
|---|---|---|
| Miami UniversityOxford, OH | Scholarships | $52K |
| University of CincinnatiCincinnati, OH | Scholarships | $38K |
| Ohio State UniversityColumbus, OH | Scholarships | $15K |
| Wright State UniversityDayton, OH | Scholarships | $8,000 |
| Cedarville UniversityCedarville, OH | Scholarships | $5,000 |
| University of KentuckyLexington, KY | Scholarships | $4,000 |
| Ohio UniversityAthens, OH | Scholarships | $4,000 |
| Purdue UniversityWest Lafayette, IN | Scholarships | $3,000 |
| Marietta CollegeMarietta, OH | Scholarships | $3,000 |
| Loyola UniversityChicago, IL | Scholarships | $3,000 |
| University of DaytonDayton, OH | Scholarships | $3,000 |
| Ohio State UniversitySteubenville, OH | Scholarship | $3,000 |
| University of FloridaGainesville, FL | Scholarships | $3,000 |
| Bowling Green State UniversityBowling Green, OH | Scholarships | $3,000 |
| University of MississippiOxford, MS | Scholarships | $3,000 |
| Hogan Flying ServiceHamilton, OH | Scholarship | $3,000 |
| Mount Vernon Nazarene UniversityMount Vernon, OH | Scholarships | $3,000 |
| Christ College School of NursingCincinnati, OH | Scholarships | $2,000 |
| Wittenberg UniversitySpringfield, OH | Scholarships | $2,000 |
| University of Southern IndianaEvansville, IN | Scholarships | $2,000 |
| University of North DakotaGrand Forks, ND | Scholarships | $2,000 |
| Center CollegeDanville, KY | Scholarships | $2,000 |
| Marshall UniversityHuntington, WV | Scholarships | $2,000 |
| Xavier UniversityCincinnati, OH | Scholarships | $2,000 |
| Bluffton UniversityBluffton, OH | Scholarships | $2,000 |
| Ohio Northern UniversityAda, OH | Scholarships | $2,000 |
| Washington UniversitySt Louis, MO | Scholarships | $2,000 |
| Case Western Reserve UniversityCleveland, OH | Scholarships | $2,000 |
| Cincinnati StateCincinnati, OH | Scholarships | $2,000 |
| Lee UniversityCleveland, TN | Scholarships | $2,000 |
| Rose-Hulman InstituteTerre Haute, IN | Scholarships | $2,000 |
| Alabama State UniversityMontgomery, AL | Scholarships | $2,000 |
| Embry Riddle Aeronautical UniversityDaytona Beach, FL | Scholarships | $2,000 |
| Reid Health School of RadiologyRichmond, IN | Scholarships | $2,000 |
| University of Central FloridaOrlando, FL | Scholarships | $2,000 |
| Mount St Joseph UniversityCincinnati, OH | Scholarships | $2,000 |
By state: Ohio 20 · Indiana 4 · Florida 3 · Kentucky 2 · Illinois 1 · Mississippi 1
About this foundation
A K Stephenson Foundation Charitable Tr 537147 is a private grantmaking foundation in Saint Paul, Minnesota, administered in care of US Bank, tax-exempt since 1994. Private foundations must pay out roughly 5% of their assets each year, mostly as grants to 501(c)(3) public charities.
Does A K Stephenson Foundation Charitable Tr 537147 accept grant applications?
Yes. On its 2025 Form 990-PF the foundation indicates it accepts applications. Request application Deadlines: APRIL 1.
How much does A K Stephenson Foundation Charitable Tr 537147 give each year?
In tax year 2025 it paid $194K across 36 grants, a median of $2,000.
Where does A K Stephenson Foundation Charitable Tr 537147 give?
Ohio (20 grants), Indiana (4 grants), Florida (3 grants) and elsewhere, per its latest filing.
More foundations near Saint Paul that accept applications
All in Minnesota| Foundation | Based in | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|---|
| Otto Bremer Trustsince 1949 | Saint Paul, MN | $57M180 grants · 2025 | $150K | Yes | $1.7B |
| F R Bigelow Foundation Trust 555since 1948 | Saint Paul, MN | $7.9M218 grants · 2024 | $30K | Yes | $181M |
| Jerome Foundation Incsince 1964 | Saint Paul, MN | $5.5M157 grants · 2025 | $28K | Yes | $129M |
| Securian Financial Foundation | Saint Paul, MN | $4.4M1 grants · 2025 | $4.4M | Yes | $114M |