Grants paid in 2024
28 grants, all shown · from Form 990-PF Part XV
| Recipient | Purpose | Amount |
|---|---|---|
| Save the ChildrenFairfield, CT | In support of its youth leaders for a sustainable future initiative | $2.5M |
| UK Committee for UNICEFLondon, UK | Empowering young people with the skills to realize their full potential | $2.5M |
| Save the ChildrenFairfield, CT | Access - advancing career connections, employment, and skills for success | $2.4M |
| Goodwill Industries International (gii)Rockville, MD | Help youth with employability, digital and occupation specific skills | $1.8M |
| Youth Business International (ybi)London, UK | Support sustainability initiatives | $1.8M |
| Fundacion Eidos GlobalBuenos Aires, AR | Provide underserved individuals with relevant skills through digital, entrepreneurial, and employability training | $1.7M |
| World YMCAChicago, IL | Learning to earning grant | $1.5M |
| Aspen InstituteWashington, DC | Driving economies of scale and improved impact and transformation - people in jobs - thanks to smart re-application of tools, methods, and… | $1.4M |
| UK Committee for UNICEFLondon, UK | Generation unlimited - p2e 2.0 | $1.2M |
| Simplon FoundationMontreuil, FR | Ai grant | $1.2M |
| Fundacion Entreculturas (fe)Madrid, SP | Skill people with basic digital knowledge, technical skills, and environmental awareness competencies. | $1.1M |
| PeacegeeksVancouver, CA | Scaling innovative employment solutions through welcome to canada app | $1.0M |
| Gerando FalcoesPo, BR | Falcons workforce inclusion: a targeted skilling program for favela youth to take flight | $1.0M |
| Junior Achievement WorldwideBoston, MA | Support sustainability initiatives | $985K |
| Save the ChildrenFairfield, CT | Fostering youth transitions for resilience and employment (future) program | $600K |
| Youth Business International (ybi)London, UK | Refugee response | $504K |
| Take Action Global (tag)Clearwater, FL | Expand climate action project 2025 | $500K |
| The Nature ConservancyArlington, VA | Tackling deforestation in the amazon through models and green skills | $478K |
| Collective XWestfield, IN | Impact youth with in-demand digital skills | $475K |
| Upwardly GlobalChicago, IL | Workforce inclusion for ukrainian refugees in poland extension | $258K |
| Save the ChildrenFairfield, CT | Emergency funding | $250K |
| Take Action Global (tag)Clearwater, FL | Expand climate action project 2024 | $240K |
| UNICEF - Passport to EarningOslo, NO | Support of the passport to earning project | $190K |
| International Rescue Committee (irc)Albert Lea, MN | Emergency funding | $150K |
| World YMCAChicago, IL | Emergency funding | $134K |
| NethopeFalls Church, VA | Emergency funding | $100K |
| Youth Business International (ybi)London, UK | Ai ignite program (royalties donation) | $100K |
| International Youth Foundation (iyf)Atlanta, GA | Equip youth with skills and train teachers | $56K |
By state: INTL 11 · Connecticut 4 · Illinois 3 · Maryland 1 · District of Columbia 1 · Massachusetts 1
About this foundation
Accenture Foundation Inc is a private grantmaking foundation in Chicago, Illinois, tax-exempt since 1999. Private foundations must pay out roughly 5% of their assets each year, mostly as grants to 501(c)(3) public charities.
Does Accenture Foundation Inc accept grant applications?
No. On its 2024 Form 990-PF the foundation checked that it only makes contributions to preselected organizations. Look for an introduction through a current grantee.
How much does Accenture Foundation Inc give each year?
In tax year 2024 it paid $26M across 28 grants, a median of $793K.
Where does Accenture Foundation Inc give?
INTL (11 grants), Connecticut (4 grants), Illinois (3 grants) and elsewhere, per its latest filing.
More foundations near Chicago that accept applications
All in Illinois| Foundation | Based in | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|---|
| Arie and Ida Crown Memorialsince 1962 | Chicago, IL | $115M897 grants · 2024 | $55K | Yes | $2.4B |
| Joyce Foundationsince 1949 | Chicago, IL | $52M470 grants · 2024 | $80K | Yes | $1.2B |
| Circle of Service Foundationsince 1994 | Chicago, IL | $37M637 grants · 2024 | $25K | Yes | $566M |
| Paul M Angell Family Foundationsince 2011 | Chicago, IL | $57M1 grants · 2024 | $57M | Yes | $92M |
| Spencer Foundationsince 1993 | Chicago, IL | $24M214 grants · 2024 | $75K | Yes | $667M |