How to apply
Applications are made through an online system on the foundation's website: Www.reploglefoundation.org Contact: Jessica Gebhard Executive Director, 1201 Seven Locks Rd Ste 360, Potomac, MD, 3012917677, JESSICA@LIRF.ORG Deadlines: Deadlines occur twice per year. Further information can be found at: Www.reploglefoundation.org Restrictions: NONE
Quoted from Part XV of the foundation's 2025 Form 990-PF; the full text is in the filing. Confirm on the foundation's website before you write.
Grants paid in 2025
50 grants, all shown · from Form 990-PF Part XV
| Recipient | Purpose | Amount |
|---|---|---|
| University of Notre Dame du LacNotre Dame, IN | Isthmia archaeological program | $60K |
| FIRST Presbyterian Church of ChicagoChicago, IL | Social services | $38K |
| John Carter Brown LibraryProvidence, RI | Digital access | $30K |
| Replogle Center for Counseling and Well-BeingChicago, IL | Human services | $28K |
| Together We BakeAlexandria, VA | Human services | $16K |
| University of Minnesota FoundationMinneapolis, MN | Youth education | $15K |
| International Rescue CommitteeNew York, NY | Human services | $12K |
| Merit School of MusicChicago, IL | Scholarship program | $12K |
| Bay Area Community ServicesOakland, CA | Community development | $12K |
| Reach Education IncWashington, DC | Literacy | $11K |
| Amplified VoicesChicago, IL | Legal internship | $10K |
| Because I CanGreenbelt, MD | Youth development | $10K |
| Chicago Heightening Opportunity and Potential for Educational SuccessChicago, IL | Youth education | $10K |
| Children's Law Center of MinnesotaSt Paul, MN | Legal services | $10K |
| Create MplsMinneapolis, MN | Youth education | $10K |
| Dld 4 YouthMaywood, IL | Youth development | $10K |
| Girls Dream CodeWoodbury, MN | Youth development | $10K |
| Lighthouse DCWashington, DC | Homeless services | $10K |
| Lost Boyz IncChicago, IL | Youth development | $10K |
| Negotiation WorksWashington, DC | Human services | $10K |
| Shout Mouse PressWashington, DC | Literacy | $10K |
| Washington Urban Debate LeagueWashington, DC | Youth development | $10K |
| Locust United Methodist ChurchColumbia, MD | Human services | $8,000 |
| Family & Youth InitiativeWashington, DC | Human services | $7,500 |
| Scholarchips IncWashington, DC | Scholarship program | $7,500 |
| Northeastern Minnesotans for WildernessEly, MN | Save the boundary waters | $5,500 |
| Chicago Arts and Music Project (camp)Chicago, IL | Music education | $5,000 |
| Spur Local (formerly Catalogue for Philanthropy)Washington, DC | Support expansion of access for small local nonprofits to donors and resources in the dc region | $5,000 |
| The Banyan CommunityMinneapolis, MN | Family and youth development | $5,000 |
| Grip Outreach for YouthChicago, IL | Youth development | $4,500 |
| Role Model Movement Inc Nfp Dba My Block My Hood My CityChicago, IL | Youth development | $4,500 |
| FIRST Focus on ChildrenWashington, DC | Advocacy for youth programs | $4,000 |
| Manna Food CenterSilver Spring, MD | Food aid | $4,000 |
| New York Avenue Presbyterian ChurchWashington, DC | Kenya mission | $3,500 |
| Equal Justice InitiativeMontgomery, AL | Legal services | $3,000 |
| So Others Might EatWashington, DC | Human services | $3,000 |
| Men & Women in Prison MinistriesChicago, IL | Community re-entry program for formerly incarcerated individuals | $3,000 |
| DC ScoresWashington, DC | Youth development | $2,000 |
| Federal City Performing Arts Association Gay Men's Chorus of Washington DCWashington, DC | Genout chorus | $2,000 |
| Friends of the Hennepin County LibraryMinneapolis, MN | Literacy | $2,000 |
| Hearts and Noses Hospital TroupeNeedham, MA | Hospital care | $2,000 |
| Agencia Alpha IncBoston, MA | Immigrant legal aid | $2,000 |
| Immigrant Family Services Institute (ifsi-Usa)Hyde Park, MA | Legal services | $2,000 |
| Lysoa IncLynn, MA | Youth advocacy | $2,000 |
| Somerville Bike KitchenSomerville, MA | Volunteer bicycle repair | $2,000 |
| Wildflyer CoffeeMinneapolis, MN | Employment for homeless youth | $2,000 |
| King Edwards IncTowson, MD | Independent living program for youth | $1,000 |
| Mpt Foundation IncOwings Mills, MD | Maryland public television | $1,000 |
| St Judes Children's Research HospitalMemphis, TN | Pediatric healthcare | $1,000 |
| Yale UniversityNew Haven, CT | Women's rowing | $1,000 |
By state: Illinois 11 · District of Columbia 13 · Indiana 1 · Minnesota 8 · Rhode Island 1 · Maryland 5
About this foundation
Luther I Replogle Foundation is a private grantmaking foundation in Potomac, Maryland, tax-exempt since 1966. Private foundations must pay out roughly 5% of their assets each year, mostly as grants to 501(c)(3) public charities.
Does Luther I Replogle Foundation accept grant applications?
Yes. On its 2025 Form 990-PF the foundation indicates it accepts applications. Applications are made through an online system on the foundation's website: Www.reploglefoundation.org Deadlines: Deadlines occur twice per year. Further information can be found at: Www.reploglefoundation.org.
How much does Luther I Replogle Foundation give each year?
In tax year 2025 it paid $449K across 50 grants, a median of $6,500.
Where does Luther I Replogle Foundation give?
Illinois (11 grants), District of Columbia (13 grants), Indiana (1 grants) and elsewhere, per its latest filing.
More foundations near Potomac that accept applications
All in Maryland| Foundation | Based in | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|---|
| The Dorney-Koppel Foundation Incsince 2000 | Potomac, MD | $3001 grants · 2025 | $300 | Yes | $17M |
| Foulger Family Foundation Incsince 2015 | Potomac, MD | $795K14 grants · 2025 | $38K | Yes | $16M |
| Robert H Smith School of Business Foundation Incsince 1975 | Potomac, MD | $506K2 grants · 2024 | $253K | Preselected only | $14M |
| Frank and Betty Wright Foundation Incsince 1975 | Potomac, MD | $772K8 grants · 2024 | $33K | Preselected only | $13M |
| Ronald and Joy Paul Family Foundation Incsince 2012 | Potomac, MD | $711K54 grants · 2025 | $550 | Preselected only | $11M |
| Zairen and Beibei Sun Foundation Incsince 2022 | Potomac, MD | $1.0M1 grants · 2025 | $1.0M | Preselected only | $11M |
| Sacha Sauda Foundation Incsince 2021 | Potomac, MD | $475K1 grants · 2025 | $475K | Preselected only | $9.3M |
| The Greg and Camille Baroni Foundation Incsince 2001 | Potomac, MD | $595K3 grants · 2025 | $27K | Preselected only | $9.0M |