Grants paid in 2024
Top 60 of 86 grants by amount · from Form 990-PF Part XV
| Recipient | Purpose | Amount |
|---|---|---|
| Peconic Land TrustSouthampton, NY | General support | $15K |
| Hobe Sound Community ChestHobe Sound, FL | General | $10K |
| Mayfield Education and Research FundCincinnati, OH | General support | $10K |
| Planned Parenthood of South FlWest Palm Beach, FL | General support | $10K |
| Cincinnati Art MuseumCincinnati, OH | General support | $10K |
| Cincinnati Zoo and Botanical GardensCincinnati, OH | General support | $10K |
| Cardinal Land ConservancyMilford, OH | General support | $10K |
| Cincinnati Preservation AssociationCincinnati, OH | General support | $10K |
| Cincinnati Nature CenterMilford, OH | General support | $10K |
| Prospect House IncCincinnati, OH | General support | $8,000 |
| Lawrenceville SchoolLawrenceville, NJ | General support | $7,250 |
| Guardians of Martin CountyHobe Sound, FL | General purpose | $5,000 |
| Jupiter Medical Center FdnJupiter, FL | General purpose | $5,000 |
| University of Rochester Christine M Burns Cares CenterRochester, NY | General | $5,000 |
| Society of Colonial Wars State of OhioCincinnati, OH | General support | $5,000 |
| Lake Forest Garden ClubLake Forest, IL | General support | $5,000 |
| The Conservation FundArlington, VA | General purpose | $4,000 |
| Stepping Stones Center for HandicappedCincinnati, OH | General support | $4,000 |
| Cincinnati Children's HospitalCincinnati, OH | General support | $4,000 |
| Civic Garden Center of Greater CincinnatiCincinnati, OH | General support | $3,000 |
| Indian Hill Historical SocietyIndian Hill, OH | General support | $3,000 |
| Indian Hill ChurchCincinnati, OH | General support | $3,000 |
| The Everglades Foundation IncPalmetto Bay, FL | General purpose | $3,000 |
| Friends of Grace Church SchoolBrooklyn, NY | General support | $3,000 |
| Amagansett Free LibraryAmagansett, NY | General support | $3,000 |
| Beechwood HomeCincinnati, OH | General support | $3,000 |
| Ronald McDonald House of Greater CincinnatiCincinnati, OH | General support | $3,000 |
| Cincinnati Historical SocietyCincinnati, OH | General support | $3,000 |
| FIRST Step HomeCincinnati, OH | General support | $3,000 |
| Cincinnati ObservatoryCincinnati, OH | General support | $3,000 |
| The Royal Oak FoundationNew York, NY | General support | $3,000 |
| Jupiter Island Arts CouncilHobe Sound, FL | General suppor | $2,500 |
| Ladd IncCincinnati, OH | General purpose | $2,500 |
| North Chicago Comm PartnerLake Bluff, IL | General purpose | $2,500 |
| Orangutan OutreachHudson, NY | General | $2,500 |
| Teach for AmericaDenver, CO | General purpose | $2,500 |
| 350orgBoston, MA | General operating | $2,500 |
| National Resouces Defense CouncilNew York, NY | General operating | $2,500 |
| OcearchPark City, UT | General support | $2,500 |
| Center for Addiction TreatmentCincinnati, OH | General purpose | $2,000 |
| Jupiter Island Medical ClinicHobe Sound, FL | General support | $2,000 |
| St George's SchoolNewport, RI | General purpose | $2,000 |
| Friend of the Little Miami State ParkMason, OH | General support | $2,000 |
| Boys and Girls Club of Greater CincinnatiCincinnati, OH | General suport | $2,000 |
| Merchantile LibraryCincinnati, OH | General purpose | $2,000 |
| Cincinnati Playhouse in the Park Annual FundCincinnati, OH | General support | $2,000 |
| Cincinnati Parks FoundationCincinnati, OH | General support | $2,000 |
| Amber Waves FarmAmagansett, NY | General | $1,750 |
| Proctor AcademyAndover, NH | General support | $1,750 |
| The Children's RoomArlington, MA | General purpose | $1,500 |
| The Ht40 FoundationDarien, CT | General purpose | $1,500 |
| Convent of the Sacred HeartNew York, NY | General | $1,500 |
| Carroll School CorpLincoln, MA | General support | $1,250 |
| Choate Rosemary HallWallingford, CT | General purpose | $1,000 |
| Darden School Foundation Univ of VaCharlottesville, VA | General purpose | $1,000 |
| Hobe Sound Early Learning CenterHobe Sound, FL | General | $1,000 |
| Lake Forest Preservation FoundationLake Forest, IL | General support | $1,000 |
| Longhouse ReserveEast Hampton, NY | General support | $1,000 |
| 1000 Friends of FloridaTallahassee, FL | General | $1,000 |
| Penny's Flight FoundationGlen Cove, NY | General operating | $1,000 |
By state: Ohio 25 · New York 20 · Florida 9 · Illinois 7 · Massachusetts 12 · New Jersey 1
About this foundation
Woodward Family Charitable Foundaiton is a private grantmaking foundation in New York, New York, administered in care of Huntington Natl Bank, tax-exempt since 1993. Private foundations must pay out roughly 5% of their assets each year, mostly as grants to 501(c)(3) public charities.
Does Woodward Family Charitable Foundaiton accept grant applications?
No. On its 2024 Form 990-PF the foundation checked that it only makes contributions to preselected organizations. Look for an introduction through a current grantee.
How much does Woodward Family Charitable Foundaiton give each year?
In tax year 2024 it paid $253K across 86 grants, a median of $2,000.
Where does Woodward Family Charitable Foundaiton give?
Ohio (25 grants), New York (20 grants), Florida (9 grants) and elsewhere, per its latest filing.
More foundations near New York that accept applications
All in New York| Foundation | Based in | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|---|
| Bloomberg Family Foundation Incsince 2008 | New York, NY | $1.0B203 grants · 2024 | $1.5M | Preselected only | $12B |
| Foundation to Promote Open Societysince 2009 | New York, NY | $482M738 grants · 2024 | $257K | Preselected only | $11B |
| Ford Foundationsince 1960 | New York, NY | $845M4,007 grants · 2024 | $100K | Yes | $17B |
| Andrew W Mellon Foundationsince 1956 | New York, NY | $555M848 grants · 2024 | $500K | Yes | $8.1B |
| Leona M & Harry B Helmsley Charitable Trustsince 2000 | New York, NY | $441M570 grants · 2024 | $397K | Preselected only | $7.3B |
| Freedom Together Foundationsince 2012 | New York, NY | $470M597 grants · 2024 | $500K | Preselected only | $4.1B |
| Simons Foundation Incsince 1995 | New York, NY | $272M1,727 grants · 2024 | $72K | Preselected only | $4.6B |
| Rockefeller Foundationsince 1955 | New York, NY | $233M381 grants · 2024 | $171K | Preselected only | $6.2B |