Grants paid in 2024
Top 60 of 84 grants by amount · from Form 990-PF Part XV
| Recipient | Purpose | Amount |
|---|---|---|
| Bender JCC of Greater WashingtonRockville, MD | General operating support | $300K |
| Medstar Washington Hospital CenterWashington, DC | Medstar wash. hospital center heart hospital 10 of 10 | $250K |
| Anti-Defamation LeagueWashington, DC | Dc education initiatives 2 of 3 | $250K |
| Capital Jewish MuseumWashington, DC | Second floor lobby | $250K |
| Ashley Addiction TreatmentHavre de Grace, MD | Recovery coaching service 2 of 3 | $250K |
| Vanguard Charitable FundWarwick, RI | Contribution to bender foundation daf | $250K |
| Fidelity CharitableCincinnati, OH | Julie b silver fdn family fund | $250K |
| Fidelity CharitableCincinnati, OH | Nanette & david s. bender fund | $250K |
| United States Holocaust MemorialCollege Park, DC | Beyond our walls fund 3 of 5 | $200K |
| Jewish Women InternationalWashington, DC | Young women's impact network | $150K |
| American Heart AssociationArlington, VA | Heart ball 5 of 10 | $150K |
| Bender JCC of Greater WashingtonRockville, MD | Bender-dosik parenting center | $150K |
| Grassroots HealthWashington, DC | General operating support | $110K |
| Reach Education IncRockville, MD | General operating support | $100K |
| Future LinkRockville, MD | General operating support 2 of 3 | $100K |
| Athletes for HopeBethesda, MD | General operating support 2 of 3 | $100K |
| Mary's CenterWashington, DC | General operating support | $100K |
| Torture Abolition and Survivors SuppWashington, VA | General operating support | $100K |
| Identity IncGaithersburg, MD | General operating support | $100K |
| College TracksBethesda, MD | General operating support 2 of 3 | $100K |
| Viva School (citydance)North Bethesda, MD | Life without limits campaign | $100K |
| Viva School (citydance)North Bethesda, MD | Dream school of dance 1 of 4 | $100K |
| Family Services IncGaithersburg, MD | Moco reconnect | $100K |
| Jewish Social Service AgencyRockville, MD | Mind craft project | $100K |
| American Heart AssociationArlington, VA | 2024 heart walk bre match | $85K |
| Suburban Hospital FoundationBethesda, MD | Addiction treatment center transition recovery guide | $83K |
| Montgomery CountyRockville, MD | Community engagement & strategic | $75K |
| Homeless Children's Playtime ProjectWashington, DC | General operating support | $75K |
| Center for Adoption Support and EducationBurtonsville, MD | Nti training adaptation for school based mental health professionals | $75K |
| Collegiate Directions IncBethesda, MD | General operating support | $75K |
| Imagination StageBethesda, DC | Learning through theatre | $75K |
| Peace of MindWashington, DC | General operating support | $75K |
| AvodahWashington, DC | General operating support | $65K |
| American Heart AssociationArlington, VA | Health/mental wellbeing students 2 of 6 | $63K |
| All for RecoveryOlney, MD | General operations support to provide grants to those suffering from addiction | $60K |
| Hope and a HomeWashington, DC | Grace dickerson higher education programs | $60K |
| Tree of Hope AssociationRockville, MD | Peer recovery program | $60K |
| Potomac Community ResourcesRockville, MD | General operating support | $60K |
| EverymindRockville, MD | General operating support | $50K |
| Jewish Women InternationalWashington, DC | Women to watch event & conference | $50K |
| AJCWashington, DC | General operating support | $50K |
| The Literacy LabWashington, DC | Leading men fellowship - dc | $50K |
| Charles E Smith Jewish Day SchoolRockville, DC | Ma'ayan and athletics1 of 2 | $50K |
| Identity IncGaithersburg, MD | Transformational campaign 2 of 4 | $50K |
| University of WisconsinMadison, WI | Uw-madison posse program | $50K |
| Jewish Federation of Greater WashingtonNorth Bethesda, MD | Annual campaign | $50K |
| The Den CollectiveBethesda, MD | General operating support 1 of 2 | $50K |
| Fair ChanceSilver Spring, MD | General operating support | $50K |
| Leveling the Playing FieldSilver Spring, MD | Ddc chapter support | $50K |
| So What ElseRockville, MD | General operating support | $50K |
| Maccabi USAPhiladelphia, PA | Maccabiah | $40K |
| Pef Israel Endowment FundsNew York, NY | General operating support | $36K |
| Real Food for KidsMcLean, VA | General operating support | $35K |
| Jewish Council for the AgingRockville, MD | General operating support | $30K |
| Children's Law CenterWashington, DC | General operating support | $30K |
| The Diener SchoolBethesda, MD | Outdoor play space | $30K |
| Koa Sports League IncGaithersburg, MD | Koa sports play it forward scholarship fund | $30K |
| Smithsonian National MuseumsWashington, DC | Earmarked for early childhood | $25K |
| Parent Encouragement Program IncKensington, MD | General operating support | $25K |
| Anti-Defamation LeagueWashington, DC | Concert against hate | $25K |
By state: Maryland 42 · District of Columbia 27 · Ohio 2 · Virginia 6 · Rhode Island 1 · New York 2
About this foundation
Bender Foundation Inc is a private grantmaking foundation in Washington, District of Columbia, tax-exempt since 1959. Private foundations must pay out roughly 5% of their assets each year, mostly as grants to 501(c)(3) public charities.
Does Bender Foundation Inc accept grant applications?
No. On its 2024 Form 990-PF the foundation checked that it only makes contributions to preselected organizations. Look for an introduction through a current grantee.
How much does Bender Foundation Inc give each year?
In tax year 2024 it paid $6.2M across 84 grants, a median of $50K.
Where does Bender Foundation Inc give?
Maryland (42 grants), District of Columbia (27 grants), Ohio (2 grants) and elsewhere, per its latest filing.
More foundations near Washington that accept applications
All in District of Columbia| Foundation | Based in | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|---|
| Public Welfare Foundation Incsince 1966 | Washington, DC | $26M164 grants · 2024 | $139K | Yes | $568M |
| Morris and Gwendolyn Cafritz Foundationsince 1949 | Washington, DC | $23M452 grants · 2024 | $35K | Yes | $831M |
| Eugene & Agnes E Meyer Foundationsince 1946 | Washington, DC | $14M274 grants · 2024 | $35K | Yes | $231M |