Grants paid in 2024
37 grants, all shown · from Form 990-PF Part XV
| Recipient | Purpose | Amount |
|---|---|---|
| New York Public LibraryNew York, NY | General fund | $35K |
| Independent Institute for Being HomelessOakland, CA | General fund | $30K |
| Stanislaus Family Justice CenterModesto, CA | General fund | $30K |
| South Chico Community Assistance CenterChicago, CA | General fund | $28K |
| Drusilla Huffmaster Anderson Prize in MusicHouston, TX | General fund | $25K |
| Redwood Foundation for EducationGrants Pass, OR | General fund | $25K |
| BakerripeleyHouston, TX | General fund | $20K |
| Billy Defrank Lesbian & Gay Community CenterSan Jose, CA | General fund | $20K |
| Houston Livestock Show and RodeoHouston, TX | General fund | $20K |
| St Martin's Episcopal ChurchHouston, TX | Operating fund | $20K |
| Wikimedia FoundationSan Francisco, CA | General fund | $20K |
| Enloe Hospital FoundationChico, CA | General fund | $15K |
| Joe's Place MinistriesGrants Pass, OR | General fund | $15K |
| Naumberg Orchesta ConcertsNew York, NY | General fund | $15K |
| Out of EqualityWoodside, CA | General fund | $15K |
| Reaching Our CommunityGrants Pass, OR | General fund | $15K |
| Stanford Fund GhgvgWashington, DC | General fund | $15K |
| Texas Children's HospitalHouston, TX | General fund | $15K |
| 100 Club of HoustonHouston, TX | General fund | $10K |
| Citymeals on WheelsNew York, NY | General fund | $10K |
| College DreamsGrants Pass, OR | General fund | $10K |
| Committee for Skeptical InquiryAmherst, NY | General fund | $10K |
| Illinois Valley Safe House AllianceCave Junction, OR | General fund | $10K |
| Jo Co Spay and Neuter FundGrants Pass, OR | General fund | $10K |
| National Right to Work Legal Defense and EducationSpringfield, VA | General fund | $10K |
| Nest Project in GeorgetownGeorgetown, TX | General fund | $10K |
| Princeton UniversityPrinceton, NJ | General fund | $10K |
| South Beach Program of Ny Public LibraryNew York, NY | General fund | $10K |
| St Francis Episcopal ChurchHouston, TX | General fund | $10K |
| Theatre Under the StarsHouston, TX | General fund | $10K |
| University of the South (va)Sewanee, TN | General fund | $10K |
| American WhitewaterCullowhee, NC | General fund | $7,500 |
| Barnstormers TheatreGrants Pass, OR | General fund | $7,000 |
| Bread for the World InstituteWashington, DC | General fund | $5,000 |
| Toby Fund of Wolf Creek OregonGrants Pass, OR | General fund | $5,000 |
| Wqxr RadioNew York, NY | General fund | $5,000 |
| American Leadership Forum of OregonPortland, OR | General fund | $3,000 |
By state: California 7 · Texas 9 · Oregon 9 · New York 6 · District of Columbia 2 · Virginia 1
About this foundation
Macdonald-Peterson Foundation is a private grantmaking foundation in Houston, Texas, administered in care of Wm Nathan Cabaniss, tax-exempt since 1994. Private foundations must pay out roughly 5% of their assets each year, mostly as grants to 501(c)(3) public charities.
Does Macdonald-Peterson Foundation accept grant applications?
No. On its 2024 Form 990-PF the foundation checked that it only makes contributions to preselected organizations. Look for an introduction through a current grantee.
How much does Macdonald-Peterson Foundation give each year?
In tax year 2024 it paid $540K across 37 grants, a median of $10K.
Where does Macdonald-Peterson Foundation give?
California (7 grants), Texas (9 grants), Oregon (9 grants) and elsewhere, per its latest filing.
More foundations near Houston that accept applications
All in Texas| Foundation | Based in | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|---|
| Brown Foundation Incsince 1952 | Houston, TX | $84M222 grants · 2024 | $50K | Yes | $2.1B |
| Houston Endowment Incsince 1938 | Houston, TX | $100M355 grants · 2024 | $125K | Yes | $2.4B |
| Robert a Welch Foundation 062491since 1991 | Houston, TX | $38M69 grants · 2024 | $105K | Yes | $846M |
| The Cullen Foundationsince 2000 | Houston, TX | $18M33 grants · 2024 | $250K | Yes | $352M |
| The Powell Foundationsince 1999 | Houston, TX | $20M271 grants · 2025 | $15K | Yes | $421M |