How to apply
A standard application and process is used for the scholarship. Primarily it relates to academic results, extracurricular activities and need for assistance and future plans. Contact: Davidson Trust Company, Po Box 2309, Great Falls, Mt, 4067917325 Deadlines: Before graduation Restrictions: Graduates of flathead county high schools
Quoted from Part XV of the foundation's 2025 Form 990-PF; the full text is in the filing. Confirm on the foundation's website before you write.
Grants paid in 2025
Top 60 of 290 grants by amount · from Form 990-PF Part XV
| Recipient | Purpose | Amount |
|---|---|---|
| Creighton University Fbo Liam EllsOmaha, NE | Scholarship | $1,800 |
| Dickinson State University Fbo Carson BakerDickinson, ND | Scholarship | $1,800 |
| Northern Arizona University Fbo Kyrie GislasonFlagstaff, AZ | Scholarship | $1,800 |
| Grand Canyon University Fbo Trevin OlivierPhoenix, AZ | Scholarship | $1,600 |
| Montana State University Fbo Olive LyngholmBozeman, MT | Scholarship | $1,600 |
| Oregon State University Fbo Katherine OsburnCorvallis, OR | Scholarship | $1,600 |
| University of Montana Fbo Eleanor HollingsworthMissoula, MT | Scholarship | $1,600 |
| University of Montana Fbo Elysa FetveitMissoula, MT | Scholarship | $1,600 |
| Wyo Tech Fbo Brady BollLaramie, WY | Scholarship | $1,600 |
| Brigham Young University Fbo Evan SchowProvo, UT | Scholarship | $1,250 |
| Harvard University Fbo Katie BenkelmanCambridge, MA | Scholarship | $1,250 |
| California State Polytechnic University Fbo Gretel VinePomona, CA | Scholarship | $900 |
| California State Polytechnic University Fbo Gretel VinePomona, CA | Scholarship | $900 |
| Carroll College Fbo Emily RustHelena, MT | Scholarship | $900 |
| Carroll College Fbo Julia ByrdHelena, MT | Scholarship | $900 |
| Carroll College Fbo Mark AhnerHelena, MT | Scholarship | $900 |
| Carroll College Fbo William PickardHelena, MT | Scholarship | $900 |
| Colorado School of Mines Fbo Reese RameyGolden, CO | Scholarship | $900 |
| Colorado State University Fbo June CallawayFort Collins, CO | Scholarship | $900 |
| Concordia University Fbo Aiden M DowningCA | Scholarship | $900 |
| Concordia University Fbo Ethan StehrCA | Scholarship | $900 |
| Covenant College Fbo Joshua AndersonLookout Mountain, GA | Scholarship | $900 |
| Dartmouth College Fbo Jack SyversonHanover, NH | Scholarship | $900 |
| Fvcc Fbo Ariana SydnorKalispell, MT | Scholarship | $900 |
| Fvcc Fbo Ashley BernardoKalispell, MT | Scholarship | $900 |
| Fvcc Fbo Autumn TrodickKalispell, MT | Scholarship | $900 |
| Fvcc Fbo Conner MillerKalispell, MT | Scholarship | $900 |
| Fvcc Fbo Emily HallKalispell, MT | Scholarship | $900 |
| Fvcc Fbo Jada StevensKalispell, MT | Scholarship | $900 |
| Fvcc Fbo Joselyn HawbakerKalispell, MT | Scholarship | $900 |
| Fvcc Fbo Kylie AndersonKalispell, MT | Scholarship | $900 |
| Fvcc Fbo Malia SimonsonKalispell, MT | Scholarship | $900 |
| Fvcc Fbo Madison NickelKalispell, MT | Scholarship | $900 |
| Fvcc Fbo Madysen G MartinKalispell, MT | Scholarship | $900 |
| Fvcc Fbo Marissa SchaefferKalispell, MT | Scholarship | $900 |
| Fvcc Fbo Rosemary MatternKalispell, MT | Scholarship | $900 |
| Fvcc Fbo Sophie HebertKalispell, MT | Scholarship | $900 |
| Fvcc Fbo Treydence HarrodKalispell, MT | Scholarship | $900 |
| Fvcc Fbo Tyron ByersKalispell, MT | Scholarship | $900 |
| Fvcc Fbo Tyron ByersKalispell, MT | Scholarship | $900 |
| Fvcc Fbo Zaden StoutKalispell, MT | Scholarship | $900 |
| Gonzaga University Fbo Connor HowardSpokane, WA | Scholarship | $900 |
| Gonzaga University Fbo Kim HuynhSpokane, WA | Scholarship | $900 |
| Grand Canyon University Fbo Brett PesolaPhoenix, AZ | Scholarship | $900 |
| Grand Canyon University Fbo Claire JensenPhoenix, AZ | Scholarship | $900 |
| Grand Canyon University Fbo Dustyn Franchini-WhitePhoenix, AZ | Scholarship | $900 |
| Grand Canyon University Fbo Dustyn Franchini-WhitePhoenix, AZ | Scholarship | $900 |
| Grand Canyon University Fbo Isabel ZemackePhoenix, AZ | Scholarship | $900 |
| Grand Canyon University Fbo Isabel ZemackePhoenix, AZ | Scholarship | $900 |
| Grand Canyon University Fbo Laney Franchini-WhitePhoenix, AZ | Scholarship | $900 |
| Grand Canyon University Fbo Oliver StollPhoenix, AZ | Scholarship | $900 |
| Grand Canyon University Fbo Tailyr ReecePhoenix, AZ | Scholarship | $900 |
| Grand Canyon University Fbo Vincent LamPhoenix, AZ | Scholarship | $900 |
| Guilford College Fbo Noah FetveitGreensboro, NC | Scholarship | $900 |
| Lasell University Fbo Piper LeeAuburndale, MA | Scholarship | $900 |
| Montana State Universit Fbo James BraachBozeman, MT | Scholarship | $900 |
| Montana State University Fbo Addison BowlerBozeman, MT | Scholarship | $900 |
| Montana State University Fbo Addyson GiffinBozeman, MT | Scholarship | $900 |
| Montana State University Fbo Alison PutzlerBozeman, MT | Scholarship | $900 |
| Montana State University Fbo Alison PutzlerBozeman, MT | Scholarship | $900 |
By state: Montana 198 · Arizona 19 · Washington 12 · California 8 · Colorado 6 · Utah 5
About this foundation
Hawkins Scholarship Foundation is a private grantmaking foundation in Great Falls, Montana, administered in care of Davidson Trust Co, tax-exempt since 1967. Private foundations must pay out roughly 5% of their assets each year, mostly as grants to 501(c)(3) public charities.
Does Hawkins Scholarship Foundation accept grant applications?
Yes. On its 2025 Form 990-PF the foundation indicates it accepts applications. A standard application and process is used for the scholarship. Primarily it relates to academic results, extracurricular activities and need for assistance and future plans. Deadlines: Before graduation.
How much does Hawkins Scholarship Foundation give each year?
In tax year 2025 it paid $256K across 290 grants, a median of $900.
Where does Hawkins Scholarship Foundation give?
Montana (198 grants), Arizona (19 grants), Washington (12 grants) and elsewhere, per its latest filing.
More foundations near Great Falls that accept applications
All in Montana| Foundation | Based in | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|---|
| Alice Lee Lund Charitable Trsince 2001 | Great Falls, MT | $822K14 grants · 2024 | $23K | Yes | $12M |
| Lippard-Clawiter Foundation Incsince 1981 | Great Falls, MT | $536K50 grants · 2025 | $5,000 | Yes | $8.7M |
| Boe Brothers Foundationsince 1998 | Great Falls, MT | $260K22 grants · 2025 | $3,000 | Yes | $5.1M |