Grants paid in 2025
47 grants, all shown · from Form 990-PF Part XV
| Recipient | Purpose | Amount |
|---|---|---|
| Pets in NeedRedwood City, CA | General & Unrestricted | $300K |
| Best Friends Animal SocietyKanab, UT | General & Unrestricted | $150K |
| Mountain Trails Foundation IncPark City, UT | General & Unrestricted | $100K |
| Peninsula Open Space TrustPalo Alto, CA | Tunitas Creek Beach Project and Annual Fund | $100K |
| Tony LA Russas Animal Rescue FoundationWalnut Creek, CA | For continued training for Big dogs and staff | $100K |
| Summit Land ConservancyPark City, UT | General & Unrestricted | $60K |
| College TrackOakland, CA | General & Unrestricted | $50K |
| Elizabeth F Gamble GardenPalo Alto, CA | the Horticultural Complex Project | $50K |
| Mercy for AnimalsLos Angeles, CA | General & Unrestricted | $35K |
| Nuzzles & CoPeoa, UT | to support an in-house trainer salary for hard to place dogs, particularly the large ones | $35K |
| Los Altos Community FoundationLos Altos, CA | MVLA Scholars Fund | $30K |
| Yosemite FoundationSan Francisco, CA | to help fund the Centennial Campaign and general operating expenses | $30K |
| Friends of the Desert MountainsPalm Desert, CA | General & Unrestricted | $20K |
| National Parks Conservation AssociationWashington, DC | the project in the California desert to protect bighorn sheep at the Mojave National Preserve, which entails defending the park from mining… | $20K |
| The Palo Alto Community FundPalo Alto, CA | General & Unrestricted | $20K |
| Wildlife Conservation Network IncSan Francisco, CA | General & Unrestricted | $15K |
| Animal Welfare InstituteWashington, DC | General & Unrestricted | $10K |
| Moonsong Malamute Rescue IncBoise, ID | General & Unrestricted | $10K |
| NovacommLA Jolla, CA | General & Unrestricted | $10K |
| Nuzzles & CoPeoa, UT | General & Unrestricted | $10K |
| Palo Alto Swim ClubPalo Alto, CA | General & Unrestricted | $10K |
| Park City Aquatic Team Boosters IncPark City, UT | General & Unrestricted | $10K |
| Park City Conservation AssociationPark City, UT | General & Unrestricted | $10K |
| The Elephant Sanctuary in TennesseeHohenwald, TN | General & Unrestricted | $10K |
| The Tech InteractiveSan Jose, CA | General & Unrestricted | $10K |
| Tony LA Russas Animal Rescue FoundationWalnut Creek, CA | To fund a three-year research initiative focused on improving dogs' adoptability and long term well being in shelter settings | $10K |
| Silicon Valley Social Venture FundRedwood City, CA | General & Unrestricted | $7,500 |
| African Parks Foundation of AmericaWashington, DC | General & Unrestricted | $5,000 |
| Akashinga IncSouthfield, MI | General & Unrestricted | $5,000 |
| Friends of Great Salt LakeSalt Lake City, UT | General & Unrestricted | $5,000 |
| Jmt Wilderness ConservancyTruckee, CA | General & Unrestricted | $5,000 |
| Native Renewables IncFlagstaff, AZ | General & Unrestricted | $5,000 |
| News Literacy Project IncWashington, DC | General & Unrestricted | $5,000 |
| Planned Parenthood Association of UtahSalt Lake City, UT | General & Unrestricted | $5,000 |
| Planned Parenthood Federation of America IncWashington, DC | General & Unrestricted | $5,000 |
| Summer SearchOakland, CA | General & Unrestricted | $5,000 |
| Summit Community GardensPark City, UT | General & Unrestricted | $5,000 |
| Villanova UniversityVillanova, PA | General & Unrestricted | $3,000 |
| Cp Extension IncNew York, NY | General & Unrestricted | $2,500 |
| Good Sports IncBraintree, MA | General & Unrestricted | $2,500 |
| International Documentary AssociationLos Angeles, CA | Derek Dodge's Film on Recycle Utah Project | $2,500 |
| Rotary District 5170 FoundationLivermore, CA | Math Literacy Special Project through the Palo Alto/University Rotary Club | $2,500 |
| Sweet Farm FoundationHimrod, NY | General & Unrestricted | $2,500 |
| The Lenfest Inst for Journalism Spe Asset Fund ofPhiladelphia, PA | General & Unrestricted | $2,500 |
| Monterey Bay Aquarium FoundationMonterey, CA | General & Unrestricted | $1,000 |
| Team Hydro Foundation IncWayne, PA | General & Unrestricted | $1,000 |
| Palo Alto Humane SocietyPalo Alto, CA | for the care of the Barron Park Donkeys | $500 |
By state: California 22 · Utah 10 · District of Columbia 5 · Idaho 1 · Tennessee 1 · Pennsylvania 3
About this foundation
Maud and Burton Goldfield Family Foundation Corporation is a private grantmaking foundation in Wilmington, Delaware, administered in care of Foundation Source, tax-exempt since 2019. Private foundations must pay out roughly 5% of their assets each year, mostly as grants to 501(c)(3) public charities.
Does Maud and Burton Goldfield Family Foundation Corporation accept grant applications?
No. On its 2025 Form 990-PF the foundation checked that it only makes contributions to preselected organizations. Look for an introduction through a current grantee.
How much does Maud and Burton Goldfield Family Foundation Corporation give each year?
In tax year 2025 it paid $1.3M across 47 grants, a median of $10K.
Where does Maud and Burton Goldfield Family Foundation Corporation give?
California (22 grants), Utah (10 grants), District of Columbia (5 grants) and elsewhere, per its latest filing.
More foundations near Wilmington that accept applications
All in Delaware| Foundation | Based in | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|---|
| Shelby Cullom Davis Charitable Fund Incsince 2006 | Wilmington, DE | $120M118 grants · 2024 | $200K | Preselected only | $3.5B |
| Aurora Foundationsince 2015 | Wilmington, DE | $54M1 grants · 2024 | $54M | Preselected only | $663M |
| Longwood Foundation Incsince 1940 | Wilmington, DE | $41M94 grants · 2024 | $202K | Yes | $807M |
| La Vida Feliz Foundationsince 2009 | Wilmington, DE | $25M2024 | — | Preselected only | $507M |
| Essex Avenue Foundationsince 2021 | Wilmington, DE | $28M77 grants · 2024 | $300K | Preselected only | $698M |
| The Champlin Foundationsince 1976 | Wilmington, DE | $18M2023 | — | Not stated | $422M |
| Robert and Ardis James Foundation Incsince 2014 | Wilmington, DE | $18M110 grants · 2024 | $50K | Preselected only | $200M |
| Erik E and Edith H Bergstrom Foundation a Charitable Trustsince 2002 | Wilmington, DE | $11M50 grants · 2024 | $141K | Preselected only | $203M |