Grants paid in 2025
26 grants, all shown · from Form 990-PF Part XV
| Recipient | Purpose | Amount |
|---|---|---|
| Palestine Childrens Relief FundLos Angeles, CA | Urgent Gaza Relief fund | $200K |
| Palestine Childrens Relief FundLos Angeles, CA | General & Unrestricted | $200K |
| World Central Kitchen IncorporatedWashington, DC | For Gaza Relief Efforts fund | $200K |
| The Citizens Foundation USAChicago, IL | fund To cover expenses for four schools in northern Pakistan and any related or other expenses | $150K |
| I-Care Fund America IncBoston, MA | Zia & Rabia Bhatti Foundation - Pakistan | $100K |
| Islamic Relief USAAlexandria, VA | Pakistan Flood Relief Efforts fund | $100K |
| I-Care Fund America IncBoston, MA | PATH Educational Society for technology upgrades for students and staff | $40K |
| Cair-ChicagoChicago, IL | General & Unrestricted | $20K |
| Heal Palestine IncKent, OH | General & Unrestricted | $20K |
| I-Care Fund America IncBoston, MA | Chal Foundation | $20K |
| Islamic Cultural Center of Greater ChicagoNorthbrook, IL | Elevator fund | $20K |
| Islamic Relief USAAlexandria, VA | Zakat funds for Gaza Relief Efforts | $20K |
| Abdul Sattar Edhi International Foundation IncCorona, NY | General & Unrestricted | $10K |
| Imran Khan Cancer Appeal IncFarmington, CT | General & Unrestricted | $10K |
| Islamic Scholarship FundBerkeley, CA | General & Unrestricted | $10K |
| Siut North America IncHouston, TX | General & Unrestricted | $10K |
| Islamic Cultural Center of Greater ChicagoNorthbrook, IL | General & Unrestricted | $5,000 |
| Islamic Foundation NorthLibertyville, IL | General & Unrestricted | $5,000 |
| Umma-Urban Muslim Minority AllianceWaukegan, IL | General & Unrestricted | $5,000 |
| Yaqeen Research Institute IncIrving, TX | General & Unrestricted | $5,000 |
| South Asia InstituteChicago, IL | General & Unrestricted | $2,500 |
| FIRST Look Institute IncWashington, DC | General & Unrestricted | $2,000 |
| Humanity United for Development and Advancement inLincolnshire, IL | General & Unrestricted | $2,000 |
| Islands of Hope NfpLincolnwood, IL | General & Unrestricted | $2,000 |
| Compassionate Care NetworkChicago, IL | General & Unrestricted | $1,000 |
| Wikimedia Foundation IncWashington, DC | General & Unrestricted | $1,000 |
By state: California 3 · Illinois 10 · District of Columbia 3 · Massachusetts 3 · Virginia 2 · Ohio 1
About this foundation
Zia & Rabia Bhatti Foundation is a private grantmaking foundation in Wilmington, Delaware, administered in care of Foundation Source, tax-exempt since 2025. Private foundations must pay out roughly 5% of their assets each year, mostly as grants to 501(c)(3) public charities.
Does Zia & Rabia Bhatti Foundation accept grant applications?
No. On its 2025 Form 990-PF the foundation checked that it only makes contributions to preselected organizations. Look for an introduction through a current grantee.
How much does Zia & Rabia Bhatti Foundation give each year?
In tax year 2025 it paid $1.2M across 26 grants, a median of $10K.
Where does Zia & Rabia Bhatti Foundation give?
California (3 grants), Illinois (10 grants), District of Columbia (3 grants) and elsewhere, per its latest filing.
More foundations near Wilmington that accept applications
All in Delaware| Foundation | Based in | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|---|
| Shelby Cullom Davis Charitable Fund Incsince 2006 | Wilmington, DE | $120M118 grants · 2024 | $200K | Preselected only | $3.5B |
| Aurora Foundationsince 2015 | Wilmington, DE | $54M1 grants · 2024 | $54M | Preselected only | $663M |
| Longwood Foundation Incsince 1940 | Wilmington, DE | $41M94 grants · 2024 | $202K | Yes | $807M |
| Essex Avenue Foundationsince 2021 | Wilmington, DE | $28M77 grants · 2024 | $300K | Preselected only | $698M |
| The Champlin Foundationsince 1976 | Wilmington, DE | $18M2023 | — | Not stated | $422M |
| John & Tami Marick Foundation Incsince 2015 | Wilmington, DE | $12M121 grants · 2024 | $25K | Preselected only | $296M |
| La Vida Feliz Foundationsince 2009 | Wilmington, DE | — | — | Preselected only | $377M |
| Feigin Foundationsince 2025 | Wilmington, DE | $2.7M4 grants · 2025 | $575K | Preselected only | $323M |