How to apply
Contact: Gerald J Parsons, 47 Collins Mill Road, Chester Springs, Pa, 6103637077, JPARSONS@CTDI.COM Deadlines: NONE Restrictions: NONE
Quoted from Part XV of the foundation's 2025 Form 990-PF; the full text is in the filing. Confirm on the foundation's website before you write.
Grants paid in 2025
31 grants, all shown · from Form 990-PF Part XV
| Recipient | Purpose | Amount |
|---|---|---|
| Malvern Preparatory SchoolMalvern, PA | Catholic education | $31K |
| Saint Elizabeth ChurchChester Springs, PA | Religious organization | $25K |
| StarabilityNaples, FL | Community needs | $10K |
| Immaculata UniversityImmaculata, PA | Catholic education | $10K |
| Sisters of IhmPhiladelphia, PA | Community services | $10K |
| University of Notre DameNotre Dame, IN | Catholic education | $7,000 |
| Catholic Charities AppealPhiladelphia, PA | Religious organization | $6,500 |
| Villanova UniveristyVillanova, PA | Catholic education | $5,000 |
| Bishop Shanahan High SchoolDowningtown, PA | Catholic education | $5,000 |
| Fairfield UniversityFairfield, CT | Catholic education | $5,000 |
| Lord's Pantry of DowningtownDowningtown, PA | Community services | $5,000 |
| Founding ForwardValley Forge, PA | Community services | $5,000 |
| Saints Peter and Paul SchoolWest Chester, PA | Catholic education | $3,000 |
| Rdk MelanomaWest Palm Beach, FL | Public education on melanoma | $2,500 |
| Partners in OutreachChester Springs, PA | Community needs | $1,500 |
| Chester County HospitalWest Chester, PA | Community services | $1,500 |
| Community Volunteers in MedicineWest Chester, PA | Community services | $1,000 |
| St Jude's Children's HospitalMemphis, TN | Children's needs | $1,000 |
| Archdiocese of PhiladelphiaPhiladelphia, PA | Religious organization | $1,000 |
| American Heart AssociationPhiladelphia, PA | Community services | $1,000 |
| Camilla HallMalvern, PA | Religious organization | $1,000 |
| Holiday Hope ChestDowningtown, PA | Community services | $1,000 |
| Saint Agnes SchoolWest Chester, PA | Catholic education | $1,000 |
| Wounded Warrior ProjectJacksonville, FL | Community services | $700 |
| Alex's Lemonade Stand FoundationWynnewood, PA | Community services | $500 |
| Children InternationalKansas City, MO | Children's needs | $268 |
| Special OlympicsNorristown, PA | Community services | $250 |
| Brandywine SPCAWest Chester, PA | Animal needs | $250 |
| Uwchlan Ambulance CorpsExton, PA | Community services | $250 |
| Lionville Fire CompanyLionville, PA | Community services | $250 |
| Margate City Firefighter's FmbaMargate, NJ | Community services | $250 |
By state: Pennsylvania 23 · Florida 3 · Indiana 1 · Connecticut 1 · Tennessee 1 · Missouri 1
About this foundation
Gerald J & Eleanor Parsons Charitable Foundation is a private grantmaking foundation in Chester Sprgs, Pennsylvania, tax-exempt since 2024. Private foundations must pay out roughly 5% of their assets each year, mostly as grants to 501(c)(3) public charities.
Does Gerald J & Eleanor Parsons Charitable Foundation accept grant applications?
Yes. On its 2025 Form 990-PF the foundation indicates it accepts applications. Deadlines: NONE.
How much does Gerald J & Eleanor Parsons Charitable Foundation give each year?
In tax year 2025 it paid $143K across 31 grants, a median of $1,500.
Where does Gerald J & Eleanor Parsons Charitable Foundation give?
Pennsylvania (23 grants), Florida (3 grants), Indiana (1 grants) and elsewhere, per its latest filing.
More foundations near Chester Sprgs that accept applications
All in Pennsylvania| Foundation | Based in | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|---|
| Donald F and Elizabeth a Parsons Charitable Foundationsince 2004 | Chester Sprgs, PA | $111K20 grants · 2025 | $4,000 | Yes | $2.5M |
| Charles W Dickinson Foundationsince 2020 | Chester Sprgs, PA | $180K1 grants · 2025 | $180K | Yes | $1.4M |
| William Penn Foundationsince 1947 | Philadelphia, PA | $149M1,027 grants · 2024 | $50K | Yes | $3.3B |
| John Templeton Foundationsince 1988 | West Conshohocken, PA | $134M426 grants · 2024 | $217K | Yes | $3.4B |
| Richard King Mellon Foundation Dtd 01-01-47since 1949 | Ligonier, PA | $117M296 grants · 2024 | $220K | Yes | $3.3B |
| Hillman Family Foundationssince 1965 | Pittsburgh, PA | $89M814 grants · 2024 | $20K | Yes | $1.9B |