Updated Nov 2, 2026
Private foundations based in Kentfield, California
8 grantmaking foundations headquartered in Kentfield, California, holding $44M in assets. Ranked by grants paid in their latest 990-PF; 1 on this page say they accept applications. For foundations ranked by where their grants went, see local funders.
| Foundation | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|
| Violich Family Foundationsince 1998 | $1.5M20 grants · 2025 | $10K | Preselected only | $12M |
| Farrell Family Foundationsince 2002 | $1.2M128 grants · 2024 | $2,000 | Preselected only | $1.9M |
| Kadima Foundationsince 1997 | $999K9 grants · 2024 | $125K | Yes | $10M |
| The Manzanita Foundationsince 1999 | $512K6 grants · 2024 | $30K | Preselected only | $7.4M |
| Ednah Root Foundationsince 1968 | $230K3 grants · 2025 | $75K | Preselected only | $7.7M |
| Hoertkorn Family Foundationsince 2013 | $214K28 grants · 2025 | $5,000 | Preselected only | $2.7M |
| Acorn Foundationsince 1978 | $95K4 grants · 2025 | $25K | Preselected only | $1.2M |
| Rancho Foundationsince 2017 | $72K5 grants · 2025 | $10K | Preselected only | $1.2M |
Sources: IRS Business Master File (assets), ProPublica Nonprofit Explorer and IRS 990-PF e-file (grants paid, application policy). "Accepts applications" reflects the foundation's own Part XV checkbox.
Open grant programs in California
All 163| Deadline | Grant | Funder | Award ceiling |
|---|---|---|---|
| Nov 2tomorrow | Local Highway Safety Improvement Program (HSIP)CaliforniaDepartment of Transportation | Department of Transportation | Up to $10M |
| Nov 2tomorrow | Emergency Medical Services (EMS) Grant for Program Year 2026-27 (PY 26-27)CaliforniaEmployment Development Department | Employment Development Department | Up to $1.3M |
| Nov 2tomorrow | 2026 CalAgPlate Grant ProgramCaliforniaCA Department of Food and Agriculture | CA Department of Food and Agriculture | Up to $196K |
| Nov 2tomorrow | The Recreational Trails Program (RTP) – R27CaliforniaDepartment of Parks and Recreation | Department of Parks and Recreation | Not listed |
| Nov 32 days | 2026 California Nutrition Incentive ProgramCaliforniaCA Department of Food and Agriculture | CA Department of Food and Agriculture | Up to $13M |
| Nov 43 days | Youth Community Access Grant Program (Round 4)CaliforniaCA Natural Resources Agency | CA Natural Resources Agency | Up to $300K |
Common questions
How many private foundations are based in Kentfield, California?
Our directory lists 8 private grantmaking foundations in Kentfield, California with at least $1 million in assets, holding a combined $44M. The data comes from the IRS Exempt Organizations Business Master File and Form 990-PF.
How do I get a grant from a private foundation?
Start with foundations that already fund organizations like yours nearby. Read the grantee list on each profile, check whether the foundation accepts applications (it says so on its 990-PF), and lead with a short letter of inquiry. Many family foundations fund only organizations they already know; an introduction through a shared grantee or board member works better than a cold proposal.
Can you help us approach foundations?
Yes. Our grant writers research foundation prospects, write letters of inquiry, and build a foundation fundraising plan. Request a free consultation.