Updated Nov 1, 2026
Private foundations based in Laguna Beach, California
29 grantmaking foundations headquartered in Laguna Beach, California, holding $829M in assets. Ranked by grants paid in their latest 990-PF; 3 on this page say they accept applications. For foundations ranked by where their grants went, see local funders.
| Foundation | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|
| The Marisla Foundationsince 1986 | $47M194 grants · 2024 | $75K | Yes | $21M |
| Gross Family Charitable Foundationsince 2018 | $18M59 grants · 2024 | $150K | Preselected only | $464M |
| Sue J Gross Foundationsince 2017 | $5.7M1 grants · 2025 | $5.7M | Preselected only | $101M |
| John Coyne Foundationsince 2021 | $3.6M1 grants · 2025 | $3.6M | Preselected only | $1.1M |
| The Hexberg Family Foundationsince 2002 | $1.8M79 grants · 2025 | $15K | Preselected only | $19M |
| Hodge and Schuyler Family Foundationsince 2025 | $1.4M3 grants · 2024 | $100K | Preselected only | $8.1M |
| Weaver Family Private Foundationsince 2002 | $812K35 grants · 2025 | $5,150 | Preselected only | $5.1M |
| Livingston Family Foundationsince 2005 | $563K35 grants · 2025 | $10K | Preselected only | $12M |
| Bebout Family Foundationsince 2016 | $405K4 grants · 2024 | $100K | Preselected only | $4.0M |
| Foundation for Sustainability and Innovationsince 1998 | $341K64 grants · 2025 | $5,000 | Preselected only | $1.1M |
| Theodore Albert Von Der Ahe Jr Trsince 1979 | $326K37 grants · 2025 | $5,000 | Preselected only | $2.1M |
| Schwarzbein Graham Family Foundationsince 2013 | $304K9 grants · 2024 | $10K | Preselected only | $2.5M |
| Shokooh Foundationsince 2019 | $289K5 grants · 2024 | $42K | Preselected only | $9.1M |
| Newth & Claudia Morris Foundationsince 2017 | $224K22 grants · 2024 | $5,250 | Preselected only | $2.9M |
| Rothschild Family Charitable Foundationsince 2006 | $200K14 grants · 2024 | $13K | Preselected only | $4.1M |
| Returning Home Foundationsince 2007 | $194K9 grants · 2025 | $10K | Preselected only | $1.1M |
| Hanauer Family Foundationsince 1987 | $190K24 grants · 2024 | $3,632 | Preselected only | $1.2M |
| Do Good Foundationsince 2014 | $179K9 grants · 2025 | $2,500 | Preselected only | $3.0M |
| Maggie and Earl Russel Foundationsince 1987 | $163K18 grants · 2025 | $5,000 | Preselected only | $2.3M |
| Gordon Foundationsince 2004 | $128K15 grants · 2023 | $1,540 | Preselected only | $3.7M |
| The Perfect Moment Foundationsince 2008 | $91K8 grants · 2025 | $10K | Preselected only | $1.9M |
| The Ginger and Tony Allen Family Foundationsince 2019 | $82K15 grants · 2025 | $5,000 | Preselected only | $1.9M |
| Sheldon Razin Family Foundationsince 2005 | $25K1 grants · 2025 | $25K | Yes | $7.0M |
| Witte-Sakamoto Family Foundationsince 2017 | $25K2 grants · 2025 | $13K | Preselected only | $6.9M |
| Coast to Coast Referal Center Incsince 1998 | $16K1 grants · 2023 | $16K | Preselected only | $21M |
| Carlos Fundsince 2013 | $5,5002 grants · 2024 | $2,750 | Preselected only | $7.0M |
| Chamade Foundation Incsince 2000 | $5,3501 grants · 2024 | $5,350 | Preselected only | $1.2M |
| Bergman Family Foundation Trustsince 2024 | $2,2502 grants · 2024 | $1,125 | Yes | $2.7M |
| Gregory Lincoln Foundationsince 2026 | — | — | Preselected only | $4.8M |
Sources: IRS Business Master File (assets), ProPublica Nonprofit Explorer and IRS 990-PF e-file (grants paid, application policy). "Accepts applications" reflects the foundation's own Part XV checkbox.
Open grant programs in California
All 161| Deadline | Grant | Funder | Award ceiling |
|---|---|---|---|
| Nov 22 days | Local Highway Safety Improvement Program (HSIP)CaliforniaDepartment of Transportation | Department of Transportation | Up to $10M |
| Nov 22 days | Emergency Medical Services (EMS) Grant for Program Year 2026-27 (PY 26-27)CaliforniaEmployment Development Department | Employment Development Department | Up to $1.3M |
| Nov 22 days | 2026 CalAgPlate Grant ProgramCaliforniaCA Department of Food and Agriculture | CA Department of Food and Agriculture | Up to $196K |
| Nov 22 days | The Recreational Trails Program (RTP) – R27CaliforniaDepartment of Parks and Recreation | Department of Parks and Recreation | Not listed |
| Nov 33 days | 2026 California Nutrition Incentive ProgramCaliforniaCA Department of Food and Agriculture | CA Department of Food and Agriculture | Up to $13M |
| Nov 44 days | Youth Community Access Grant Program (Round 4)CaliforniaCA Natural Resources Agency | CA Natural Resources Agency | Up to $300K |
Common questions
How many private foundations are based in Laguna Beach, California?
Our directory lists 29 private grantmaking foundations in Laguna Beach, California with at least $1 million in assets, holding a combined $829M. The data comes from the IRS Exempt Organizations Business Master File and Form 990-PF.
How do I get a grant from a private foundation?
Start with foundations that already fund organizations like yours nearby. Read the grantee list on each profile, check whether the foundation accepts applications (it says so on its 990-PF), and lead with a short letter of inquiry. Many family foundations fund only organizations they already know; an introduction through a shared grantee or board member works better than a cold proposal.
Can you help us approach foundations?
Yes. Our grant writers research foundation prospects, write letters of inquiry, and build a foundation fundraising plan. Request a free consultation.