Updated Oct 28, 2026
Private foundations based in Massachusetts
1,601 grantmaking foundations headquartered in Massachusetts, holding $36B in assets. Ranked by grants paid in their latest 990-PF; 18 on this page say they accept applications. For foundations ranked by where their grants went, see local funders.
| Foundation | Based in | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|---|
| Fidelity Foundationsince 1992 | Boston, MA | $156M4,430 grants · 2024 | $400 | Yes | $4.2B |
| Barr Foundationsince 1988 | Boston, MA | $123M903 grants · 2024 | $80K | Preselected only | $2.6B |
| Klarman Family Foundationsince 1991 | Boston, MA | $82M260 grants · 2024 | $100K | Yes | $713M |
| The Grantham Foundation for the Protection of the Environmentsince 1998 | Boston, MA | $67M83 grants · 2024 | $500K | Preselected only | $613M |
| The Patrick J McGovern Foundation Incsince 1990 | Boston, MA | $66M165 grants · 2024 | $395K | Preselected only | $1.5B |
| One8 Foundationsince 1997 | Boston, MA | $49M188 grants · 2024 | $50K | Preselected only | $401M |
| Cummings Foundation Grants Incsince 2011 | Woburn, MA | $38M658 grants · 2024 | $35K | Yes | $258M |
| The Mellen Charitable Foundation Incsince 2021 | Boston, MA | $36M17 grants · 2024 | $425K | Preselected only | $308M |
| Mathworks Foundation Incsince 2019 | Natick, MA | $35M9 grants · 2025 | $500K | Preselected only | $445M |
| Flatley Foundationsince 2000 | Braintree, MA | $33M159 grants · 2024 | $100K | Preselected only | $691M |
| Broad Reach Foundationsince 2001 | Boston, MA | $31M18 grants · 2024 | $875K | Preselected only | $263M |
| Schooner Foundationsince 1997 | Boston, MA | $19M129 grants · 2024 | $90K | Preselected only | $254M |
| Yawkey Foundation IIsince 1983 | Westwood, MA | $19M166 grants · 2024 | $35K | Yes | $467M |
| Eastern Bank Charitable Foundationsince 1995 | Wakefield, MA | $19M1,787 grants · 2025 | $2,500 | Yes | $267M |
| Mac Five Foundation Incsince 2004 | Lincoln, MA | $18M4 grants · 2025 | $4.2M | Preselected only | $103M |
| Linde Family Foundationsince 2001 | Boston, MA | $17M115 grants · 2024 | $30K | Yes | $215M |
| Edward C Johnson Fundsince 1992 | Boston, MA | $16M42 grants · 2024 | $264K | Preselected only | $564M |
| Richard and Susan Smith Family Foundationsince 1970 | Newton, MA | $16M137 grants · 2024 | $36K | Yes | $303M |
| Amelia Peabody Charitable Fund Trssince 1974 | Boston, MA | $15M54 grants · 2024 | $90K | Yes | $122M |
| The Jaket Foundationsince 2000 | Boston, MA | $15M31 grants · 2024 | $250K | Preselected only | $130M |
| Edward P Evanssince 2018 | Andover, MA | $14M44 grants · 2024 | $200K | Preselected only | $261M |
| Peter and Ann Lambertus Family Foundation Incsince 2019 | Norwood, MA | $14M66 grants · 2024 | $15K | Preselected only | $298M |
| Wagner Foundationsince 2004 | Cambridge, MA | $13M132 grants · 2024 | $50K | Preselected only | $161M |
| Dunleavy Foundationsince 2021 | Boston, MA | $12M5 grants · 2024 | $1.0M | Preselected only | $310M |
| George I Alden Trustsince 1981 | Worcester, MA | $11M79 grants · 2024 | $100K | Yes | $214M |
| Richard K Lubin Family Foundationsince 1987 | Boston, MA | $11M154 grants · 2024 | $10K | Preselected only | $223M |
| William J & Lia G Poorvu Family Foundationsince 1978 | Cambridge, MA | $10M119 grants · 2024 | $20K | Preselected only | $129M |
| Shipley Foundation Incsince 1969 | Boston, MA | $10.0M83 grants · 2024 | $50K | Preselected only | $160M |
| Swartz Foundationsince 1995 | Newton, MA | $9.8M15 grants · 2024 | $100K | Preselected only | $221M |
| Nancy Lurie Marks Family Foundationsince 1977 | Wellesley, MA | $9.7M39 grants · 2024 | $40K | Preselected only | $120M |
| Hunt Street Fund Incsince 2004 | Needham, MA | $9.0M45 grants · 2024 | $25K | Preselected only | $102M |
| Amelia Peabody Foundationsince 1944 | Topsfield, MA | $8.7M152 grants · 2024 | $40K | Yes | $165M |
| Irene E and George a Davis Foundationsince 2017 | Springfield, MA | $8.5M1 grants · 2024 | $8.5M | Yes | $104M |
| Lynch Foundationsince 1988 | Boston, MA | $8.3M107 grants · 2024 | $50K | Yes | $147M |
| The Paul and Phyllis Fireman Charitable Foundationsince 1986 | Waltham, MA | $8.1M77 grants · 2024 | $15K | Preselected only | $179M |
| Perfect Seas Foundation Incsince 2020 | Boston, MA | $8.0M2 grants · 2024 | $4.0M | Preselected only | $124M |
| Telemachus and Irene Demoulas Family Foundationsince 2002 | Chelmsford, MA | $7.9M11 grants · 2024 | $200K | Yes | $201M |
| The Ceres Foundation Inc 43j-74d54since 2002 | Groton, MA | $7.9M64 grants · 2024 | $83K | Yes | $170M |
| McCance Foundation Trsince 1995 | Boston, MA | $7.1M156 grants · 2024 | $5,000 | Preselected only | $91M |
| Micah Philanthropiessince 2009 | Agawam, MA | $6.9M72 grants · 2024 | $50K | Preselected only | $187M |
| Abrams Foundation Incsince 2008 | Boston, MA | $6.9M18 grants · 2024 | $125K | Preselected only | $100M |
| The Robert and Michelle Cooke Atchinson Foundationsince 1999 | Winchester, MA | $6.3M58 grants · 2024 | $25K | Preselected only | $131M |
| The Hyams Foundation Incsince 1995 | Boston, MA | $6.2M109 grants · 2024 | $50K | Yes | $144M |
| The John and Mary Corcoran Family Foundationsince 1992 | Braintree, MA | $6.1M15 grants · 2024 | $25K | Preselected only | $111M |
| Atrius Health Equity Foundation Incsince 2010 | Boston, MA | $6.0M44 grants · 2025 | $50K | Preselected only | $147M |
| Ruderman Family Foundationsince 1997 | Newton Center, MA | $6.0M43 grants · 2024 | $40K | Preselected only | $164M |
| The Sealark Foundation Inc C/O Robert J Laughlin Esqsince 1994 | Boston, MA | $5.6M17 grants · 2024 | $75K | Preselected only | $100M |
| Shapiro Foundationsince 2001 | Needham, MA | $5.2M85 grants · 2024 | $25K | Preselected only | $124M |
| Landry Family Foundationsince 1987 | Boston, MA | $4.7M47 grants · 2024 | $30K | Preselected only | $107M |
| Ellison Foundationsince 1953 | Boston, MA | $4.6M17 grants · 2024 | $169K | Preselected only | $90M |
| Metrowest Health Foundation Incsince 1965 | Framingham, MA | $4.1M208 grants · 2024 | $13K | Yes | $135M |
| Arbour Way Foundation Incsince 2023 | Boston, MA | $4.0M13 grants · 2024 | $150K | Preselected only | $113M |
| Spector Foundationsince 2010 | Boston, MA | $4.0M1 grants · 2024 | $4.0M | Preselected only | $89M |
| Henry P Kendall Foundation Trustsince 1959 | Marion, MA | $3.3M39 grants · 2024 | $50K | Preselected only | $97M |
| Blue Cross Blue Shield of Mass Fd Inc for Expanding Healthcare Accessince 1992 | Boston, MA | $2.7M1 grants · 2024 | $2.7M | Yes | $107M |
| Charles H Hood Foundationsince 2000 | Manchester, MA | $2.5M22 grants · 2024 | $100K | Yes | $101M |
| Cardinal Brook Trustsince 1989 | Boston, MA | $2.3M12 grants · 2024 | $15K | Preselected only | $125M |
| Mosakowski Family Charitable Foundationsince 2005 | Swampscott, MA | $2.2M7 grants · 2024 | $150K | Preselected only | $109M |
| Brookfield Arts Foundationsince 1999 | Boston, MA | — | — | Preselected only | $297M |
| Cri Foundation Incsince 2021 | Boston, MA | — | — | Not stated | $136M |
Sources: IRS Business Master File (assets), ProPublica Nonprofit Explorer and IRS 990-PF e-file (grants paid, application policy). "Accepts applications" reflects the foundation's own Part XV checkbox.
Open grant programs in Massachusetts
All 2| Deadline | Grant | Funder | Award ceiling |
|---|---|---|---|
| Rollingno deadline | Mass Cultural Council — Organizational GrantsStateMass Cultural Council | Mass Cultural Council | Not listed |
| Rollingno deadline | Mass Humanities — Humanities GrantsStateMass Humanities | Mass Humanities | Not listed |
Common questions
How many private foundations are based in Massachusetts?
Our directory lists 1,601 private grantmaking foundations in Massachusetts with at least $1 million in assets, holding a combined $36B. The data comes from the IRS Exempt Organizations Business Master File and Form 990-PF.
How do I get a grant from a private foundation?
Start with foundations that already fund organizations like yours nearby. Read the grantee list on each profile, check whether the foundation accepts applications (it says so on its 990-PF), and lead with a short letter of inquiry. Many family foundations fund only organizations they already know; an introduction through a shared grantee or board member works better than a cold proposal.
Can you help us approach foundations?
Yes. Our grant writers research foundation prospects, write letters of inquiry, and build a foundation fundraising plan. Request a free consultation.