Updated Oct 31, 2026
Private foundations based in Lancaster, Pennsylvania
56 grantmaking foundations headquartered in Lancaster, Pennsylvania, holding $801M in assets. Ranked by grants paid in their latest 990-PF; 14 on this page say they accept applications. For foundations ranked by where their grants went, see local funders.
| Foundation | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|
| High Foundationsince 2019 | $14M1 grants · 2024 | $14M | Yes | $307M |
| Clark Assoc Charitable Fdnsince 2001 | $6.8M296 grants · 2024 | $2,000 | Yes | $51M |
| The Steinman Foundationsince 1953 | $4.6M87 grants · 2025 | $7,500 | Yes | $110M |
| Breidegam Family Foundation Incsince 2001 | $2.4M65 grants · 2025 | $3,500 | Preselected only | $45M |
| R Dale & Francis M Hughes Foundatn Trsince 1997 | $2.3M23 grants · 2024 | $72K | Yes | $45M |
| Fulton Forward Foundationsince 2022 | $1.9M50 grants · 2024 | $25K | Preselected only | $7.9M |
| Ferree Foundationsince 2004 | $1.1M28 grants · 2024 | $18K | Yes | $22M |
| George and Cindy Rusu Family Foundationsince 2011 | $1.1M16 grants · 2024 | $20K | Preselected only | $12M |
| The Royer Family Charitable Foundationsince 2009 | $946K16 grants · 2025 | $25K | Preselected only | $7.0M |
| Horst Foundationsince 2000 | $863K28 grants · 2025 | $12K | Preselected only | $8.0M |
| City Limits Foundationsince 2023 | $697K44 grants · 2025 | $12K | Preselected only | $6.5M |
| Armstrong World Industries Charitable Foundationsince 1986 | $692K1 grants · 2024 | $692K | Preselected only | $10M |
| Thomas a and Georgina T Russofoundationsince 2007 | $668K9 grants · 2024 | $50K | Preselected only | $16M |
| Weiler Family Foundation Incsince 1998 | $558K16 grants · 2025 | $20K | Preselected only | $9.8M |
| United Service Foundation Incsince 1969 | $524K1 grants · 2024 | $524K | Preselected only | $10M |
| Willis and Elsie Shenk Foundationsince 1992 | $459K36 grants · 2025 | $5,000 | Yes | $10M |
| Richard S & Ann B Barshinger Family Foundationsince 2013 | $368K35 grants · 2024 | $5,000 | Preselected only | $13M |
| Anne Brossman Sweigart Charitable Foundationsince 2006 | $354K51 grants · 2024 | $5,000 | Yes | $8.2M |
| Edward Froelich Charitable Trust Uw 47f001011since 2006 | $315K6 grants · 2023 | $42K | Preselected only | $5.9M |
| Francis R Gelnett Irrv Trsince 2019 | $302K1 grants · 2024 | $302K | Preselected only | $5.3M |
| Gamber Foundationsince 1986 | $281K22 grants · 2024 | $11K | Yes | $4.8M |
| Reese Foundationsince 1985 | $250K23 grants · 2024 | $7,500 | Yes | $4.2M |
| Dobson Foundation Incsince 1964 | $242K29 grants · 2025 | $5,000 | Preselected only | $5.0M |
| Ashbrook D Snelbaker Tuw 47wo64010since 2006 | $217K1 grants · 2025 | $217K | Preselected only | $3.1M |
| J R Hersey Tuw Boys & Girls Clubsince 2002 | $206K1 grants · 2024 | $206K | Preselected only | $4.0M |
| Next Generation Foundationsince 2005 | $190K6 grants · 2025 | $38K | Preselected only | $2.9M |
| Ashland Foundationsince 1951 | $180K1 grants · 2024 | $180K | Preselected only | $2.6M |
| Kirchhoff Family Foundationsince 2013 | $175K3 grants · 2025 | $55K | Preselected only | $3.4M |
| The@kalas Foundationsince 2009 | $173K56 grants · 2025 | $2,500 | Yes | $2.6M |
| Metzler Family Foundationsince 2006 | $171K15 grants · 2024 | $3,500 | Preselected only | $2.0M |
| Lancaster Heart Association Trust 47fo52014since 2005 | $167K1 grants · 2025 | $167K | Preselected only | $3.0M |
| J Clifford & Ruth M Kopp Charitable Trustsince 1998 | $166K11 grants · 2023 | $15K | Preselected only | $2.9M |
| Pauline Anderson Hess and Norman C Hess Charitable Trsince 2009 | $159K8 grants · 2024 | $14K | Preselected only | $3.2M |
| Dunlap-Stohler Charitable Trustsince 2011 | $154K2 grants · 2025 | $77K | Preselected only | $2.6M |
| Moyer-Longacre Shcolarship Fundsince 1974 | $153K18 grants · 2024 | $8,500 | Yes | $2.9M |
| George F Coffin Jr and Claire E Coffin Trsince 2008 | $151K5 grants · 2025 | $30K | Preselected only | $2.6M |
| Arnold Foundationsince 2016 | $150K7 grants · 2025 | $20K | Preselected only | $2.2M |
| The Susan Sarandon Charitable Foundationsince 2003 | $148K20 grants · 2025 | $5,000 | Preselected only | $3.6M |
| Jacob R Hershey Irrv Tr Tw Charitiessince 2001 | $109K3 grants · 2023 | $36K | Preselected only | $1.9M |
| Cramer Family Foundation Pc Trsince 2009 | $106K3 grants · 2024 | $35K | Preselected only | $1.9M |
| The Verne C & Mary B Myrland Memorial Fundsince 2020 | $102K2 grants · 2024 | $51K | Preselected only | $1.9M |
| Dodge Family Foundationsince 2008 | $98K7 grants · 2025 | $10K | Preselected only | $2.5M |
| Robbins-Shuman Schol Fd Tr Uwsince 2005 | $82K23 grants · 2025 | $2,900 | Yes | $2.9M |
| Arnold Family Foundationsince 2005 | $77K6 grants · 2024 | $10K | Preselected only | $1.3M |
| Paul J Kohr & Arlene M Kohr Mem Trsince 2019 | $77K3 grants · 2025 | $26K | Preselected only | $1.5M |
| Tecumseh Milestone Foundationsince 2002 | $76K17 grants · 2024 | $4,000 | Yes | $1.0M |
| Henry P and Mary B Stager Memorial Nursing Scholarshipsince 1995 | $75K41 grants · 2023 | $2,000 | Yes | $1.3M |
| D B Anderson Charitable Foundationsince 2009 | $75K16 grants · 2025 | $3,500 | Preselected only | $3.4M |
| C & E Schock Tr Uw Fbo Presbyterian Homes of Central Pennasince 2019 | $74K3 grants · 2024 | $500 | Preselected only | $1.8M |
| Gustav and Irene Uhlig Charitable Trust Fbo United Way of Lebanonsince 2007 | $68K1 grants · 2024 | $68K | Preselected only | $1.1M |
| Jacob Peacock Tw Luther Acressince 2007 | $64K1 grants · 2025 | $64K | Preselected only | $1.2M |
| James W Curry Tr Uasince 2004 | $60K1 grants · 2024 | $60K | Preselected only | $1.5M |
| Dollena K Drane T-W Geneva College Trsince 2004 | $56K1 grants · 2025 | $56K | Preselected only | $1.1M |
| Cleveland Family Foundationsince 2006 | $38K4 grants · 2025 | $5,000 | Preselected only | $3.0M |
| E Ann Klein Charitable Trsince 2009 | — | — | Preselected only | $2.8M |
| 1905swsince 2025 | — | — | Preselected only | $1.5M |
Sources: IRS Business Master File (assets), ProPublica Nonprofit Explorer and IRS 990-PF e-file (grants paid, application policy). "Accepts applications" reflects the foundation's own Part XV checkbox.
Open grant programs in Pennsylvania
All 2| Deadline | Grant | Funder | Award ceiling |
|---|---|---|---|
| Rollingno deadline | Pennsylvania Council on the Arts — Organizational GrantsStatePennsylvania Council on the Arts | Pennsylvania Council on the Arts | Not listed |
| Rollingno deadline | Pennsylvania Humanities — Humanities GrantsStatePennsylvania Humanities | Pennsylvania Humanities | Not listed |
Common questions
How many private foundations are based in Lancaster, Pennsylvania?
Our directory lists 56 private grantmaking foundations in Lancaster, Pennsylvania with at least $1 million in assets, holding a combined $801M. The data comes from the IRS Exempt Organizations Business Master File and Form 990-PF.
How do I get a grant from a private foundation?
Start with foundations that already fund organizations like yours nearby. Read the grantee list on each profile, check whether the foundation accepts applications (it says so on its 990-PF), and lead with a short letter of inquiry. Many family foundations fund only organizations they already know; an introduction through a shared grantee or board member works better than a cold proposal.
Can you help us approach foundations?
Yes. Our grant writers research foundation prospects, write letters of inquiry, and build a foundation fundraising plan. Request a free consultation.