Updated Oct 28, 2026
Private foundations based in Virginia
821 grantmaking foundations headquartered in Virginia, holding $17B in assets. Ranked by grants paid in their latest 990-PF; 26 on this page say they accept applications. For foundations ranked by where their grants went, see local funders.
| Foundation | Based in | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|---|
| Red Gates Foundationsince 2021 | Richmond, VA | $67M33 grants · 2024 | $400K | Preselected only | $1.4B |
| Charles Koch Foundationsince 2014 | Arlington, VA | $64M93 grants · 2024 | $250K | Yes | $759M |
| Charles Koch Foundation IIsince 2021 | Arlington, VA | $63M1 grants · 2024 | $63M | Preselected only | $79M |
| Endeavour Legacy Foundationsince 2019 | Richmond, VA | $39M14 grants · 2024 | $583K | Preselected only | $732M |
| Capital One Foundation Incsince 1997 | McLean, VA | $36M102 grants · 2025 | $123K | Preselected only | $328M |
| Jack Kent Cooke Foundationsince 2015 | Lansdowne, VA | $25M1,419 grants · 2024 | $7,702 | Yes | $940M |
| Barbara Brunckhorst Foundationsince 2022 | Richmond, VA | $23M18 grants · 2024 | $75K | Preselected only | $426M |
| Leah and Richard Waitzer Foundationsince 2017 | Virginia Bch, VA | $15M3 grants · 2024 | $125K | Preselected only | $67M |
| Manning Family Foundationsince 2003 | Charlottesvle, VA | $14M65 grants · 2024 | $25K | Yes | $302M |
| Bedford Falls Foundationsince 1997 | McLean, VA | $13M19 grants · 2025 | $271K | Preselected only | $316M |
| Danville Regional Foundationsince 2006 | Danville, VA | $11M88 grants · 2024 | $19K | Yes | $282M |
| James Family Charitable Foundationsince 1994 | Charlottesville, VA | $11M83 grants · 2024 | $13K | Preselected only | $224M |
| Weissberg Foundationsince 1990 | McLean, VA | $9.6M143 grants · 2024 | $50K | Preselected only | $223M |
| Mary Morton Parsons Foundationsince 1990 | Richmond, VA | $9.5M71 grants · 2024 | $50K | Yes | $138M |
| Harvest Foundation of the Piedmontsince 1997 | Martinsville, VA | $9.4M1 grants · 2024 | $9.4M | Yes | $282M |
| Fauquier Health Foundationsince 2004 | Warrenton, VA | $9.4M369 grants · 2024 | $10K | Yes | $302M |
| Modzelewski Charitable Tr US 100196since 1997 | Reston, VA | $9.2M1 grants · 2024 | $9.2M | Preselected only | $184M |
| Quantitative Foundationsince 2009 | Charlottesvle, VA | $9.0M27 grants · 2024 | $25K | Preselected only | $88M |
| Anne & Gene Worrell Foundationsince 1987 | Charlottesvle, VA | $8.5M104 grants · 2024 | $33K | Preselected only | $190M |
| Claude Moore Charitable Foundationsince 1988 | Fairfax, VA | $8.2M1 grants · 2024 | $8.2M | Preselected only | $233M |
| The Landmark Foundationsince 1955 | Norfolk, VA | $8.2M39 grants · 2024 | $50K | Preselected only | $98M |
| Virginia Nonproit Housing Coalitionsince 1990 | Richmond, VA | $8.0M97 grants · 2024 | $55K | Preselected only | $129M |
| Robert G III and Maude Morgan Cabell Foundationsince 1961 | Richmond, VA | $7.7M64 grants · 2024 | $50K | Yes | $163M |
| Orange Crimson Foundationsince 2013 | Vienna, VA | $6.5M5 grants · 2024 | $1.0M | Preselected only | $159M |
| Williamsburg Community Health Foundation Incsince 1997 | Williamsburg, VA | $6.3M37 grants · 2024 | $65K | Yes | $156M |
| Robins Foundationsince 1965 | Richmond, VA | $6.1M110 grants · 2024 | $30K | Yes | $172M |
| Potomac Health Foundationsince 1984 | Woodbridge, VA | $5.9M55 grants · 2024 | $84K | Yes | $110M |
| Philip L Graham Fundsince 1964 | Arlington, VA | $5.8M1 grants · 2024 | $5.8M | Preselected only | $87M |
| Oak Hill Fundsince 2001 | Charlottesvle, VA | $5.8M133 grants · 2025 | $30K | Yes | $90M |
| H7 Foundationsince 1997 | Charlottesville, VA | $5.7M1 grants · 2024 | $5.7M | Preselected only | $53M |
| Herndon Foundationsince 1966 | Richmond, VA | $5.6M138 grants · 2024 | $25K | Yes | $76M |
| Joseph and Robert Cornell Memorial Foundationsince 1984 | Charlottesvle, VA | $5.6M58 grants · 2025 | $38K | Preselected only | $66M |
| The Cecil and Irene Hylton Foundation Incsince 1989 | Dale City, VA | $5.6M23 grants · 2024 | $80K | Yes | $93M |
| Obici Healthcare Foundation Incsince 1980 | Suffolk, VA | $5.2M118 grants · 2024 | $4,025 | Yes | $150M |
| Cameron Foundationsince 2003 | Petersburg, VA | $5.0M157 grants · 2024 | $8,000 | Yes | $168M |
| Wellspring Foundation of Southwest Virginiasince 2008 | Abingdon, VA | $4.9M21 grants · 2024 | $36K | Preselected only | $180M |
| The Blocker Foundationsince 1983 | Suffolk, VA | $4.6M69 grants · 2024 | $58K | Yes | $108M |
| Massey Family Foundationsince 1959 | Richmond, VA | $4.6M82 grants · 2024 | $30K | Yes | $74M |
| Wilson-Oconnor Family Foundationsince 2024 | Reston, VA | $4.5M20 grants · 2025 | $100K | Preselected only | $92M |
| James W and Frances Gibson McGlothlin Foundationsince 2009 | Bristol, VA | $4.2M36 grants · 2024 | $31K | Preselected only | $62M |
| Charles B Keesee Educational Fund Incorporatedsince 1943 | Martinsville, VA | $3.9M14 grants · 2024 | $100K | Yes | $74M |
| Richmond Memorial Health Foundationsince 1977 | Richmond, VA | $3.8M103 grants · 2024 | $13K | Yes | $121M |
| The Adams Charitable Foundation Incsince 1996 | Falls Church, VA | $3.5M4 grants · 2024 | $650K | Preselected only | $64M |
| Randolph D Rouse Foundation Incsince 2004 | Arlington, VA | $3.5M65 grants · 2024 | $10K | Preselected only | $63M |
| Bader Family Foundationsince 2010 | Arlington, VA | $3.3M36 grants · 2024 | $31K | Yes | $80M |
| The@arhant Social Foundation Incsince 2009 | Clifton, VA | $3.3M14 grants · 2024 | $64K | Preselected only | $229M |
| Petters Family Foundationsince 2012 | Newport News, VA | $3.2M29 grants · 2025 | $15K | Preselected only | $50M |
| Kenneth a Hall and Patricia a Hall Charitable Foundationsince 2019 | Norfolk, VA | $3.0M40 grants · 2024 | $35K | Preselected only | $75M |
| The United Company Foundationsince 1987 | Bristol, VA | $2.6M102 grants · 2025 | $16K | Yes | $59M |
| Wythe-Bland Foundationsince 1992 | Wytheville, VA | $2.4M26 grants · 2024 | $32K | Yes | $64M |
| Kohn Charitable Trustsince 2017 | McLean, VA | $2.3M6 grants · 2024 | $281K | Preselected only | $51M |
| J T - Minnie Maude Charitable Trustsince 2008 | Danville, VA | $2.3M682 grants · 2025 | $2,000 | Yes | $51M |
| Alleghany Foundationsince 1995 | Covington, VA | $2.2M42 grants · 2024 | $22K | Yes | $64M |
| Jrs Biodiversity Foundationsince 1928 | Arlington, VA | $2.2M38 grants · 2024 | $48K | Yes | $50M |
| Pedersen Family Foundationsince 2016 | Tysons, VA | $1.6M24 grants · 2024 | $10K | Preselected only | $239M |
| Joe Dacy Charitable Trsince 2024 | Reston, VA | $1.2M1 grants · 2025 | $1.2M | Preselected only | $59M |
| Abdolhossein and Guitty Ejtemai Foundationsince 2014 | Vienna, VA | $1.0M26 grants · 2024 | $10K | Preselected only | $110M |
| Westwind Foundationsince 1989 | North Garden, VA | — | — | Not stated | $88M |
| The Bluebird Foundationsince 2026 | Richmond, VA | — | — | Preselected only | $77M |
| Revada Foundationsince 2016 | Alexandria, VA | — | — | Not stated | $54M |
Sources: IRS Business Master File (assets), ProPublica Nonprofit Explorer and IRS 990-PF e-file (grants paid, application policy). "Accepts applications" reflects the foundation's own Part XV checkbox.
Open grant programs in Virginia
All 2| Deadline | Grant | Funder | Award ceiling |
|---|---|---|---|
| Rollingno deadline | Virginia Commission for the Arts — Organizational GrantsStateVirginia Commission for the Arts | Virginia Commission for the Arts | Not listed |
| Rollingno deadline | Virginia Humanities — Humanities GrantsStateVirginia Humanities | Virginia Humanities | Not listed |
Common questions
How many private foundations are based in Virginia?
Our directory lists 821 private grantmaking foundations in Virginia with at least $1 million in assets, holding a combined $17B. The data comes from the IRS Exempt Organizations Business Master File and Form 990-PF.
How do I get a grant from a private foundation?
Start with foundations that already fund organizations like yours nearby. Read the grantee list on each profile, check whether the foundation accepts applications (it says so on its 990-PF), and lead with a short letter of inquiry. Many family foundations fund only organizations they already know; an introduction through a shared grantee or board member works better than a cold proposal.
Can you help us approach foundations?
Yes. Our grant writers research foundation prospects, write letters of inquiry, and build a foundation fundraising plan. Request a free consultation.