Foundations that fund organizations in Williamsburg, Kentucky
Worked out from where the grants went, not where the foundations sit.
Funding landscape for Williamsburg nonprofits
95 private foundations gave $7.2M to Williamsburg organizations in their latest filings; 37 of the 95 that say either way accept applications.
99 grants in total, with a typical foundation's median grant to Williamsburg around $7,200. 9 of these funders are based in Kentucky; the rest give here from elsewhere.
- Foundations giving here
- 95
- Accept applications
- 37
- of 95 that state a policy
- Dollars to Williamsburg
- $7.2M
- latest filings
- Grants
- 99
- Typical median grant
- $7,200
- Based in KY
- 9%
- of funders listed
Funders, by dollars given to Williamsburg organizations
| Foundation | Based in | Grants here | Dollars here | Median | Accepts applications | Typical purposes |
|---|---|---|---|---|---|---|
| The O Wayne Rollins Foundation C/O Rfa Management Co LLC | Atlanta, GA | 1 | $5.0M | $5.0M | Preselected only | Renovation of library |
| Elizabeth a Hull Charitable Trust | Dallas, TX | 1 | $604K | $604K | Preselected only | Unrestricted general |
| Hn and Frances C Berger Foundation | Palm Desert, CA | 1 | $300K | $300K | Preselected only | Scholarship Programs |
| Soma Foundation Inc | Columbus, GA | 1 | $125K | $125K | Preselected only | Financial support |
| Declaration of Trust of the Joseph and Mary Cacioppo Foundation | Tucson, AZ | 1 | $113K | $113K | Yes | Tuition / workmanship program |
| Lucy and Emily Beasley Charitable Trust V15913003 | Cleveland, OH | 1 | $100K | $100K | Preselected only | General |
| Smith Foundation - Trustee | Orlando, FL | 1 | $90K | $90K | Preselected only | General operating |
| Wo and Lois Newell Charitable Trust | Somerset, KY | 1 | $81K | $81K | Preselected only | Per donee's general purpose |
| Edward L Hutton Foundation | Cincinnati, OH | 1 | $50K | $50K | Preselected only | General purpose |
| Ross Angel Foundation | Greensboro, NC | 1 | $50K | $50K | Preselected only | To support scholarship fund |
| Tw Charlotte M Watkins Xxxxx4003 | Chicago, IL | 1 | $29K | $29K | Preselected only | General |
| The William B Snyder Charitable Trust Dated 08/12/2020 | Clearwater, FL | 1 | $27K | $27K | Preselected only | Unrestricted |
| Clark Charitable Trust | Lincoln, MA | 1 | $25K | $25K | Yes | Charitable |
| Nancy B Chappelear-Weldon Foundation | Cleveland, OH | 1 | $25K | $25K | Preselected only | General |
| The Oaklawn Foundationinc | Wilton, CT | 1 | $25K | $25K | Preselected only | Oaklawn foundation scholarship fund |
| The Good Shepherd Foundation | Birmingham, AL | 1 | $24K | $24K | Preselected only | Mountain outreach, scholarship program, workship program an… |
| Algernon Sydney Sullivan Foundation | Oxford, MS | 1 | $20K | $20K | Preselected only | Educational |
| Charles and M R Shapiro Foundation Inc | Northbrook, IL | 1 | $20K | $20K | Preselected only | Scholarship assistance |
| Ray & Kay Eckstein Charitable Trust | Paducah, KY | 1 | $20K | $20K | Yes | Programming support |
| The Chatlos Foundation Inc | New York, NY | 2 | $20K | $10K | Yes | To support the student volunteer program that helps local n…; To provide workship assistance for students majoring in ste… |
| The Robert E & Rosemary Price Foundation | Marco Island, FL | 1 | $20K | $20K | Preselected only | Educational for colleges |
| Thompson Charitable Foundation | New York, NY | 1 | $20K | $20K | Yes | General |
| M V Haggin in Memory of J B a Haggin | Pittsburgh, PA | 1 | $20K | $20K | Preselected only | General operating |
| Monticello College Foundation | Godfrey, IL | 2 | $15K | $7,500 | Yes | Student workshops |
| Ed Uihlein Family Foundation | Lake Forest, IL | 1 | $15K | $15K | Preselected only | General |
| L & L Nippert Charitable Foundation Inc Attn Carter F Randolph Phd | Blue Ash, OH | 1 | $15K | $15K | Yes | Organization's charitable purpose |
| Allen Whitehill Clowes Charitable Foundation Inc | Indianapolis, IN | 1 | $13K | $13K | Yes | Operations |
| Don Allen Foundation Inc | South Miami, FL | 1 | $13K | $13K | Preselected only | Charitable |
| Woldenberg Foundation | Metairie, LA | 1 | $11K | $11K | Yes | Scholarships |
| The R B Annis Educational Foundation | Fishers, IN | 1 | $10K | $10K | Preselected only | Charitable |
| The Berner Charitable and Scholarship Foundation | LA Grange, IL | 2 | $10K | $5,000 | Yes | Scholarship award |
| Mars Hq Regional Foundation | New York, NY | 1 | $10K | $10K | Preselected only | General support |
| William S & Ann Atherton Foundation | Tulsa, OK | 1 | $10K | $10K | Yes | General fund |
| The Cowles Charitable Trust | Staten Island, NY | 1 | $10K | $10K | Yes | Education |
| Rk Mellon Family Foundation | Ligonier, PA | 1 | $10K | $10K | Yes | Workship program |
| The Fortin Foundation of Florida Inc | Palm Beach, FL | 1 | $10K | $10K | Preselected only | General program support |
| Knock Family Foundation Inc 10730 Omaha Trace | Union, KY | 1 | $10K | $10K | Yes | Childrens causes |
| Anne & Jacob Starr Foundation | New York, NY | 1 | $10K | $10K | Preselected only | Public charity |
| Whitaker Foundation Inc | Lexington, KY | 1 | $10K | $10K | Preselected only | Support of programs |
| The Gertrude E Skelly Charitable Foundation | Orlando, FL | 1 | $10K | $10K | Yes | General support |
| Goldenberg Max Tw M G Foundation | Chicago, IL | 1 | $10K | $10K | Yes | Program support |
| Hazel & Walter Bales Foundation | Jeffersonville, IN | 1 | $10K | $10K | Yes | General |
| Henry M Staley Declaration of Charit Tr D/B/A Staley Family Foundation | Springfield, IL | 1 | $10K | $10K | Preselected only | Support |
| McVay Foundation | Minnetonka, MN | 1 | $10K | $10K | Preselected only | General operation |
| Charles & Mabel P Jost Foundation Inc C/O Alexander R Nestor Cpa | Milford, CT | 1 | $10K | $10K | Preselected only | Operating facilities |
| Glenda & Gordon Ford Fdn Irr Tr | Pittsburgh, PA | 1 | $9,000 | $9,000 | Yes | General support |
| Hartong Family Foundation | Greenwich, CT | 1 | $7,686 | $7,686 | Yes | Scholarships |
| J & V Flynn Foundation | Peoria, IL | 1 | $7,500 | $7,500 | Yes | Educational |
| Serfco Inc | Midlothian, VA | 1 | $7,200 | $7,200 | Preselected only | Education |
| Perry W Miller & Lucy Compton Miller Scholarship Fund | Tompkinsville, KY | 1 | $7,000 | $7,000 | Preselected only | Scholarship |
| Adele M Thomas Charitable Foundation Inc | Falls Church, VA | 1 | $6,500 | $6,500 | Yes | General purposes |
| Jay Henges Charitable Trust | Earth City, MO | 1 | $6,000 | $6,000 | Preselected only | Religious, charitable, scientific, e |
| Charles G Pearl Scholarship Fund 006961 | Lexington, KY | 1 | $5,271 | $5,271 | Preselected only | Scholarships |
| Tj Kavanagh Foundation Inc | Hermitage, PA | 1 | $5,000 | $5,000 | Yes | Education |
| Leclerc Charity Fund | Wilmington, DE | 1 | $5,000 | $5,000 | Preselected only | Mountain Outreach Program |
| Jephson Educational Trust #2 Xxxxx1004 | Chicago, IL | 1 | $5,000 | $5,000 | Preselected only | Scholarship |
| The Phase Foundation | Germantown, MD | 1 | $5,000 | $5,000 | Yes | To assist disadvantaged population in Appalachia THROUGH MO… |
| William Gundry Broughton Charitable Private Foundation Inc | Glenville, NY | 1 | $5,000 | $5,000 | Preselected only | Unrestricted |
| Hayden Foundation | Williamsburg, MI | 1 | $5,000 | $5,000 | Preselected only | General purpose |
| Special People in Need C/O Patrick J Bitterman | Chicago, IL | 1 | $5,000 | $5,000 | Yes | General |
| Franklin P and Arthur W Perdue Foundation Inc | Wilmington, DE | 1 | $5,000 | $5,000 | Yes | Scholarship grant |
| Goldring Family Foundation | Metairie, LA | 1 | $4,000 | $4,000 | Yes | Scholarships |
| The Columbus Phipps Foundation | Dallas, TX | 1 | $4,000 | $4,000 | Yes | Educational grants |
| Doehring Foundation | Studio City, CA | 1 | $3,000 | $3,000 | Preselected only | Charitable purposes |
| Singer Family Foundation | Denver, CO | 1 | $3,000 | $3,000 | Yes | Charitable |
| Walter G Canipe Foundation | Smyrna, GA | 1 | $3,000 | $3,000 | Preselected only | Community outreach/teaching |
| The Clara Weiss Fund | Seville, OH | 1 | $3,000 | $3,000 | Yes | To support non-profit operations |
| Benjamin J Rosenthal Foundation | Deerfield, IL | 1 | $3,000 | $3,000 | Preselected only | General support |
| Yablick Charities Inc | Miami Beach, FL | 1 | $2,500 | $2,500 | Yes | Education |
| John and Dorothy Geyer Scholarship Fd | Chicago, IL | 1 | $2,478 | $2,478 | Yes | Scholarship |
| Verizon Foundation | Basking Ridge, NJ | 1 | $2,000 | $2,000 | Preselected only | Other civic / community |
| Key Worth & Madeline Scholarship Tr | St Louis, MO | 1 | $2,000 | $2,000 | Preselected only | Scholarship |
| Bertha Lebus Charitable Trust | Chicago, IL | 1 | $2,000 | $2,000 | Preselected only | General support |
| Flora Hornbeck Scholarship Tr | Louisville, KY | 1 | $1,625 | $1,625 | Preselected only | Scholarship |
| The Matthew 2534-40 Foundation | Everett, WA | 1 | $1,500 | $1,500 | Preselected only | To support education |
| The Beck Foundation | Columbus, OH | 1 | $1,500 | $1,500 | Yes | To assist& fulfill donees mission |
| The Jagdish and Usha Patil Foundation Inc | Corbin, KY | 2 | $1,500 | $750 | Preselected only | Foundation Support |
| Marie R & Ervine Turner Educational Foundation Inc | Jackson, KY | 1 | $1,250 | $1,250 | Yes | College education |
| The Vollmer Family Foundation | Napa, CA | 1 | $1,000 | $1,000 | Preselected only | Day to day operations |
| Stifler Family Foundation | Brookline, MA | 1 | $1,000 | $1,000 | Preselected only | Educational |
| The Kaplen Foundation | Tenafly, NJ | 1 | $1,000 | $1,000 | Preselected only | General support |
| Mercury Wire Products Charitable Foundation | Spencer, MA | 1 | $1,000 | $1,000 | Preselected only | Education |
| The Miller Family Foundation Inc | Ellicott City, MD | 1 | $1,000 | $1,000 | Preselected only | Office of development |
| Kreuter Memorial Fund | Cincinnati, OH | 1 | $1,000 | $1,000 | Yes | student scholarship |
| Gary L Weaver Family Foundation | Clancy, MT | 1 | $1,000 | $1,000 | Preselected only | Operations |
| The Doole Family Charitable Foundation | San Diego, CA | 1 | $1,000 | $1,000 | Preselected only | For Athletic Department |
| Pyar Fatima Karim Foundation | Huntsville, AL | 1 | $750 | $750 | Preselected only | Mountain outreach program |
| International Charitable Foundation | Fenton, MO | 1 | $500 | $500 | Preselected only | General support |
| Audia Foundation | Washington, PA | 1 | $500 | $500 | Preselected only | General |
| Sam W Klein Charitable Foundation Inc | Boca Raton, FL | 1 | $500 | $500 | Preselected only | Education |
| Addo Foundation Inc | Atlanta, GA | 1 | $500 | $500 | Yes | Education support |
| Tractor Supply Company Foundation | Brentwood, TN | 1 | $500 | $500 | Yes | Hometown heroes donation |
| The Nick Reinhart Foundation | Cincinnati, OH | 1 | $200 | $200 | Preselected only | Education Program |
| Nogwog Fund Nfp | Deer Park, IL | 1 | $200 | $200 | Preselected only | Charitable |
| Ge Aerospace Foundation | Norwalk, CT | 1 | $70 | $70 | Yes | Matching gift |
Source: IRS Form 990-PF Part XV, latest electronic return per foundation (2026-10-28). "Accepts applications" reflects the foundation's own checkbox on Part XV line 2. Grants to individuals excluded.
Common questions
Which foundations give to nonprofits in Williamsburg, Kentucky?
The O Wayne Rollins Foundation C/O Rfa Management Co LLC, Elizabeth a Hull Charitable Trust, Hn and Frances C Berger Foundation, Soma Foundation Inc, Declaration of Trust of the Joseph and Mary Cacioppo Foundation and 90 others reported grants to Williamsburg organizations on their latest Form 990-PF.
How do I approach a foundation that doesn't accept applications?
A foundation that checks "contributes only to preselected organizations" on its 990-PF won't review a cold proposal. Look at who it funds, find a shared board member, grantee or advisor, and ask for an introduction. Foundations that accept applications usually list a contact and deadlines in Part XV; we show that text on each foundation's page.
Is this list complete?
No. It covers private foundations (Form 990-PF filers) whose latest electronic return lists at least one grant to an organization in Williamsburg. Community foundations and corporate giving programs file different forms and are not included yet.