Foundations that fund organizations in Towson, Maryland
Worked out from where the grants went, not where the foundations sit.
Funding landscape for Towson nonprofits
371 private foundations gave $20M to Towson organizations in their latest filings; 37 of the 100 that say either way accept applications.
558 grants in total, with a typical foundation's median grant to Towson around $50K. 54 of these funders are based in Maryland; the rest give here from elsewhere.
- Foundations giving here
- 371
- Accept applications
- 37
- of 100 that state a policy
- Dollars to Towson
- $20M
- latest filings
- Grants
- 558
- Typical median grant
- $50K
- Based in MD
- 54%
- of funders listed
Funders, by dollars given to Towson organizations
| Foundation | Based in | Grants here | Dollars here | Median | Accepts applications | Typical purposes |
|---|---|---|---|---|---|---|
| Good Ventures Foundation | Palo Alto, CA | 9 | $3.2M | $265K | Preselected only | Catalyzing alternative protein in china project and dao foo…; Tarbell fellowship run by training for good; Corporate cage-free work in argentina |
| The Robert a Waidner Foundation | Baltimore, MD | 1 | $2.4M | $2.4M | Preselected only | Unrestricted |
| Founders Pledge Inc | New York, NY | 1 | $1.1M | $1.1M | Preselected only | General support of arkose, project solve, technical alignme… |
| The Kahlert Foundation Inc | Sykesville, MD | 6 | $838K | $53K | Preselected only | 2026 carson scholar initiative: 45 scholarships, banquet sp…; Cool kids free tutoring and college transition and ken sing…; New endowed fund and scholarship for loyola blakefield's wr… |
| The Hackerman Foundation Inc | Towson, MD | 4 | $739K | $51K | Preselected only | Support services; Rape kit testing; Promote economic education |
| Cunningham Family Foundation | Wilmington, DE | 1 | $500K | $500K | Preselected only | Lynda A. Cunningham Welcome Center |
| Every Org | San Francisco, CA | 2 | $357K | $178K | Preselected only | General support |
| The Harry and Jeanette Weinberg Foundation Inc | Owings Mills, MD | 3 | $345K | $75K | Preselected only | To support the ben carson reading project whose primary pur…; To support the creation of base camp, a recreational and le…; To support the general operations of this organization, whi… |
| Philip a Zaffere Foundation Inc | Towson, MD | 1 | $300K | $300K | Preselected only | Digestive disease center |
| The Stephen & Renee Bisciotti Foundation | Baltimore, MD | 1 | $250K | $250K | Preselected only | Safe house for child survivors of human trafficking |
| The Arthur M Blank Family Foundation | Atlanta, GA | 1 | $250K | $250K | Preselected only | 2024 black sports business symposium |
| The Elevate Prize Foundation Inc | Miami, FL | 1 | $250K | $250K | Yes | Catalyst award - wade family foundation - to support the la… |
| Dr & Mrs James Frenkil Charitable Foundation | Towson, MD | 4 | $241K | $55K | Yes | Educational |
| Rollins-Luetkemeyer Foundation Inc | Baltimore, MD | 2 | $233K | $117K | Preselected only | Unrestricted |
| The Rcm&d Foundation | Hunt Valley, MD | 6 | $231K | $5,250 | Yes | Support the capital campaign; Support gbmc medical care and captial campaign; Community focused nonprofit |
| The Charles T Bauer Charitable Foundation | Baltimore, MD | 3 | $230K | $80K | Preselected only | General support |
| George H Langenfelder Charitable Trust | Dallas, TX | 1 | $223K | $223K | Preselected only | Unrestricted general |
| Beverly K & Jerome M Fine Foundation Inc | Towson, MD | 1 | $200K | $200K | Preselected only | Radiation oncology center |
| Herman & Walter Samuelson Foundation Inc | Towson, MD | 1 | $200K | $200K | Preselected only | Cardiac diagnostic suite |
| Daniel Cowles Charitable Foundation | New York, NY | 1 | $200K | $200K | Preselected only | In support of organization's mission |
| The Constance and Brooks Robinson Charitable Foundation Inc | Lagrange, GA | 1 | $185K | $185K | Preselected only | Charitable |
| Sarah Scaife Foundation Incorporated | Pittsburgh, PA | 1 | $180K | $180K | Yes | Story incubator llc |
| France-Merrick Foundation Inc | Baltimore, MD | 2 | $175K | $88K | Yes | Grants are to be used in accordance with the established pu… |
| Louis & Phyllis Friedman Foundation Inc | Towson, MD | 3 | $165K | $55K | Preselected only | Purchase new building; Reading room projects; Annual banquet |
| Laidir Foundation C/O Brian Lonergan | Seattle, WA | 1 | $160K | $160K | Preselected only | Prevent domestic violence - $100,000support efforts to simp… |
| The Robert Wood Johnson Foundation | Princeton, NJ | 4 | $159K | $34K | Yes | Matching gifts; 82121 providing a sponsorship for the inaugural speechwrite…; 80605 engaging a collective of women with experience in car… |
| John D and Catherine T Macarthur Foundation | Chicago, IL | 1 | $150K | $150K | Preselected only | In support of the institute for independent journalists fou… |
| The Oken Family Foundation Inc | Wellington, FL | 6 | $150K | $23K | Preselected only | RL Scholars Program; Oken Scholarship; 64 Scholarship |
| Centene Foundation | St Louis, MO | 1 | $150K | $150K | Preselected only | The mhs indiana mobile grocery store sponsorship |
| The Conrad Buedel Family Foundation | Baltimore, MD | 2 | $145K | $73K | Preselected only | Buedel family endowed scholarship fund; Buedel family scholarship |
| Rockefeller Brothers Fund Inc | New York, NY | 1 | $130K | $130K | Yes | For its project, afghans for a better tomorrow |
| The Searle Freedom Trust C/O Kinship LLC | Madison, WI | 1 | $125K | $125K | Preselected only | Education and outreach |
| Kenneth S Battye Charitable Trust | Lutherville, MD | 2 | $115K | $58K | Preselected only | To further the exempt purpose |
| Walton Family Foundation Inc | Bentonville, AR | 1 | $110K | $110K | Preselected only | To support the production of an accessible, nonpartisan '10… |
| The Emmert Hobbs Foundation Inc | Towson, MD | 2 | $110K | $55K | Preselected only | Purchase of new site; 2025 youth resources fair |
| Bowes Foundation Inc | Bel Air, MD | 2 | $106K | $53K | Preselected only | Provide funds for school programs |
| Brown Advisory Charitable Foundation Inc | Baltimore, MD | 4 | $104K | $1,625 | Yes | Program support |
| The Abell Foundation Inc | Baltimore, MD | 4 | $102K | $31K | Yes | Education; Workforce development |
| Mary Catherine Bunting Foundation Inc C/O Knollwood Investment Advisory | Hunt Valley, MD | 2 | $102K | $51K | Preselected only | To further the exempt purpose of the organization |
| The Katherine and Thomas Belk Foundation Inc | Charlotte, NC | 1 | $100K | $100K | Preselected only | Annual fund |
| Wellspring Philanthropic Fund Inc | New York, NY | 1 | $100K | $100K | Preselected only | Expanding economic opportunity |
| The Ford Foundation | New York, NY | 1 | $100K | $100K | Yes | Core support for trestle education fund to provide no-cost… |
| Harold J Kaplan MD Charitable Trust | Owings Mills, MD | 1 | $100K | $100K | Yes | Education |
| The Park Foundation | Medina, OH | 1 | $100K | $100K | Preselected only | Charitble contribution - general operating support |
| The Bha Automobile Museum Inc C/O Knollwood Investment Advisory | Hunt Valley, MD | 1 | $98K | $98K | Preselected only | To further the exempt purpose of the organization. |
| The O'Neil Family Foundation Inc | Owings Mills, MD | 2 | $80K | $40K | Yes | Charitable |
| Annie E Casey Foundation Inc | Baltimore, MD | 6 | $75K | $5,000 | Preselected only | Charitable contribution through the matching gifts program; Support the Black Girls Vote Ball on November 22, 2024 in B…; Sponsorship for the Ed Reed Foundation's Hole Day event bei… |
| David & Barbara B Hirschhorn Foundation Inc | Baltimore, MD | 6 | $72K | $10K | Yes | general support; support for the Senior Move Management Program and support… |
| Charles D & Mary a Bauer Foundation | Williamsville, NY | 1 | $67K | $67K | Preselected only | Scholarships |
| Ochs Family Foundation | Baltimore, MD | 1 | $62K | $62K | Preselected only | To support the organization's mission |
| Mangione Family Foundation Inc | Lutherville Timonium, MD | 6 | $60K | $3,750 | Preselected only | Educational; Education |
| Camille Beckman Foundation Inc | Eagle, ID | 1 | $60K | $60K | Yes | Assistance to disadvantaged individuals |
| The Spencer Foundation | Chicago, IL | 1 | $60K | $60K | Yes | The influence of anti-critical race theory legislation on t… |
| Nicholas H and Margaret H Carlozzi Charitable Foundation Inc | Santa Fe, NM | 1 | $60K | $60K | Yes | Indigent Legal Services |
| Wells Fargo Foundation | Minneapolis, MN | 1 | $60K | $60K | Preselected only | Goodr Community Market at iVillage @ MLK: Expanding Services |
| The Davis Family Foundation Inc | Hanover, MD | 3 | $58K | $5,000 | Preselected only | General use |
| Vital Projects Fund Inc C/O McDermott Will & Schulte Llp | New York, NY | 1 | $53K | $53K | Preselected only | General support |
| The Devito Family Trust (fka the Beechmont Foundation) | Reisterstown, MD | 1 | $52K | $52K | Preselected only | General support |
| The Efrusy Family Foundation | Wilmington, DE | 1 | $50K | $50K | Preselected only | Wayfinder Implementation in Baltimore County Public Schools |
| The Rockefeller Foundation | New York, NY | 1 | $50K | $50K | Preselected only | General support |
| Hoffberger Foundation Inc | Baltimore, MD | 1 | $50K | $50K | Yes | Unrestricted |
| Clark Gillies Foundation | Farmingdale, NY | 1 | $50K | $50K | Yes | Non-profit organization |
| The Morris Goldseker Foundation of Maryland Inc | Baltimore, MD | 1 | $50K | $50K | Yes | Supporting grant |
| Dryden Family Foundation Inc | Wellington, FL | 1 | $50K | $50K | Preselected only | Unrestricted |
| Sanders Family Foundation | New York, NY | 1 | $50K | $50K | Preselected only | Charitable |
| Gloria Dei Foundation Inc | Tyler, TX | 1 | $50K | $50K | Preselected only | Church and Community Engagement in Texas |
| Reval Foundation Inc | Riderwood, MD | 2 | $50K | $25K | Preselected only | Tax exempt purposes |
| The Frank de Angeli Family Foundation | Wilmington, DE | 8 | $49K | $4,600 | Preselected only | scholarship grant |
| New York Jets Foundation Inc | New York, NY | 1 | $47K | $47K | Yes | General support |
| T Rowe Price Foundation | Baltimore, MD | 4 | $45K | $7,500 | Yes | Youth opportunity |
| The Huffman Family Foundation Inc | Nottingham, MD | 2 | $44K | $22K | Yes | For donee's exempt purpose |
| Mary Jean and Oliver Travers Foundation Inc | Phoenix, MD | 9 | $43K | $2,000 | Yes | Unrestricted |
| Batza Family Foundation Inc | Towson, MD | 2 | $43K | $21K | Preselected only | Unrestricted |
| John S and James L Knight Foundation | Miami, FL | 1 | $42K | $42K | Yes | To bring together bipoc freelance journalists at the annual… |
| The Charlotte W Newcombe Foundation | Princeton, NJ | 1 | $40K | $40K | Yes | Mature students scholarships |
| The John J Pohanka Family Foundation | Capitol Heights, MD | 1 | $40K | $40K | Preselected only | General purpose |
| Arnold and Deborah Gerber Family Foundation Inc | Towson, MD | 1 | $40K | $40K | Preselected only | Capital needs for heart institute |
| Motorola Solutions Foundation | Chicago, IL | 1 | $40K | $40K | Yes | General Operating Support |
| O'Donnell Family Foundation Inc | Towson, MD | 1 | $38K | $38K | Preselected only | To support the organization's mission to introduce adolesce… |
| Peggy & Yale Gordon Charitable Trust | Towson, MD | 5 | $37K | $2,500 | Preselected only | General purposes; Classical music fund; Jewish culture reconstruction books |
| Howard P Colhoun Family Foundation Inc | Glyndon, MD | 1 | $35K | $35K | Preselected only | For the exempt function of the organization |
| Lockhart Vaughan Foundation | Baltimore, MD | 1 | $35K | $35K | Yes | Education: literacy intervention for baltimore city school… |
| The Thomas B and Elizabeth M Sheridan Foundation Inc | Hunt Valley, MD | 1 | $35K | $35K | Yes | Financial aid for students |
| Ben & Esther Rosenbloom Foundation Inc | Baltimore, MD | 1 | $33K | $33K | Yes | Unrestricted |
| Gordon Croft Foundation Inc | Towson, MD | 3 | $32K | $7,000 | Yes | Payments for community improvements |
| The Harvey M Meyerhoff Fund Inc | Baltimore, MD | 3 | $30K | $10K | Yes | Unrestricted |
| Hattie M Strong Foundation | Springfield, VA | 1 | $30K | $30K | Preselected only | Six (6) $5000 scholarships |
| The Thomas F & Clementine L Mullan Foundation Inc | Lutherville, MD | 4 | $28K | $1,312 | Preselected only | Unrestricted |
| Arbor Dog Foundation Inc | Cockeysville, MD | 4 | $28K | $7,500 | Preselected only | To be used for their charitable purposes |
| Edward St John Foundation Inc | Baltimore, MD | 3 | $28K | $2,500 | Yes | To further exempt purpose |
| Prospect Hill Foundation Inc | New York, NY | 2 | $26K | $13K | Preselected only | Breathe circles renewal; To breathe circles for kd wellness for convening |
| Morton & Sophia Macht Foundation Inc | Baltimore, MD | 3 | $26K | $250 | Yes | Charitable; Education |
| The Bernard Osher Foundation | San Francisco, CA | 1 | $25K | $25K | Yes | Arts and humanities |
| The Camille and Henry Dreyfus Foundation Inc | New York, NY | 1 | $25K | $25K | Yes | Jean dreyfus lectureship award |
| The Osprey Foundation Inc | Towson, MD | 1 | $25K | $25K | Preselected only | Public policy |
| Ji Foundation Inc | New York, NY | 1 | $25K | $25K | Preselected only | General charitable purposes |
| The Keith Campbell Foundation for the Environment Inc | Bethesda, MD | 1 | $25K | $25K | Yes | General support |
| Carolyn S & Donald F Obrecht Foundation | Baldwin, MD | 1 | $25K | $25K | Preselected only | Hospital healthcare |
| The Ludwig and Nancy Sternberger Charitable Foundation | Wilmington, DE | 1 | $25K | $25K | Preselected only | General & Unrestricted |
| Schwab-Silfen Foundation | Harrisburg, PA | 1 | $25K | $25K | Yes | Organization's exempt purpose |
Source: IRS Form 990-PF Part XV, latest electronic return per foundation (2026-10-28). "Accepts applications" reflects the foundation's own checkbox on Part XV line 2. Grants to individuals excluded.
Common questions
Which foundations give to nonprofits in Towson, Maryland?
Good Ventures Foundation, The Robert a Waidner Foundation, Founders Pledge Inc, The Kahlert Foundation Inc, The Hackerman Foundation Inc and 95 others reported grants to Towson organizations on their latest Form 990-PF.
How do I approach a foundation that doesn't accept applications?
A foundation that checks "contributes only to preselected organizations" on its 990-PF won't review a cold proposal. Look at who it funds, find a shared board member, grantee or advisor, and ask for an introduction. Foundations that accept applications usually list a contact and deadlines in Part XV; we show that text on each foundation's page.
Is this list complete?
No. It covers private foundations (Form 990-PF filers) whose latest electronic return lists at least one grant to an organization in Towson. Community foundations and corporate giving programs file different forms and are not included yet.