Foundations that fund organizations in Woods Hole, Massachusetts
Worked out from where the grants went, not where the foundations sit.
Funding landscape for Woods Hole nonprofits
170 private foundations gave $18M to Woods Hole organizations in their latest filings; 34 of the 100 that say either way accept applications.
250 grants in total, with a typical foundation's median grant to Woods Hole around $25K. 31 of these funders are based in Massachusetts; the rest give here from elsewhere.
- Foundations giving here
- 170
- Accept applications
- 34
- of 100 that state a policy
- Dollars to Woods Hole
- $18M
- latest filings
- Grants
- 250
- Typical median grant
- $25K
- Based in MA
- 31%
- of funders listed
Funders, by dollars given to Woods Hole organizations
| Foundation | Based in | Grants here | Dollars here | Median | Accepts applications | Typical purposes |
|---|---|---|---|---|---|---|
| The Simons Foundation Inc | New York, NY | 16 | $4.3M | $240K | Preselected only | Ecosystem on the edge: how coastal marsh plants and microbe…; Simons early career investigator in marine microbial ecolog…; Scope-aloha |
| Wm Keck Foundation | Los Angeles, CA | 2 | $1.6M | $805K | Yes | For general support of charitable purposes.; To construct and field a self-deploying autonomous mooring… |
| The G Unger Vetlesen Foundation C/O Fulton Vittoria Llp | New York, NY | 2 | $1.4M | $675K | Preselected only | For discretion of dr. sogin and dr. welch to the josephine…; For recruitment and/or research purposes |
| George and Wendy David Fund | Farmington, CT | 1 | $1.0M | $1.0M | Preselected only | Funding for further understanding of the ocean and its inte… |
| The Robert and Michelle Cooke Atchinson Foundation | Winchester, MA | 1 | $1.0M | $1.0M | Preselected only | General support |
| Gordon E and Betty I Moore Foundation | Palo Alto, CA | 2 | $900K | $450K | Preselected only | To support developing new tools, methods, and resources for… |
| Stanley W Watson Foundation C/O Carol Chittenden | Falmouth, MA | 11 | $798K | $20K | Preselected only | Unrestricted; School for marine science and technology |
| Sealark Foundation Inc Xxx-Xx-Xxxx | Boston, MA | 1 | $550K | $550K | Preselected only | Program support |
| Avatar Alliance Foundation | New York, NY | 1 | $411K | $411K | Yes | To tackle critical questions about our ocean planet, with p… |
| The Grass Foundation | Harrison, NY | 2 | $378K | $189K | Preselected only | Grass fellowship program and the forbes lecture.; Neurobiology and neural systems and behavior courses. |
| Henry M Rowan Family Foundation Inc | Rancocas, NJ | 1 | $350K | $350K | Preselected only | General support |
| The Schmidt Family Foundation | Palo Alto, CA | 1 | $350K | $350K | Yes | Ocean stewardship and research |
| The Seaver Institute | Santa Monica, CA | 1 | $350K | $350K | Preselected only | Qualified exempt charitable purpose |
| Grayce B Kerr Fund Inc | Easton, MD | 1 | $320K | $320K | Yes | Implementation of water plan |
| The Eric and Wendy Schmidt Fund for Strategic Innovation | Palo Alto, CA | 1 | $310K | $310K | Preselected only | Support for ocean margins initiative |
| Ducommun & Gross Foundation | Healdsburg, CA | 1 | $224K | $224K | Preselected only | Charitable |
| George Frederick Jewett Foundation East | St Paul, MN | 3 | $210K | $100K | Preselected only | Improvements to drew house, veeder house and/or david house; In support of maintenance projects; Support of the dock project ($50,000) and for the endowment… |
| The Owens Family Foundation | Norwell, MA | 1 | $164K | $164K | Preselected only | Scientific research |
| Code Blue Charitable Foundation Inc C/O P Martin Ashford Advisors LLC | Pittsford, NY | 1 | $150K | $150K | Preselected only | Room 71 |
| Josephine and Louise Crane Foundation C/O Cameron K Mackey | Falmouth, MA | 8 | $150K | $10K | Preselected only | Unrestricted |
| Tower Family Fund Inc | Buffalo, NY | 1 | $150K | $150K | Preselected only | General support & girls' science and nature summer camp |
| Hermann Foundation Inc C/O Maryann Copeland Treasurer | Worcester, MA | 2 | $150K | $75K | Yes | Enable donee to continue exempt function |
| Belt Foundation Inc C/O Joseph C Hoopes Jr | New York, NY | 1 | $130K | $130K | Preselected only | Ge |
| Manresa Island Corp | Norwalk, CT | 1 | $125K | $125K | Preselected only | Research and education station at Manresa Island |
| The Gerstner Family Foundation | Armonk, NY | 1 | $120K | $120K | Preselected only | Environmental research |
| Diane & Norman Bernstein Foundation Inc | Washington, DC | 1 | $100K | $100K | Preselected only | Charitable |
| New Horizon Foundation | Evanston, IL | 1 | $100K | $100K | Preselected only | Community Improvement |
| C and a Johnson Family Foundation | Palm Beach, FL | 1 | $100K | $100K | Yes | Charitable support |
| McConnell Family Foundation | New York, NY | 1 | $100K | $100K | Preselected only | General support |
| Harken Foundation | Highland Park, IL | 5 | $97K | $5,000 | Yes | General |
| Yawkey Foundation II | Westwood, MA | 1 | $75K | $75K | Yes | Nature & wildlife programs for conservation, protection & e… |
| Lockhart Vaughan Foundation | Baltimore, MD | 1 | $75K | $75K | Yes | Environment : glider trips to gather data about acidity of… |
| Cedar Tree Foundation | Boston, MA | 1 | $70K | $70K | Preselected only | Project support for ocean steam powered women fellowship |
| The Kavli Foundation | Los Angeles, CA | 1 | $66K | $66K | Preselected only | Scialog sm3 roberson 2024 |
| Research Corporation Dba Research Corporation for Science Advancement | Tucson, AZ | 1 | $66K | $66K | Yes | Seaweed for Critical Element Extraction and Transformation… |
| Kapani Family Charitable Foundation | Naples, FL | 1 | $50K | $50K | Yes | General operating support |
| Heinz Family Foundation | Pittsburgh, PA | 1 | $50K | $50K | Preselected only | For dr. ummenhofer and dr. walker's whaling logbook project |
| Rudolph Joseph Foundation | Rockville Centre, NY | 1 | $50K | $50K | Preselected only | Charitable |
| Mwc Foundation Inc #0726315 | Boston, MA | 1 | $50K | $50K | Yes | Ecosystems center science support fund |
| Sunbridge Foundation | Seattle, WA | 1 | $50K | $50K | Preselected only | To support general fund |
| E Newbold & Margaret Dupont Smith F Foundation (dba Thornedge Fdn) | Wayne, PA | 1 | $50K | $50K | Yes | Futhur education purpose |
| The Harrison Foundation | Manakinsabot, VA | 1 | $50K | $50K | Preselected only | General 501(c)(3) purposes of organization |
| Glenn Foundation for Medical Research Inc | Edmond, OK | 1 | $50K | $50K | Preselected only | Medical research |
| R Dudley Harrington Jr Char Fdn | New York, NY | 1 | $50K | $50K | Preselected only | General exempt purpose |
| The Morby Family Charitable Foundation | Boston, MA | 1 | $50K | $50K | Preselected only | To promote the charitable purpose |
| Middlecott Foundation | Boston, MA | 1 | $45K | $45K | Preselected only | General support |
| Richard Saltonstall Charitable Foundation | Boston, MA | 1 | $40K | $40K | Yes | General support |
| Edwin S Webster Foundation C/O Gma Foundations | Boston, MA | 2 | $40K | $20K | Yes | General operating support |
| Hunterward Foundation | Woodland Hills, CA | 2 | $35K | $18K | Yes | The woods hole community association was formed to buy the…; Non-profit public radio. |
| David and Arleen McGlade Foundation Inc | Pennington, NJ | 1 | $35K | $35K | Preselected only | General support |
| Lintilhac Foundation Inc | Shelburne, VT | 2 | $33K | $17K | Yes | Expanding the benefits of permeable reactive barriers; General operating support |
| Rk Mellon Family Foundation | Ligonier, PA | 1 | $30K | $30K | Yes | Operations |
| Sunlight Time Foundation | New York, NY | 1 | $30K | $30K | Preselected only | Charitable |
| The McCance Foundation | North Scituate, MA | 1 | $25K | $25K | Preselected only | General Support |
| McCune Family Foundation Under Agreement | Chicago, IL | 1 | $25K | $25K | Preselected only | General support |
| The Russell Family Foundation | Gig Harbor, WA | 1 | $25K | $25K | Yes | General operating support |
| The Thompson Family Foundation Inc | New York, NY | 1 | $25K | $25K | Yes | To aid the donee organization in carrying out its exempt fu… |
| Pannell Family Foundation | Boston, MA | 1 | $25K | $25K | Preselected only | To support the mission of the organization |
| Women4progress (fka Women's Initiative for Progress) | Cambridge, MA | 1 | $20K | $20K | Preselected only | General fund |
| Mirador Foundation | Boston, MA | 1 | $20K | $20K | Preselected only | To support the ladd thorne indigenous knowledge program |
| The Ruth D Turner Foundation Matthew J Leonard Trustee | Boston, MA | 1 | $20K | $20K | Yes | Mesophotic coral microbes and their potential to enhance sh… |
| The Wildwood Foundation C/O Morgens Waterfall Vintiadis | New York, NY | 1 | $20K | $20K | Preselected only | For mission support |
| The Baker Family Foundation Inc | Braintree, MA | 2 | $20K | $10K | Preselected only | Support |
| The Lanbourn Charitable Foundation C/O Justin Jaschke | Denver, CO | 2 | $20K | $10K | Preselected only | Support science and research |
| Harding Educational and Charitable Foundation | Chicago, IL | 1 | $20K | $20K | Yes | General |
| Michele E Dufault Foundation | Boston, MA | 2 | $19K | $9,250 | Preselected only | Scholarships for the steam summer camp for girls; Summer internship plus travel |
| William Townsend Porter Foundation C/O Hemenway & Barnes | Boston, MA | 1 | $17K | $17K | Preselected only | Support |
| North Pond Foundation | Wilmington, DE | 1 | $15K | $15K | Preselected only | Research |
| The George W Bauer Family Foundation | Cranford, NJ | 1 | $15K | $15K | Yes | Unrestricted |
| O'Donnell Iselin Foundation Inc | Valley Stream, NY | 1 | $15K | $15K | Yes | For general purposes of recipient charities |
| Whitehall Foundation Inc | Palm Beach, FL | 1 | $15K | $15K | Yes | General Purpose |
| The Verano Fund | Boston, MA | 1 | $13K | $13K | Preselected only | 2025 grant |
| Martha's Vineyard Bank Charitable Foundation Inc | Edgartown, MA | 4 | $13K | $1,750 | Preselected only | Exempt purpose |
| Friendship Fund Inc C/O Gma Foundations | Boston, MA | 3 | $12K | $3,834 | Yes | Program support |
| Adelaide M and Charles B Link Fdn | Kansas City, MO | 1 | $11K | $11K | Preselected only | For conservation and |
| The O'Herron Family Foundation | Stamford, CT | 2 | $11K | $5,250 | Yes | Unrestricted |
| The Hope Charitable Foundation | Wilmington, DE | 1 | $10K | $10K | Preselected only | General & Unrestricted |
| Horizon Foundation Inc | Rockport, MA | 1 | $10K | $10K | Yes | General Support |
| Goldman-Sonnenfeldt Foundation Inc | New York, NY | 1 | $10K | $10K | Yes | Educational and charitable |
| The Rauch Foundation Inc | Woodstock, VT | 1 | $10K | $10K | Preselected only | Global food systems grants |
| The Woods Foundation C/O Bessemer Trust Company Na | New York, NY | 1 | $10K | $10K | Yes | General exempt purpose |
| Jean C Tempel Foundation | Brookline, MA | 1 | $10K | $10K | Preselected only | To support charitable purposes |
| Clermont Foundation | Boston, MA | 1 | $10K | $10K | Preselected only | General operating |
| The Agouron Institute | Pasadena, CA | 1 | $10K | $10K | Preselected only | Scientific research & education |
| The Leslie S and Philip L Bernstein Family Fund | Santa Barbara, CA | 1 | $10K | $10K | Preselected only | Provide General Funding |
| Esther Simon 1952 Charitable Trust Xxxxx8006 | Chicago, IL | 5 | $9,500 | $1,000 | Yes | General |
| The Baltimore Family Fund | Wilmington, DE | 5 | $7,500 | $1,000 | Preselected only | General & Unrestricted; Perpetual Care fund |
| The Severus Foundation Corp | Kingston, NY | 1 | $5,000 | $5,000 | Preselected only | Unrestricted |
| Island Foundation Inc | Marion, MA | 1 | $5,000 | $5,000 | Yes | Cost-share support of publication of right whale news in ca… |
| Jjj Charitable Foundation | Stamford, CT | 1 | $5,000 | $5,000 | Preselected only | Operational |
| The Robin and Reuben Jeffery Family Foundation F/K/A the Jeffery Foundation | Palm Beach, FL | 1 | $5,000 | $5,000 | Preselected only | Exempt purpose of organization |
| Sse Worthington Foundation | Boston, MA | 1 | $5,000 | $5,000 | Preselected only | General purposes |
| The Annenberg Foundation | Conshohocken, PA | 1 | $5,000 | $5,000 | Preselected only | General operating support |
| Westwind Foundation | Norwalk, CT | 1 | $5,000 | $5,000 | Preselected only | To fund operating needs |
| Humphreys Family Foundation of Scottsdale | West Linn, OR | 1 | $5,000 | $5,000 | Preselected only | General purposes |
| E Joseph Evans Charitable Trust Janet Alfieri Trustee | Plymouth, MA | 1 | $5,000 | $5,000 | Preselected only | To help understand all facets of the ocean as well as its c… |
| The Fledgling Fund | Hyannis, MA | 1 | $5,000 | $5,000 | Yes | Support charitable activity |
| Eder Family Foundation Inc | West Haven, CT | 1 | $5,000 | $5,000 | Preselected only | Educational scholarship |
| The Batchelor Foundation Inc | Miami Beach, FL | 1 | $5,000 | $5,000 | Yes | General operations |
| Jonathan Bruce Bredin Foundation 033942-000 | Wilmington, DE | 1 | $5,000 | $5,000 | Preselected only | General support |
Source: IRS Form 990-PF Part XV, latest electronic return per foundation (2026-10-28). "Accepts applications" reflects the foundation's own checkbox on Part XV line 2. Grants to individuals excluded.
Common questions
Which foundations give to nonprofits in Woods Hole, Massachusetts?
The Simons Foundation Inc, Wm Keck Foundation, The G Unger Vetlesen Foundation C/O Fulton Vittoria Llp, George and Wendy David Fund, The Robert and Michelle Cooke Atchinson Foundation and 95 others reported grants to Woods Hole organizations on their latest Form 990-PF.
How do I approach a foundation that doesn't accept applications?
A foundation that checks "contributes only to preselected organizations" on its 990-PF won't review a cold proposal. Look at who it funds, find a shared board member, grantee or advisor, and ask for an introduction. Foundations that accept applications usually list a contact and deadlines in Part XV; we show that text on each foundation's page.
Is this list complete?
No. It covers private foundations (Form 990-PF filers) whose latest electronic return lists at least one grant to an organization in Woods Hole. Community foundations and corporate giving programs file different forms and are not included yet.