| City | Foundations giving there | Dollars in latest filings |
|---|
| Battle Creek | 73 | $440M |
| Detroit | 1,347 | $415M |
| Ann Arbor | 1,207 | $280M |
| Grand Rapids | 969 | $221M |
| Flint | 260 | $112M |
| Kalamazoo | 271 | $75M |
| Southfield | 633 | $69M |
| Bloomfield Hills | 335 | $41M |
| East Lansing | 314 | $38M |
| Lansing | 362 | $36M |
| Holland | 245 | $29M |
| Hillsdale | 778 | $29M |
| Dearborn | 177 | $25M |
| Traverse City | 264 | $20M |
| Midland | 143 | $19M |
| Chelsea | 67 | $18M |
| West Bloomfield | 209 | $17M |
| Ypsilanti | 176 | $14M |
| Allendale | 82 | $12M |
| Saginaw | 156 | $12M |
| Adrian | 80 | $11M |
| Pontiac | 232 | $10.0M |
| Troy | 186 | $9.5M |
| Farmington Hills | 270 | $9.5M |
| Interlochen | 98 | $8.0M |
| Jackson | 127 | $7.9M |
| Benton Harbor | 54 | $7.8M |
| Petoskey | 157 | $7.1M |
| St Joseph | 49 | $7.0M |
| Ada | 64 | $6.8M |
| Harbor Springs | 141 | $6.0M |
| Marquette | 94 | $5.9M |
| Royal Oak | 173 | $5.7M |
| Warren | 117 | $5.2M |
| Rochester | 168 | $5.1M |
| Birmingham | 135 | $5.1M |
| Marshall | 16 | $5.0M |
| Leland | 74 | $5.0M |
| Grosse Pointe Woods | 36 | $4.9M |
| Houghton | 79 | $4.9M |
| Oak Park | 200 | $4.7M |
| Monroe | 64 | $4.5M |
| Vicksburg | 13 | $4.5M |
| Plymouth | 99 | $4.4M |
| Bloomfield Township | 27 | $4.3M |
| Livonia | 151 | $3.6M |
| Zeeland | 78 | $3.5M |
| Howell | 71 | $3.5M |
| Harper Woods | 17 | $3.5M |
| Muskegon | 84 | $3.5M |
| Portage | 72 | $3.3M |
| Rochester Hills | 157 | $3.2M |
| Beverly Hills | 39 | $3.1M |
| Detriot | 12 | $3.1M |
| Okemos | 53 | $3.1M |
| Wyoming | 72 | $3.0M |
| Cedarville | 18 | $2.9M |
| Mount Pleasant | 124 | $2.8M |
| Wixom | 86 | $2.6M |
| Alma | 48 | $2.5M |
| Lake City | 24 | $2.5M |
| Grand Haven | 88 | $2.5M |
| Escanaba | 26 | $2.5M |
| Grosse Pointe Farms | 64 | $2.5M |
| Mason | 20 | $2.4M |
| South Haven | 18 | $2.3M |
| Mount Clemens | 51 | $2.2M |
| Bay Harbor | 26 | $2.2M |
| Auburn Hills | 54 | $2.2M |
| Bay City | 71 | $2.1M |
| Owosso | 26 | $2.1M |
| Niles | 67 | $2.0M |
| Grandville | 59 | $2.0M |
| Williamsburg | 12 | $2.0M |
| Allen Park | 19 | $1.8M |
| Waterford | 45 | $1.8M |
| Madison Heights | 38 | $1.8M |
| Hemlock | 7 | $1.7M |
| Taylor | 65 | $1.7M |
| Saline | 89 | $1.6M |
| Hastings | 27 | $1.6M |
| Kentwood | 70 | $1.5M |
| Bingham Farms | 73 | $1.5M |
| Gaylord | 35 | $1.5M |
| Three Rivers | 23 | $1.5M |
| Alpena | 37 | $1.4M |
| Port Huron | 25 | $1.4M |
| Northville | 68 | $1.3M |
| Dearborn Heights | 62 | $1.3M |
| Hancock | 24 | $1.3M |
| Hartland | 10 | $1.3M |
| Wayland | 50 | $1.2M |
| Brighton | 85 | $1.2M |
| Suttons Bay | 36 | $1.1M |
| Highland Park | 28 | $1.1M |
| Rockford | 52 | $1.1M |
| University Center | 43 | $1.1M |
| Albion | 59 | $1.1M |
| Mackinac Island | 9 | $1.1M |
| Canton | 84 | $1.0M |
| Inkster | 30 | $1.0M |
| Hamtramck | 30 | $975K |
| Clinton Township | 81 | $962K |
| Comstock Park | 59 | $954K |
| New Buffalo | 11 | $948K |
| Novi | 74 | $937K |
| Springfield | 4 | $923K |
| Walled Lake | 33 | $906K |
| Spring Lake | 35 | $904K |
| Big Rapids | 45 | $891K |
| Hudsonville | 48 | $844K |
| St Clair Shores | 76 | $817K |
| Byron Center | 46 | $791K |
| Berrien Springs | 25 | $787K |
| Berkley | 86 | $779K |
| Bloomfield | 37 | $772K |
| Holly | 34 | $770K |
| Augusta | 28 | $737K |
| Grand Blanc | 36 | $724K |
| Ludington | 26 | $720K |
| Mecosta | 9 | $717K |
| Iron River | 12 | $702K |
| Coldwater | 25 | $689K |
| Fenton | 38 | $653K |
| Lake Ann | 7 | $651K |
| Mattawan | 24 | $638K |
| Frankfort | 21 | $630K |
| Caro | 11 | $628K |
| Almont | 4 | $613K |
| Sault Ste Marie | 18 | $607K |
| Ferndale | 43 | $593K |
| Frankenmuth | 20 | $567K |
| Farmington | 53 | $564K |
| Grosse Pointe | 38 | $563K |
| Elk Rapids | 22 | $561K |
| Redford | 34 | $552K |
| Richland | 16 | $547K |
| Fremont | 16 | $546K |
| Sterling Heights | 53 | $546K |
| Burton | 26 | $543K |
| Allegan | 21 | $538K |
| Swartz Creek | 24 | $529K |
| Clarkston | 42 | $526K |
| Dexter | 32 | $520K |
| Northport | 21 | $498K |
| Roscommon | 11 | $480K |
| Lowell | 46 | $465K |
| Spring Arbor | 22 | $456K |
| Center Line | 12 | $445K |
| Clawson | 16 | $444K |
| Shelby Township | 47 | $436K |
| Milford | 11 | $435K |
| Oxford | 38 | $434K |
| Curtis | 3 | $411K |
| Menominee | 13 | $410K |
| Lake Orion | 37 | $402K |
| East Grand Rapids | 8 | $401K |
| Newaygo | 15 | $399K |
| Saugatuck | 28 | $398K |
| Trenton | 15 | $398K |
| Westland | 34 | $396K |
| Freeland | 10 | $395K |
| Ishpeming | 10 | $394K |
| Grosse Pointe Park | 22 | $389K |
| Various | 9 | $385K |
| West Branch | 15 | $383K |
| St Louis | 8 | $379K |
| Port Austin | 5 | $376K |
| St Ignace | 12 | $373K |
| Jenison | 44 | $359K |
| Petosky | 11 | $355K |
| Jonesville | 5 | $354K |
| Linden | 8 | $349K |
| Bellaire | 32 | $343K |
| Madison | 3 | $338K |
| Southgate | 18 | $334K |
| Macomb | 25 | $332K |
| Gladwin | 12 | $324K |
| Pinckney | 16 | $320K |
| Commerce Township | 27 | $319K |
| Lake Odessa | 11 | $319K |
| None | 4 | $316K |
| Temperance | 7 | $314K |
| Canton Township | 7 | $307K |
| West Olive | 25 | $306K |
| Boyne City | 27 | $303K |
| Calumet | 7 | $299K |
| Parma | 6 | $297K |
| Centreville | 17 | $293K |
| Minneapolis | 3 | $293K |
| Harrison | 13 | $290K |
| Manistee | 21 | $287K |
| Buchanan | 18 | $282K |
| Walloon Lake | 12 | $281K |
| Hickory Corners | 20 | $279K |
| Rives Junction | 23 | $278K |
| Eaton Rapids | 25 | $277K |
| Glen Arbor | 29 | $274K |
| Benzonia | 19 | $272K |
| Cheboygan | 11 | $265K |
| South Lyon | 23 | $260K |
| Roseville | 16 | $260K |
| Douglas | 17 | $259K |
| Lapeer | 26 | $258K |
| Harbor Beach | 3 | $256K |
| Carleton | 5 | $255K |
| Milwaukee | 3 | $252K |
| Montrose | 3 | $251K |
| East Jordan | 27 | $250K |
| Sawyer | 20 | $245K |
| Iron Mountain | 18 | $243K |
| Paw Paw | 15 | $239K |
| Big Bay | 13 | $237K |
| Copemish | 8 | $235K |
| Wyandotte | 16 | $233K |
| Bridgman | 8 | $231K |
| Marlette | 4 | $228K |
| Caledonia | 20 | $228K |
| Maple City | 13 | $227K |
| West Bloomfield Townsh | 21 | $224K |
| Onekama | 5 | $223K |
| Huntington Woods | 8 | $221K |
| East Tawas | 8 | $220K |
| Grayling | 21 | $219K |
| Sault Sainte Marie | 11 | $219K |
| Bath | 6 | $217K |
| Tecumseh | 11 | $211K |
| Whitmore Lake | 5 | $202K |
| Dowagiac | 13 | $198K |
| Williamston | 16 | $193K |
| Scotts | 9 | $192K |
| Dewitt | 18 | $191K |
| St Clair | 12 | $187K |
| Eastpointe | 21 | $183K |
| Galesburg | 13 | $181K |
| Mears | 14 | $178K |
| Clio | 7 | $178K |
| Lake Leelanau | 23 | $178K |
| Honor | 10 | $176K |
| Saranac | 5 | $172K |
| Belleville | 10 | $167K |
| Manchester | 8 | $165K |
| Dundee | 5 | $164K |
| New Era | 7 | $157K |
| Indian River | 11 | $156K |
| Onondaga | 6 | $153K |
| Three Oaks | 12 | $153K |
| Leeland | 4 | $153K |
| Sparta | 6 | $151K |
| Mancelona | 11 | $147K |
| Grosse Point | 3 | $145K |
| Grass Lake | 14 | $143K |
| Cassopolis | 14 | $143K |
| Highland | 12 | $142K |
| Beulah | 19 | $137K |
| Brimingham | 3 | $137K |
| Schoolcraft | 8 | $136K |
| Haslett | 4 | $135K |
| Arcadia | 6 | $131K |
| Negaunee | 6 | $130K |
| Pentwater | 7 | $129K |
| Berrien Center | 3 | $127K |
| Hilsdale | 3 | $125K |
| Central Lake | 8 | $125K |
| Gladstone | 10 | $124K |
| Wayne | 11 | $120K |
| Cadillac | 17 | $120K |
| Hazel Park | 7 | $119K |
| Coopersville | 11 | $118K |
| Watervliet | 5 | $117K |
| Franklin | 21 | $116K |
| Pigeon | 6 | $116K |
| Washington | 18 | $115K |
| Ironwood | 18 | $113K |
| Charlotte | 15 | $107K |
| Grosse Point Farms | 7 | $106K |
| Grosse Pointe Shores | 10 | $106K |
| Garden City | 12 | $106K |
| Empire | 14 | $105K |
| Brooklyn | 6 | $104K |
| Kansas City | 4 | $101K |
| Bad Axe | 10 | $100K |
| Cedar Springs | 7 | $100K |
| Belding | 9 | $98K |
| Imlay City | 8 | $98K |
| Dorr | 13 | $98K |
| Redford Charter Township | 3 | $97K |
| Hudson | 10 | $96K |
| Ortonville | 8 | $96K |
| Sturgis | 13 | $96K |
| Fife Lake | 3 | $95K |
| Rogers City | 11 | $93K |
| Waterford Township | 8 | $93K |
| Stockbridge | 6 | $92K |
| Charlevoix | 20 | $92K |
| New Haven | 4 | $90K |
| Hart | 7 | $89K |
| Belmont | 6 | $89K |
| Prudenville | 4 | $89K |
| Norton Shores | 9 | $86K |
| Plainwell | 11 | $86K |
| Shelby | 15 | $86K |
| Kalkaska | 6 | $85K |
| Middleville | 6 | $84K |
| Manistique | 6 | $83K |
| Blissfield | 6 | $83K |
| St Johns | 13 | $83K |
| Superior Township | 4 | $81K |
| Holt | 11 | $80K |
| Sandusky | 7 | $80K |
| Mohawk | 3 | $80K |
| Fowlerville | 8 | $79K |
| Davison | 10 | $79K |
| Rodney | 7 | $79K |
| Thompsonville | 7 | $78K |
| Kingsley | 8 | $76K |
| Shepherd | 8 | $76K |
| Dansville | 20 | $76K |
| Flushing | 11 | $76K |
| Hessel | 10 | $75K |
| Whitehall | 13 | $75K |
| Ithaca | 7 | $75K |
| Greenville | 10 | $74K |
| Parchment | 6 | $73K |
| Cass City | 3 | $71K |
| Grosse Ile | 4 | $71K |
| Grand Ledge | 11 | $71K |
| Elsie | 4 | $70K |
| Ann Harbor | 4 | $69K |
| Coloma | 4 | $69K |
| Jones | 4 | $68K |
| Clarklake | 5 | $67K |
| Ionia | 11 | $66K |
| Romulus | 7 | $65K |
| Munising | 5 | $65K |
| Harrison Township | 5 | $64K |
| Lawton | 8 | $62K |
| Petersburg | 5 | $61K |
| Pleasant Lake | 6 | $61K |
| Clare | 8 | $61K |
| Stevensville | 13 | $60K |
| Mayville | 3 | $60K |
| Anne Arbor | 3 | $60K |
| Marysville | 7 | $60K |
| Redford Township | 5 | $60K |
| New Baltimore | 8 | $59K |
| Onaway | 6 | $58K |
| Romeo | 7 | $57K |
| Crystal Falls | 6 | $57K |
| Eagle | 18 | $57K |
| St Charles | 4 | $57K |
| Dryden | 10 | $57K |
| Olivet | 14 | $57K |
| White Lake | 8 | $56K |
| Macatawa | 5 | $56K |
| Beaver Island | 5 | $55K |
| Delton | 5 | $55K |
| Algonac | 3 | $55K |
| Edwardsburg | 5 | $54K |
| Reading | 5 | $53K |
| Michigan Center | 42 | $52K |
| Chesterfield | 10 | $52K |
| Alto | 7 | $51K |
| Hamilton | 13 | $50K |
| Newberry | 4 | $50K |
| New Hudson | 4 | $50K |
| Otsego | 8 | $48K |
| Twin Lake | 4 | $48K |
| Ellsworth | 9 | $48K |
| Pickford | 3 | $47K |
| Scottville | 5 | $46K |
| Morenci | 4 | $46K |
| Lathrup Village | 5 | $45K |
| Richmond | 5 | $45K |
| Auburn | 8 | $44K |
| Commerce | 5 | $44K |
| White Cloud | 4 | $42K |
| Mackinaw City | 9 | $42K |
| Utica | 7 | $42K |
| Attica | 4 | $41K |
| Millington | 3 | $41K |
| Muskegon Heights | 4 | $41K |
| Orchard Lake | 14 | $40K |
| Montague | 4 | $40K |
| Pellston | 3 | $39K |
| Drummond Island | 5 | $39K |
| Lakeside | 5 | $38K |
| Bruce Township | 6 | $37K |
| Quinnesec | 4 | $37K |
| Essexville | 8 | $37K |
| Omena | 5 | $37K |
| Clay | 3 | $36K |
| Van Buren Township | 4 | $36K |
| Port Sanilac | 4 | $35K |
| Clinton | 7 | $34K |
| Tawas City | 4 | $33K |
| Eastpoint | 3 | $33K |
| Hamburg | 8 | $32K |
| Fort Gratiot | 4 | $32K |
| Metamora | 6 | $31K |
| New Boston | 4 | $31K |
| Dimondale | 5 | $30K |
| Ida | 3 | $30K |
| Hubbard Lake | 3 | $29K |
| Kingsford | 4 | $29K |
| East China | 3 | $29K |
| Onsted | 3 | $28K |
| Stanton | 3 | $28K |
| Bitely | 3 | $28K |
| Evart | 9 | $28K |
| Fennville | 8 | $27K |
| Homer | 3 | $27K |
| Baldwin | 8 | $27K |
| White Pigeon | 3 | $27K |
| Ontonagon | 6 | $26K |
| Keego Harbor | 3 | $26K |
| Pensacola | 4 | $26K |
| Walker | 13 | $26K |
| Manitou Beach | 3 | $25K |
| Boyne Falls | 8 | $25K |
| Oshtemo | 6 | $25K |
| Luther | 3 | $25K |
| Grand Junction | 3 | $25K |
| Goodrich | 6 | $25K |
| Marine City | 8 | $24K |
| Standish | 5 | $24K |
| Union Pier | 7 | $24K |
| Bloomfld Hls | 4 | $24K |
| Oakland | 3 | $24K |
| Bridgeport | 4 | $23K |
| Chesaning | 4 | $23K |
| Millersburg | 3 | $23K |
| Atlanta | 4 | $23K |
| Milan | 4 | $23K |
| Harbert | 5 | $21K |
| Bloomfiled Hills | 3 | $21K |
| Concord | 5 | $21K |
| Lincoln | 3 | $21K |
| Union Lake | 6 | $20K |
| Alanson | 5 | $20K |
| Horton | 3 | $19K |
| Davisburg | 4 | $19K |
| Willis | 3 | $19K |
| Mio | 7 | $18K |
| Perry | 3 | $17K |
| Alden | 3 | $17K |
| Portland | 4 | $17K |
| Riverview | 3 | $16K |
| Birch Run | 3 | $16K |
| Melvindale | 4 | $16K |
| Fraser | 6 | $16K |
| Gross Pointe Woods | 3 | $16K |
| Comstock | 4 | $15K |
| Gwinn | 5 | $15K |
| Bath Township | 3 | $15K |
| South Rockwood | 8 | $14K |
| Fruitport | 7 | $14K |
| Woodhaven | 5 | $14K |
| Marcellus | 5 | $13K |
| Pinconning | 6 | $13K |
| Newport | 5 | $13K |
| Grosse Point Frm | 4 | $13K |
| Lewiston | 3 | $13K |
| Reese | 4 | $13K |
| Sanford | 5 | $13K |
| Pullman | 4 | $13K |
| Farmingtn Hls | 5 | $12K |
| West Bloomfield Township | 6 | $12K |
| Acme | 4 | $11K |
| Pittsford | 3 | $11K |
| Mount Morris | 4 | $11K |
| Athens | 3 | $9,827 |
| Armada | 3 | $8,321 |
| Grosse Point Park | 3 | $8,150 |
| Columbiaville | 3 | $8,100 |
| Grawn | 3 | $8,000 |
| Gross Pointe Farms | 3 | $7,900 |
| Washington Township | 3 | $7,600 |
| Hartford | 3 | $7,500 |
| Harsens Island | 3 | $7,250 |
| St Clr Shores | 6 | $7,242 |
| Remus | 4 | $7,100 |
| Tipton | 4 | $6,700 |
| Southfiled | 4 | $6,660 |
| Lincoln Park | 6 | $6,168 |
| Ray | 3 | $5,800 |
| Farwell | 3 | $5,783 |
| Quincy | 3 | $5,550 |
| Houghton Lake | 3 | $5,500 |
| Ravenna | 3 | $4,700 |
| Pickney | 3 | $4,500 |
| Kent City | 3 | $4,375 |
| Chicago | 3 | $3,850 |
| Grant | 3 | $3,750 |
| Rochester Hls | 6 | $3,316 |
| Bangor | 4 | $3,100 |
| Addison | 3 | $3,100 |
| Hamtrack | 3 | $2,834 |
| Holton | 3 | $2,000 |
| Erie | 4 | $1,700 |
| Bloomingdale | 3 | $1,310 |
Source: IRS Form 990-PF Part XV grant lists, latest return per foundation. Grants to individuals are excluded. Foundations are counted where their grantees are located, not where the foundation is based.