| City | Foundations giving there | Dollars in latest filings |
|---|
| New York | 21,233 | $9.2B |
| Brooklyn | 5,212 | $750M |
| Albany | 802 | $284M |
| Bronx | 1,796 | $180M |
| Rochester | 881 | $153M |
| Buffalo | 678 | $142M |
| Purchase | 300 | $117M |
| Ithaca | 923 | $102M |
| Staten Island | 2,654 | $96M |
| Annandaleonhudson | 113 | $74M |
| Stony Brook | 153 | $63M |
| Syracuse | 612 | $57M |
| Troy | 265 | $45M |
| Monsey | 529 | $42M |
| Poughkeepsie | 442 | $41M |
| Long Island City | 493 | $37M |
| Cooperstown | 90 | $30M |
| Cold Spring | 70 | $29M |
| Cedarhurst | 374 | $29M |
| Chappaqua | 114 | $26M |
| Rye Brook | 415 | $26M |
| Wilmington | 15 | $25M |
| Queens | 266 | $24M |
| Kingston | 170 | $24M |
| White Plains | 618 | $24M |
| Geneva | 108 | $23M |
| Schenectady | 217 | $19M |
| Cold Spring Harbor | 114 | $19M |
| New Hyde Park | 278 | $19M |
| Harrison | 87 | $19M |
| Jamestown | 67 | $17M |
| Yonkers | 377 | $17M |
| Melville | 170 | $15M |
| Saratoga Springs | 351 | $14M |
| Flushing | 472 | $14M |
| Cohoes | 35 | $14M |
| Great Neck | 210 | $14M |
| Latham | 142 | $13M |
| Binghamton | 192 | $13M |
| Jamaica | 219 | $13M |
| Monroe | 195 | $12M |
| West Nyack | 481 | $12M |
| West Point | 109 | $11M |
| Millbrook | 140 | $11M |
| Riverdale | 107 | $11M |
| Garrison | 239 | $11M |
| Riverhead | 100 | $11M |
| Port Washington | 287 | $11M |
| Hudson | 202 | $11M |
| Southampton | 303 | $11M |
| Annandale on Hudson | 27 | $10M |
| Suffern | 281 | $10M |
| New Rochelle | 280 | $10M |
| Utica | 140 | $10M |
| Hartsdale | 213 | $10M |
| Ny | 186 | $10M |
| Rockville Centre | 146 | $9.9M |
| Auburn | 64 | $9.9M |
| Na | 5 | $9.3M |
| East Hampton | 344 | $9.1M |
| Spring Valley | 321 | $8.7M |
| Hastings on Hudson | 21 | $8.6M |
| Jackson Heights | 89 | $8.4M |
| Mount Kisco | 210 | $8.3M |
| Liberty | 33 | $8.2M |
| Hastingsonhudson | 25 | $8.0M |
| Ossining | 212 | $7.8M |
| Hempstead | 182 | $7.5M |
| Canton | 135 | $7.0M |
| Roslyn | 124 | $7.0M |
| Hamilton | 179 | $6.9M |
| Clinton | 123 | $6.8M |
| Rye | 210 | $6.8M |
| Scarsdale | 256 | $6.8M |
| New City | 70 | $6.7M |
| Oneonta | 122 | $6.7M |
| The Bronx | 53 | $6.5M |
| Corona | 55 | $6.5M |
| Valhalla | 180 | $6.4M |
| Elmsford | 318 | $6.4M |
| Locust Valley | 110 | $6.4M |
| Chautauqua | 57 | $6.3M |
| Norwich | 69 | $6.2M |
| Garden City | 209 | $6.1M |
| Rhinebeck | 106 | $6.0M |
| Smithtown | 249 | $5.7M |
| Various | 41 | $5.5M |
| Saranac Lake | 100 | $5.3M |
| Brookville | 52 | $5.2M |
| West Harrison | 15 | $5.2M |
| Astoria | 155 | $5.1M |
| Forest Hills | 167 | $5.0M |
| Tarrytown | 176 | $5.0M |
| Canandaigua | 80 | $5.0M |
| Manhasset | 112 | $4.8M |
| Lawrence | 222 | $4.8M |
| Woodmere | 142 | $4.7M |
| Huntington | 183 | $4.7M |
| Bayside | 142 | $4.6M |
| Amherst | 115 | $4.6M |
| Dobbs Ferry | 121 | $4.6M |
| Newburgh | 97 | $4.5M |
| Far Rockaway | 206 | $4.4M |
| Yorktown Heights | 306 | $4.3M |
| Niagara University | 27 | $4.2M |
| Olean | 43 | $4.2M |
| Westbury | 98 | $4.2M |
| Woodbury | 161 | $4.2M |
| Palisades | 8 | $4.2M |
| Schedule | 5 | $4.1M |
| Oyster Bay | 120 | $4.1M |
| Oceanside | 135 | $4.0M |
| Port Chester | 172 | $4.0M |
| Glens Falls | 82 | $3.9M |
| Uniondale | 175 | $3.8M |
| Niagara Falls | 58 | $3.8M |
| Valley Stream | 50 | $3.6M |
| Islandia | 35 | $3.6M |
| Bridgehampton | 147 | $3.6M |
| Pleasantville | 112 | $3.6M |
| Katonah | 154 | $3.5M |
| Averill Park | 20 | $3.5M |
| Hicksville | 116 | $3.5M |
| Beacon | 87 | $3.4M |
| Harris | 32 | $3.3M |
| Laurelton | 5 | $3.3M |
| Menands | 41 | $3.3M |
| Elmira | 95 | $3.2M |
| Jericho | 71 | $3.1M |
| Williamsville | 95 | $3.1M |
| Setauket | 31 | $3.1M |
| Watertown | 69 | $3.0M |
| Bedford Hills | 92 | $3.0M |
| Hauppauge | 150 | $3.0M |
| Wallkill | 44 | $3.0M |
| Deer Park | 49 | $2.9M |
| Chatham | 83 | $2.9M |
| Elizabethtown | 53 | $2.8M |
| Bronxville | 129 | $2.8M |
| Bedford | 102 | $2.8M |
| Lake Success | 26 | $2.8M |
| Sag Harbor | 143 | $2.8M |
| Manhattan | 55 | $2.8M |
| Carmel | 45 | $2.8M |
| Hawthorne | 74 | $2.7M |
| Lake Placid | 128 | $2.7M |
| New Windsor | 86 | $2.6M |
| Shelter Island | 27 | $2.6M |
| Commack | 63 | $2.5M |
| Johnson City | 35 | $2.5M |
| Larchmont | 110 | $2.5M |
| Amityville | 38 | $2.5M |
| Fishers Island | 48 | $2.4M |
| Mineola | 96 | $2.4M |
| Mamaroneck | 139 | $2.4M |
| North Merrick | 3 | $2.3M |
| Old Westbury | 109 | $2.3M |
| Ithica | 45 | $2.3M |
| Westhampton Beach | 92 | $2.3M |
| Ancram | 12 | $2.2M |
| St Bonaventure | 50 | $2.2M |
| Brewster | 86 | $2.2M |
| Maryknoll | 114 | $2.1M |
| Little Falls | 16 | $2.1M |
| Skaneateles | 30 | $2.1M |
| Clarence | 40 | $2.0M |
| Westport | 48 | $2.0M |
| Loudonville | 58 | $2.0M |
| Glen Cove | 121 | $2.0M |
| Kew Gardens | 79 | $2.0M |
| Gerry | 3 | $2.0M |
| Airmont | 85 | $2.0M |
| Petersburg | 32 | $2.0M |
| Red Hook | 54 | $2.0M |
| Port Jefferson | 46 | $2.0M |
| Rensselaer | 38 | $2.0M |
| Elmhurst | 63 | $1.9M |
| Bolton Landing | 31 | $1.9M |
| Rome | 23 | $1.9M |
| Middletown | 64 | $1.9M |
| Jefferson Valley | 7 | $1.9M |
| Geneseo | 53 | $1.9M |
| Lyons | 18 | $1.9M |
| Farmingdale | 94 | $1.8M |
| Ridgewood | 49 | $1.8M |
| East Aurora | 49 | $1.8M |
| Woodside | 70 | $1.8M |
| Ticonderoga | 37 | $1.8M |
| West Islip | 27 | $1.8M |
| Orangeburg | 23 | $1.8M |
| Fairport | 82 | $1.8M |
| Roslyn Heights | 63 | $1.7M |
| Armonk | 66 | $1.7M |
| Orchard Park | 63 | $1.7M |
| Hamburg | 54 | $1.7M |
| Patchogue | 45 | $1.7M |
| Hyde Park | 74 | $1.7M |
| Little Neck | 38 | $1.7M |
| Ghent | 48 | $1.7M |
| Delhi | 61 | $1.7M |
| Peekskill | 74 | $1.7M |
| Mount Vernon | 79 | $1.6M |
| Keene Valley | 33 | $1.6M |
| Rockville Center | 67 | $1.6M |
| Plattsburgh | 63 | $1.6M |
| Lake Luzerne | 45 | $1.5M |
| Stone Ridge | 29 | $1.5M |
| Montgomery | 30 | $1.5M |
| Keene | 49 | $1.5M |
| Lockport | 50 | $1.5M |
| Lake Grove | 11 | $1.5M |
| Syosset | 98 | $1.5M |
| New Paltz | 105 | $1.5M |
| Brentwood | 52 | $1.5M |
| Watkins Glen | 110 | $1.5M |
| Water Mill | 90 | $1.4M |
| Canajoharie | 23 | $1.4M |
| Olivebridge | 19 | $1.4M |
| Hurleyville | 11 | $1.4M |
| Pelham | 37 | $1.4M |
| Saugerties | 62 | $1.4M |
| Annandale | 21 | $1.4M |
| Freeport | 61 | $1.3M |
| Wellsville | 18 | $1.3M |
| Greenport | 33 | $1.2M |
| Fresh Meadows | 70 | $1.2M |
| Hampton Bays | 79 | $1.2M |
| Alfred | 50 | $1.2M |
| Pomona | 69 | $1.2M |
| Branchport | 7 | $1.2M |
| Mountainville | 14 | $1.2M |
| Kings Park | 21 | $1.1M |
| Stamford | 11 | $1.1M |
| Catskill | 58 | $1.1M |
| North Salem | 78 | $1.1M |
| New Yor | 10 | $1.1M |
| Sunnyside | 30 | $1.1M |
| Pawling | 44 | $1.1M |
| Merrick | 41 | $1.1M |
| Goshen | 26 | $1.1M |
| Long Beach | 102 | $1.1M |
| Wantagh | 58 | $1.1M |
| Amagansett | 42 | $1.1M |
| Elmont | 52 | $1.1M |
| Tannersville | 14 | $1.1M |
| Brockport | 54 | $1.1M |
| Woodstock | 56 | $1.1M |
| St James | 19 | $1.1M |
| Brookyn | 14 | $1.1M |
| Bay Shore | 45 | $1.0M |
| Tupper Lake | 52 | $1.0M |
| New Yourk | 6 | $1.0M |
| Clifton Springs | 6 | $1.0M |
| Sayville | 26 | $1.0M |
| Quogue | 45 | $1.0M |
| Medford | 41 | $1.0M |
| Webster | 44 | $1.0M |
| Arkville | 17 | $1.0M |
| Corning | 55 | $1.0M |
| Oneida | 24 | $1.0M |
| Lake George | 51 | $1.0M |
| High Falls | 71 | $1.0M |
| Bethpage | 82 | $1.0M |
| Long Island | 29 | $999K |
| Brookly | 17 | $994K |
| Wappingers Falls | 61 | $993K |
| Ogdensburg | 22 | $977K |
| Endicott | 40 | $976K |
| Plainview | 81 | $970K |
| Richmond Hill | 37 | $968K |
| Chester | 14 | $960K |
| Irvington | 42 | $959K |
| Rockaway Park | 24 | $956K |
| Hewlett | 77 | $956K |
| Batavia | 27 | $954K |
| Wainscott | 40 | $951K |
| Oswego | 55 | $949K |
| Nyack | 59 | $948K |
| Queens Village | 39 | $918K |
| Blue Mountain Lake | 38 | $896K |
| Hammondsport | 6 | $892K |
| Cornwallonhudson | 14 | $891K |
| Cortland | 63 | $890K |
| Germantown | 27 | $885K |
| Albertson | 50 | $883K |
| Chestnut Ridge | 31 | $878K |
| Pughkeepsie | 4 | $871K |
| East Amherst | 26 | $862K |
| Southold | 53 | $854K |
| Millerton | 44 | $851K |
| South Salem | 50 | $850K |
| Vestal | 70 | $847K |
| Amsterdam | 22 | $846K |
| Franklin Square | 25 | $842K |
| Newyork | 44 | $840K |
| East Hills | 38 | $831K |
| Atlantic Beach | 29 | $818K |
| South Fallsburg | 26 | $815K |
| Bohemia | 11 | $811K |
| Briarcliff Manor | 73 | $801K |
| West Falls | 6 | $774K |
| East Norwich | 6 | $767K |
| Cobleskill | 36 | $754K |
| Raquette Lake | 10 | $752K |
| Penn Yan | 27 | $752K |
| Potsdam | 66 | $732K |
| Greenvale | 32 | $731K |
| East Elmhurst | 22 | $713K |
| Pine Plains | 29 | $708K |
| Getzville | 52 | $698K |
| Essex | 13 | $698K |
| Sleepy Hollow | 39 | $698K |
| Manlius | 20 | $690K |
| West Seneca | 55 | $687K |
| Hopewell Junction | 59 | $685K |
| Tuckahoe | 43 | $684K |
| Owego | 18 | $672K |
| Lackawanna | 38 | $663K |
| Queensbury | 49 | $661K |
| Herkimer | 18 | $661K |
| Fredonia | 25 | $659K |
| Hillsdale | 17 | $659K |
| Greenwood Lake | 9 | $656K |
| Islip | 28 | $649K |
| Pittsford | 63 | $644K |
| Hamden | 16 | $639K |
| Inwood | 29 | $633K |
| Pound Ridge | 43 | $624K |
| Mumford | 20 | $618K |
| Attached | 3 | $614K |
| Sands Point | 23 | $600K |
| Narrowsburg | 15 | $595K |
| Lowville | 12 | $595K |
| Harlem | 7 | $591K |
| East Greenbush | 26 | $583K |
| Fort Plain | 13 | $581K |
| Mohegan Lake | 8 | $577K |
| East Syracuse | 42 | $575K |
| Stony Point | 19 | $573K |
| Nanuet | 38 | $572K |
| Lancaster | 28 | $572K |
| Wheatley Heights | 11 | $569K |
| Box New York | 3 | $568K |
| Canastota | 16 | $567K |
| Silver Bay | 7 | $567K |
| Bellport | 36 | $562K |
| Schroon Lake | 40 | $557K |
| Sagaponack | 47 | $556K |
| Hoosick | 8 | $555K |
| Dewitt | 15 | $547K |
| Bath | 30 | $545K |
| Seneca Falls | 20 | $527K |
| Highland Mills | 9 | $524K |
| Albion | 18 | $523K |
| Athens | 18 | $522K |
| West Hempstead | 28 | $519K |
| Boonville | 10 | $506K |
| Glen Wild | 4 | $505K |
| Pocantico Hills | 21 | $502K |
| Johnstown | 26 | $501K |
| Copake | 30 | $501K |
| New Hartford | 24 | $499K |
| East Meredith | 7 | $497K |
| Clifton Park | 43 | $495K |
| Greenwich | 28 | $493K |
| Port Jervis | 12 | $486K |
| Ballston Spa | 43 | $479K |
| Margaretville | 12 | $476K |
| Cornwall | 21 | $475K |
| West Fulton | 5 | $475K |
| Floral Park | 33 | $474K |
| Long Is City | 14 | $472K |
| Keeseville | 21 | $468K |
| Leeds | 5 | $467K |
| Sparkill | 24 | $463K |
| Briarcliff | 12 | $461K |
| Cheektowaga | 44 | $459K |
| Calverton | 25 | $458K |
| Hobart | 3 | $456K |
| Dix Hills | 25 | $454K |
| Cornwall on Hudson | 16 | $452K |
| Gloversville | 26 | $450K |
| Clayton | 35 | $449K |
| Congers | 24 | $447K |
| Huntington Station | 36 | $447K |
| Liverpool | 46 | $444K |
| Bklyn | 3 | $444K |
| Whitestone | 44 | $443K |
| Nesconset | 67 | $443K |
| Roosevelt | 12 | $436K |
| Montauk | 29 | $436K |
| Claryville | 24 | $435K |
| Levittown | 35 | $433K |
| Pearl River | 24 | $432K |
| Babylon | 26 | $430K |
| Hancock | 18 | $430K |
| Binghampton | 9 | $427K |
| Roxbury | 13 | $426K |
| Briarwood | 22 | $425K |
| Parksville | 10 | $423K |
| East Rockaway | 13 | $421K |
| Silver Creek | 6 | $420K |
| East Setauket | 18 | $414K |
| Frankfort | 9 | $410K |
| New Yok | 11 | $410K |
| Greene | 10 | $410K |
| Hornell | 8 | $404K |
| Aquebogue | 6 | $399K |
| Lewiston | 20 | $399K |
| Kenmore | 19 | $398K |
| Franklin | 11 | $397K |
| Old Brookville | 19 | $395K |
| Rego Park | 18 | $393K |
| Amenia | 38 | $388K |
| Blauvelt | 22 | $388K |
| Cambridge | 16 | $385K |
| Chittenango | 22 | $385K |
| Mount Tremper | 7 | $378K |
| Dunkirk | 17 | $378K |
| Phelps | 6 | $373K |
| Cedahurst | 3 | $371K |
| New Lebanon | 13 | $370K |
| Edmeston | 25 | $366K |
| Southhampton | 37 | $363K |
| Central Islip | 44 | $363K |
| Livingston Manor | 36 | $362K |
| Jamaica Estates | 10 | $360K |
| Hastings Hdsn | 8 | $359K |
| Cold Springs Harbor | 7 | $359K |
| Houghton | 30 | $357K |
| Willsboro | 10 | $356K |
| Worcester | 6 | $353K |
| Ilion | 11 | $351K |
| York | 7 | $345K |
| Howard Beach | 19 | $345K |
| Lloyd Harbor | 12 | $344K |
| Tonawanda | 38 | $343K |
| Newark | 18 | $343K |
| Massapequa | 39 | $341K |
| Middle Village | 15 | $336K |
| Ardsley | 28 | $334K |
| Brooklyn Heights | 10 | $332K |
| Mill Neck | 25 | $330K |
| Plandome | 9 | $327K |
| Akwesasne | 6 | $327K |
| Seaford | 19 | $327K |
| New Yrok | 15 | $325K |
| New Square | 25 | $321K |
| Lagrangeville | 26 | $321K |
| Mamararoneck | 3 | $320K |
| South Ozone Park | 21 | $315K |
| Croton on Hudson | 10 | $315K |
| Paul Smiths | 27 | $314K |
| Glen Oaks | 6 | $312K |
| North Tonawanda | 19 | $309K |
| Valley Cottage | 16 | $308K |
| Haines Falls | 4 | $305K |
| Accord | 16 | $303K |
| Northport | 19 | $298K |
| Derby | 6 | $295K |
| Phoenicia | 6 | $294K |
| Gowanda | 11 | $294K |
| Honeoye Falls | 25 | $294K |
| Naples | 11 | $293K |
| North Baldwin | 4 | $292K |
| Stonybrook | 5 | $291K |
| Le Roy | 7 | $290K |
| Depew | 29 | $289K |
| Aurora | 19 | $289K |
| Brookyln | 20 | $288K |
| Atlanta | 4 | $287K |
| Old Forge | 25 | $284K |
| Deposit | 7 | $279K |
| Randolph | 13 | $276K |
| Highland | 13 | $273K |
| Windham | 26 | $273K |
| Angola | 20 | $272K |
| Sidney | 17 | $267K |
| Tallman | 8 | $265K |
| Verbank | 6 | $265K |
| Brightwaters | 13 | $263K |
| Watermill | 17 | $260K |
| Victor | 26 | $258K |
| Fulton | 12 | $256K |
| Sugar Loaf | 4 | $253K |
| Arverne | 11 | $252K |
| Island Park | 30 | $252K |
| Scotia | 18 | $248K |
| Jamaica Plain | 4 | $245K |
| Cicero | 20 | $243K |
| Centereach | 17 | $242K |
| Oxford | 12 | $242K |
| Annadaleonhudson | 7 | $242K |
| Cortland Manor | 5 | $242K |
| Rosendale | 16 | $237K |
| Salamanca | 7 | $237K |
| Monticello | 29 | $236K |
| Livonia | 13 | $236K |
| Bedford Corners | 17 | $235K |
| College Point | 15 | $235K |
| Mattituck | 20 | $230K |
| Trumansburg | 9 | $230K |
| Greenlawn | 24 | $229K |
| Clinton Corners | 20 | $228K |
| Baldwin | 13 | $228K |
| Henrietta | 13 | $228K |
| Painted Post | 13 | $225K |
| Camden | 7 | $224K |
| Sanborn | 21 | $223K |
| Cederhurst | 9 | $215K |
| Putnam Valley | 13 | $213K |
| Morrisville | 25 | $212K |
| Warwick | 30 | $210K |
| Delmar | 37 | $208K |
| Hoosick Falls | 12 | $207K |
| Warrensburg | 14 | $206K |
| Somers | 20 | $206K |
| Brookln | 4 | $206K |
| South Hampton | 6 | $203K |
| Pine Bush | 11 | $202K |
| South Wales | 13 | $201K |
| Niskayuna | 20 | $201K |
| Kings Point | 24 | $201K |
| Cutchogue | 11 | $200K |
| Mechanicville | 11 | $200K |
| Williston Park | 13 | $197K |
| Wading River | 19 | $197K |
| Fishers Isle | 8 | $195K |
| East Moriches | 24 | $195K |
| Endwell | 10 | $194K |
| Fishkill | 19 | $194K |
| Malta | 11 | $194K |
| Westhampton | 14 | $193K |
| Cassville | 19 | $192K |
| Massena | 14 | $191K |
| Bellerose | 6 | $190K |
| Bayport | 17 | $189K |
| Cold Springs | 7 | $188K |
| Lindenhurst | 21 | $187K |
| Centerport | 14 | $186K |
| Islip Terrace | 10 | $182K |
| Philadelphia | 7 | $181K |
| Loch Sheldrake | 6 | $181K |
| Dundee | 5 | $181K |
| Springville | 9 | $178K |
| Lynbrook | 26 | $176K |
| Schuylerville | 15 | $176K |
| Tuxedo Park | 16 | $175K |
| Bayshore | 14 | $175K |
| Glen Head | 33 | $175K |
| Petersburgh | 9 | $174K |
| Whitesboro | 9 | $173K |
| Stanfordville | 11 | $172K |
| Oakdale | 6 | $172K |
| Lakewood | 33 | $171K |
| Jamesville | 16 | $171K |
| Medina | 8 | $170K |
| Groton | 6 | $170K |
| Baldwinsville | 17 | $170K |
| Holley | 8 | $169K |
| Yaphank | 18 | $169K |
| East Meadow | 27 | $168K |
| Leroy | 5 | $168K |
| Lew Beach | 4 | $168K |
| New Yokr | 4 | $168K |
| Pulaski | 7 | $166K |
| Ronkonkoma | 23 | $165K |
| Valatie | 16 | $165K |
| Cortlandt Manor | 21 | $165K |
| Springfield Gardens | 7 | $165K |
| Watervliet | 10 | $163K |
| Sherburne | 22 | $163K |
| Philmont | 17 | $162K |
| Akron | 12 | $162K |
| Shirley | 8 | $162K |
| Slingerlands | 9 | $160K |
| Spencerport | 11 | $160K |
| South Kortright | 10 | $156K |
| Waterville | 9 | $156K |
| Tappan | 10 | $156K |
| Fonda | 6 | $156K |
| Sodus | 6 | $155K |
| Colonie | 3 | $154K |
| Apalachin | 8 | $154K |
| Greenfield Center | 8 | $153K |
| Far Rockway | 6 | $151K |
| Barneveld | 8 | $149K |
| Middle Island | 13 | $148K |
| Perry | 6 | $146K |
| Hollis Hills | 6 | $145K |
| Penfield | 21 | $145K |
| Ontario | 11 | $144K |
| Westfield | 14 | $142K |
| Kiamesha Lake | 12 | $142K |
| Unadilla | 4 | $142K |
| Bethel | 5 | $141K |
| Hogansburg | 3 | $140K |
| East Islip | 18 | $140K |
| Tivoli | 18 | $139K |
| Ellenville | 12 | $138K |
| Jordanville | 4 | $138K |
| Massapequa Park | 5 | $137K |
| New Hempstead | 8 | $137K |
| Cazenovia | 13 | $135K |
| Rensselaerville | 8 | $134K |
| Teaneck | 8 | $133K |
| East Chatham | 7 | $133K |
| Horseheads | 18 | $133K |
| East Northport | 13 | $133K |
| St Albans | 11 | $132K |
| Dover Plains | 14 | $132K |
| West Babylon | 17 | $132K |
| St Johnsville | 8 | $131K |
| East Rochester | 17 | $131K |
| Fayetteville | 15 | $131K |
| Annandale on the Hudso | 3 | $130K |
| Sea Cliff | 17 | $129K |
| Lima | 18 | $127K |
| West Henrietta | 8 | $126K |
| Patterson | 16 | $125K |
| Speculator | 11 | $125K |
| Wassaic | 16 | $124K |
| Waverly | 11 | $124K |
| Farmingville | 6 | $124K |
| Lido Beach | 17 | $123K |
| West Sand Lake | 13 | $123K |
| Kinderhook | 14 | $123K |
| Thornwood | 11 | $122K |
| Elma | 9 | $121K |
| Sodus Point | 5 | $121K |
| Spencer | 8 | $120K |
| Middleburgh | 11 | $120K |
| Jeffersonville | 6 | $120K |
| New Berlin | 8 | $119K |
| Searingtown | 7 | $119K |
| Hurley | 6 | $117K |
| New Yorl | 5 | $116K |
| Upper Nyack | 6 | $114K |
| Broooklyn | 5 | $114K |
| Allegany | 12 | $114K |
| Ravena | 15 | $114K |
| Fort Johnson | 5 | $113K |
| Claverack | 14 | $113K |
| Lansing | 4 | $113K |
| Blasdell | 15 | $112K |
| Mount Sinai | 6 | $112K |
| Glenfield | 3 | $112K |
| Verplanck | 4 | $112K |
| Woodhaven | 7 | $112K |
| Athol Springs | 7 | $111K |
| Round Top | 5 | $110K |
| Ozone Park | 15 | $110K |
| Schenevus | 3 | $110K |
| Walton | 11 | $110K |
| Keuka Park | 17 | $109K |
| Cape Vincent | 6 | $109K |
| Sherrill | 19 | $108K |
| Cedarhust | 3 | $108K |
| Frewsburg | 8 | $108K |
| Acra | 7 | $108K |
| Wynantskill | 16 | $107K |
| Hudson Falls | 19 | $106K |
| Delanson | 3 | $106K |
| Guilderland | 13 | $106K |
| Glenville | 7 | $106K |
| Warsaw | 7 | $105K |
| New Work | 3 | $105K |
| Harriman | 8 | $105K |
| Canaan | 11 | $103K |
| Forest Hill | 4 | $103K |
| Glenmont | 6 | $103K |
| Suffren | 4 | $103K |
| Mount Morris | 15 | $102K |
| Taberg | 3 | $102K |
| Chesnut Ridge | 3 | $101K |
| Mayville | 8 | $101K |
| North Creek | 16 | $100K |
| Candor | 5 | $100K |
| Harpursville | 4 | $100K |
| Salem | 10 | $99K |
| Schnectady | 6 | $99K |
| Old Bethpage | 12 | $99K |
| Bellmore | 17 | $98K |
| Galway | 7 | $97K |
| Montour Falls | 6 | $94K |
| Brasher Falls | 3 | $94K |
| Marcellus | 10 | $93K |
| Maine | 4 | $93K |
| Hillburn | 9 | $93K |
| Granville | 10 | $92K |
| Altamont | 13 | $92K |
| Broklyn | 4 | $92K |
| Southhold | 5 | $91K |
| Suite | 4 | $91K |
| Leicester | 4 | $90K |
| Tully | 10 | $90K |
| Eastchester | 19 | $90K |
| Haverstraw | 13 | $89K |
| Garden City Park | 10 | $89K |
| Bardonia | 4 | $88K |
| Roosevelt Island | 8 | $88K |
| Mendon | 19 | $88K |
| Earlville | 13 | $88K |
| Mahopac | 9 | $87K |
| Oriskany | 9 | $87K |
| Rhineback | 5 | $87K |
| Old Chatham | 10 | $85K |
| Nassau | 14 | $85K |
| Hollis | 11 | $85K |
| Douglaston | 12 | $85K |
| Afton | 8 | $85K |
| Otego | 7 | $85K |
| Maplecrest | 3 | $85K |
| Stillwater | 7 | $84K |
| Esopus | 8 | $84K |
| Schoharie | 7 | $84K |
| Alden | 11 | $83K |
| Bear Mountain | 3 | $83K |
| Falconer | 5 | $82K |
| Cross River | 12 | $82K |
| Springfield Center | 8 | $81K |
| Fort Edward | 13 | $81K |
| Swan Lake | 6 | $81K |
| Mexico | 5 | $80K |
| Rush | 11 | $80K |
| Palmyra | 6 | $80K |
| Port Jefferson Station | 19 | $78K |
| Forestburgh | 6 | $78K |
| Grand Island | 12 | $78K |
| Burnt Hills | 16 | $76K |
| Shelter Island Heights | 12 | $76K |
| Washington | 9 | $76K |
| New Tork | 5 | $75K |
| Callicoon | 4 | $75K |
| Malverne | 10 | $75K |
| Waterloo | 7 | $75K |
| Center Moriches | 12 | $74K |
| Belmont | 8 | $74K |
| Holland Patent | 7 | $74K |
| Miller Place | 4 | $73K |
| Honeoye | 4 | $72K |
| Windsor | 14 | $72K |
| West Hampton Beach | 10 | $72K |
| Putnam Station | 6 | $71K |
| West Sayville | 9 | $71K |
| Freeville | 5 | $71K |
| Holbrook | 23 | $71K |
| Shelter Is | 4 | $70K |
| Garnerville | 12 | $70K |
| Glen Falls | 7 | $70K |
| Stella Niagara | 7 | $69K |
| Constableville | 5 | $69K |
| Wyandanch | 9 | $68K |
| Bearsville | 7 | $68K |
| Dewittville | 5 | $68K |
| Princeton | 6 | $68K |
| Saranac | 5 | $67K |
| New Yorkn | 4 | $67K |
| Cincinnatus | 5 | $67K |
| Pine Hill | 4 | $67K |
| Spencertown | 10 | $67K |
| Middle Grove | 6 | $67K |
| Coram | 16 | $66K |
| Fallsburg | 19 | $66K |
| Bowmansville | 6 | $66K |
| Poughquag | 10 | $66K |
| Ovid | 12 | $65K |
| Copiague | 8 | $65K |
| Round Lake | 3 | $65K |
| Lyndonville | 3 | $64K |
| Hannibal | 3 | $64K |
| Union Springs | 7 | $64K |
| New Your | 4 | $64K |
| Hunter | 11 | $63K |
| Sprakers | 5 | $63K |
| Jamesport | 8 | $63K |
| Homer | 12 | $63K |
| Boston | 7 | $63K |
| Staatsburg | 9 | $62K |
| Washingtonville | 11 | $62K |
| Youngstown | 9 | $61K |
| Lake Ronkonkoma | 4 | $61K |
| Andes | 6 | $60K |
| Shokan | 4 | $60K |
| Rocky Point | 10 | $60K |
| Dolgeville | 10 | $59K |
| Voorheesville | 8 | $59K |
| Friendship | 4 | $59K |
| Bayville | 6 | $59K |
| West Hampton | 4 | $58K |
| North Hills | 7 | $58K |
| State Island | 12 | $58K |
| Moravia | 6 | $58K |
| North Java | 3 | $58K |
| Wurtsboro | 4 | $58K |
| Maspeth | 14 | $57K |
| Kew Garden Hills | 3 | $57K |
| Wesley Hills | 6 | $57K |
| Roslyn Harbor | 10 | $57K |
| Newfield | 7 | $57K |
| Brookhaven | 12 | $56K |
| North Babylon | 9 | $56K |
| North Collins | 4 | $56K |
| Davenport | 4 | $55K |
| Broolyn | 11 | $55K |
| Argyle | 5 | $55K |
| Eden | 10 | $55K |
| Gouverneur | 8 | $55K |
| Port Ewen | 7 | $54K |
| Jordan | 3 | $53K |
| Elizabeth | 3 | $53K |
| Carle Place | 9 | $53K |
| Barker | 3 | $53K |
| Montclair | 4 | $53K |
| Walden | 11 | $52K |
| Statan Island | 5 | $52K |
| New Yord | 3 | $51K |
| Crotononhudson | 8 | $51K |
| Bloomingburg | 12 | $51K |
| Fort Ticonderoga | 4 | $51K |
| West Park | 11 | $50K |
| Farmington | 13 | $50K |
| Oakland Gardens | 15 | $50K |
| Ossing | 4 | $50K |
| Lake Katrine | 6 | $49K |
| Sloatsburg | 5 | $49K |
| Pleasant Valley | 9 | $49K |
| Yorktown | 12 | $49K |
| Carthage | 6 | $49K |
| Warnerville | 4 | $47K |
| Montebello | 11 | $47K |
| Manorville | 12 | $47K |
| Prt Washingtn | 12 | $47K |
| King Ferry | 9 | $46K |
