Foundations that fund organizations in Grand Forks, North Dakota
Worked out from where the grants went, not where the foundations sit.
Funding landscape for Grand Forks nonprofits
129 private foundations gave $12M to Grand Forks organizations in their latest filings; 38 of the 100 that say either way accept applications.
348 grants in total, with a typical foundation's median grant to Grand Forks around $11K. 30 of these funders are based in North Dakota; the rest give here from elsewhere.
- Foundations giving here
- 129
- Accept applications
- 38
- of 100 that state a policy
- Dollars to Grand Forks
- $12M
- latest filings
- Grants
- 348
- Typical median grant
- $11K
- Based in ND
- 30%
- of funders listed
Funders, by dollars given to Grand Forks organizations
| Foundation | Based in | Grants here | Dollars here | Median | Accepts applications | Typical purposes |
|---|---|---|---|---|---|---|
| The Leona M and Harry B Helmsley Charitable Trust | New York, NY | 2 | $4.3M | $2.1M | Preselected only | Altru health system ultrasound initiative; Simulation in motion (sim) consortium |
| Edson & Margaret Larson Foundation | Grand Forks, ND | 1 | $1.3M | $1.3M | Preselected only | Scholarships and Leadership program. |
| The Andrew W Mellon Foundation | New York, NY | 1 | $1.0M | $1.0M | Yes | To support the university of north dakota and the north dak… |
| Myra Foundation | Grand Forks, ND | 64 | $624K | $5,000 | Yes | Wheels, water, and wellness: grand forks safe kids safety w…; Art supplies; Art classes |
| United Airlines Pilots Retirement Foundation | Lake Forest, IL | 1 | $433K | $433K | Preselected only | Grants to support mission |
| Margaret a Cargill Foundation | Eden Prairie, MN | 2 | $420K | $210K | Preselected only | Support for its safer tomorrows road map program; Other operating support |
| Malm Family Foundation | Faribault, MN | 2 | $317K | $158K | Yes | General support |
| Ray Foundation Inc | Naples, FL | 1 | $300K | $300K | Preselected only | Veterans scholarship support |
| Otto Bremer Trust | St Paul, MN | 1 | $300K | $300K | Yes | Behavior health center expansion |
| The Lanterman Foundation | Spokane, WA | 1 | $286K | $286K | Preselected only | To assist the organization in carrying out its charitable p… |
| The Morrison Family Foundation | Mount Olive, NJ | 3 | $207K | $100K | Preselected only | 03/25/25check # 411charitable purposes; 09/15/25acat securities transfercharitable purposes; 06/16/25acat securities transfercharitable purposes |
| Mwe Scholarship Fund | Grand Forks, ND | 1 | $175K | $175K | Yes | Scholarship |
| Dr Eva L Gilbertson Fdn | Pennington, NJ | 1 | $175K | $175K | Preselected only | Unrestricted general |
| Si Robin Foundation | Woodland Hills, CA | 2 | $162K | $81K | Preselected only | General operating support |
| Norman and Ann Hoffman Family Foundation | Waconia, MN | 1 | $150K | $150K | Preselected only | Stem complex project support |
| Mildred Thelin Trust | Devils Lake, ND | 1 | $141K | $141K | Preselected only | General grant for und school of medicine |
| Blue Cross Blue Shield of North Dakota Caring Foundation | Fargo, ND | 29 | $135K | $2,500 | Yes | Rural Health Grant; Health Profession Scholarship; BUILD rural health grant |
| Border States Foundation | Fargo, ND | 1 | $115K | $115K | Preselected only | Equipment to support center for innovation entrepreneurial… |
| The Barry Foundation | Fargo, ND | 26 | $103K | $5,000 | Preselected only | Barry Scholarship Program; Forward Barry Scholarship; Education: Women for Philanthropy and Programming |
| Tom and Carolyn Hamilton Family Fdn | Houston, TX | 1 | $100K | $100K | Preselected only | Educational funding |
| Kao Family Foundation | Olathe, KS | 1 | $97K | $97K | Preselected only | Organization's general charitable purposes |
| Eugene E Myers 1993 Testamentary Foundation | Chicago, IL | 1 | $85K | $85K | Preselected only | General support |
| The Teagle Foundation | New York, NY | 1 | $77K | $77K | Preselected only | Cornerstone: Learning for Living initiative |
| The Hal and Kathleen Gershman Family Foundation | Grand Forks, ND | 4 | $70K | $15K | Preselected only | Furtherance of 501(c)(3)s charitable purpose; Furtherance of 501(c)(3)s charitable purposes |
| Tr UW for Unv of No Dakota Xxxxx8005 | Chicago, IL | 1 | $68K | $68K | Preselected only | General |
| Xcel Energy Foundation | Minneapolis, MN | 14 | $58K | $2,500 | Yes | Community vitality; Stem career pathways; Volunteer energy |
| Augustino Hiram Zuccaro Foundation | Minneapolis, MN | 6 | $55K | $10K | Preselected only | Program Support; Veteran Memorial Park Dog Statue |
| University of North Dakota Chester Fritz | Chicago, IL | 1 | $51K | $51K | Preselected only | General |
| Burgum Foundation C/O Arthur Companies Inc | Arthur, ND | 1 | $50K | $50K | Preselected only | Rural teacher tuition |
| Richard H Lewis Family Foundation | Englewood, CO | 1 | $49K | $49K | Preselected only | Religous |
| Alvis Amble Charitable Trust Ua Dtd | Evansville, IN | 10 | $47K | $2,254 | Preselected only | Program support |
| Marvin Thorson Trust | Devils Lake, ND | 1 | $45K | $45K | Preselected only | General grant |
| Eugene E Myers 1997 Charitable Trust | Chicago, IL | 1 | $43K | $43K | Preselected only | General support |
| Florence and Eugene Myers 1991 Charitable | Chicago, IL | 1 | $41K | $41K | Preselected only | General support |
| The Bob and Sally Clayburgh Family Foundation | Edina, MN | 5 | $41K | $10K | Preselected only | Program support |
| Martin Selkurt Family Foundation Inc 75001100 | Wausau, WI | 3 | $40K | $10K | Preselected only | Charitable |
| The Nelson Family Foundation | Bismarck, ND | 1 | $40K | $40K | Preselected only | Endowment funding |
| Theodore H Sedler Scholarship Fund | Overland Park, KS | 1 | $39K | $39K | Preselected only | Scholarship |
| Gustaf Thelin Trust | Devils Lake, ND | 1 | $32K | $32K | Preselected only | General grant |
| Helen Gough Fdn Trust | Eagan, MN | 1 | $32K | $32K | Yes | Scholarships |
| Walter & Barbara E (reishus) Pedersen Lutheran Foundation | Grand Forks, ND | 4 | $31K | $5,606 | Preselected only | Assisted listening system; Replace meal prep equipment; New hallway lighting |
| The Freedom Forum Inc | Washington, DC | 1 | $25K | $25K | Preselected only | Trustee initiatives |
| Elizabeth Firestone Graham Foundation | New York, NY | 1 | $25K | $25K | Preselected only | Support publication of nd museum of art publications |
| Simmons Hubert Trust | Marietta, OH | 1 | $25K | $25K | Yes | Scholarship |
| Jeanne E Kotrba Charitable Trust | Eagan, MN | 1 | $21K | $21K | Preselected only | General operating |
| Ch Robinson Worldwide Foundation | Sioux Falls, SD | 1 | $20K | $20K | Yes | Freeman family scholarship |
| The Gertrude E Skelly Charitable Foundation | Orlando, FL | 1 | $20K | $20K | Yes | General support |
| Bnsf Railway Foundation | Fort Worth, TX | 4 | $20K | $4,500 | Yes | Cultural; Health & human services; United way/red cross |
| Botsford Family Foundation | Grand Forks, ND | 17 | $20K | $500 | Preselected only | H & c betterment; Arts & education |
| Dr Henry Hobart Ruger Trust | Devils Lake, ND | 11 | $19K | $400 | Yes | Assist in medical education |
| Adolph Thorson Trust | Devils Lake, ND | 1 | $18K | $18K | Preselected only | General grant |
| Karl M Johnson Foundation | Jackson, WY | 1 | $18K | $18K | Yes | Scholarship |
| Koch Foundation Inc | Gainesville, FL | 1 | $15K | $15K | Yes | To support the creation of a prayer garden |
| Gronowski Family Foundation | Pennington, NJ | 1 | $15K | $15K | Preselected only | Unrestricted general |
| Roberti Helen Charitable Trust | Chicago, IL | 1 | $15K | $15K | Yes | General operating purposes |
| Cranley Victor & Nina Charitable 20111400 | Grand Forks, ND | 3 | $15K | $2,000 | Preselected only | General program support |
| Upson Maxwell M Scholarship Trust 20056600 | Grand Forks, ND | 1 | $14K | $14K | Preselected only | Scholarships |
| Leo C Parent Charitable Scholarship Trust II | Grand Forks, ND | 1 | $14K | $14K | Yes | Scholarship |
| Gilmore Family Scholarship Fdn | St Louis, MO | 2 | $14K | $6,850 | Yes | Scholarship |
| LA Amundson Ohana Foundation | Sleepy Eye, MN | 1 | $14K | $14K | Yes | Scholarship |
| Janet Marwin Tr 20000257 | Grand Forks, ND | 1 | $13K | $13K | Preselected only | Charitable purposes |
| The Eagle Foundation | Chaska, MN | 1 | $13K | $13K | Yes | Tuition reduction |
| Burtness Olger B & Zoe E Trust 'b' 20052200 | Grand Forks, ND | 1 | $12K | $12K | Preselected only | General support |
| Beito Foundation C/O Northern State Bank | Thief River Falls, MN | 2 | $12K | $6,000 | Preselected only | Donation |
| The Halverson Family Foundation C/O Gregg Halverson | Grand Forks, ND | 2 | $12K | $5,750 | Yes | Capital campaign; Scholarship |
| Midcontinent Foundation | Minneapolis, MN | 12 | $11K | $1,000 | Yes | Matching gift; These funds will support the pilot of a summer program for…; The grand forks park district plans to construct a new pati… |
| Northern Plains Heritage Foundation | Bismarck, ND | 1 | $11K | $11K | Preselected only | Commercial dock engineering |
| Redmann Linda Scholarship Tr 20000264 | Grand Forks, ND | 1 | $11K | $11K | Preselected only | Schoolarship |
| William Randolph Hearst Foundation | New York, NY | 1 | $10K | $10K | Yes | USSYP scholarship |
| Orentreich Foundation for the Advancement of Science Inc | New York, NY | 1 | $10K | $10K | Preselected only | Charitable |
| The Tom and Frances Leach Foundation | Bismarck, ND | 1 | $10K | $10K | Yes | Scholarship fund |
| Acclivity Foundation | Colorado Springs, CO | 1 | $10K | $10K | Preselected only | Charitable purpose of the organization |
| Margaret Holland Scholarship Fund Co FIRST | Raleigh, NC | 1 | $9,500 | $9,500 | Preselected only | General purpose |
| Minnesouri Scholarship Foundation | Marco Island, FL | 4 | $8,000 | $2,000 | Yes | Scholarship |
| Robert E Roberts Crat | Devils Lake, ND | 1 | $7,221 | $7,221 | Preselected only | General grant |
| Textron Charitable Trust Dtd 122353 | Providence, RI | 1 | $6,500 | $6,500 | Yes | Matching gift to education |
| Joy a Cunningham Charitable Foundation Co Sonya Kristie - Caldwell Trust | Sarasota, FL | 1 | $6,250 | $6,250 | Preselected only | Charitable |
| Treacy Foundation | Helena, MT | 1 | $6,000 | $6,000 | Yes | College scholarships for individuals paid directly to schoo… |
| Otter Tail Power Company Foundation | Fergus Falls, MN | 2 | $6,000 | $3,000 | Yes | General Operations |
| Offutt Family Foundation | Fargo, ND | 1 | $5,000 | $5,000 | Preselected only | Giving hearts day 2024 |
| Ralph Boone Charitable Foundation | Grand Forks, ND | 1 | $5,000 | $5,000 | Yes | Charitable operations |
| Watterson Grace M T W | St Louis, MO | 1 | $5,000 | $5,000 | Yes | Scholarship |
| The Carol Hepper Foundation | Wilmington, DE | 1 | $5,000 | $5,000 | Preselected only | Carol hepper foundation |
| The Nash Foundation | Wilmington, DE | 2 | $4,300 | $2,150 | Preselected only | General & Unrestricted |
| Shell USA Company Foundation | Houston, TX | 1 | $4,000 | $4,000 | Preselected only | 4000 |
| Familia Robinson Foundation | Naples, FL | 1 | $4,000 | $4,000 | Preselected only | Support Education |
| Pamela Pulkrabek Kelsch Foundation | Grand Forks, ND | 3 | $3,230 | $1,395 | Yes | StudentScholarship; Help in timeof Need; Help in timeof need |
| Truecos Foundation | Casper, WY | 1 | $3,000 | $3,000 | Yes | To provide exceptional educational experiences that enrich… |
| The Presser Foundation | Philadelphia, PA | 1 | $3,000 | $3,000 | Yes | Undergraduate scholar awards |
| Rod J Rohrich Family Foundation | Dallas, TX | 1 | $3,000 | $3,000 | Preselected only | Catholic facility und |
| Wild Rice Electric Trust | Mahnomen, MN | 1 | $3,000 | $3,000 | Yes | Scholarships |
| Dr Calvin K Fercho Family Foundation | Fargo, ND | 1 | $3,000 | $3,000 | Preselected only | General support |
| Rachel Foundation | St Michael, MN | 1 | $3,000 | $3,000 | Preselected only | Brady braun scholarship |
| Audrey Wilber-Ewing Registered Nursing Scholarship | Great Falls, MT | 1 | $3,000 | $3,000 | Yes | Nursing scholarships |
| Wr & Floy a Sauey Family Foundation | Baraboo, WI | 1 | $3,000 | $3,000 | Yes | Scholarship |
| Whiteside Scholarship Fund Trust | Eagan, MN | 1 | $3,000 | $3,000 | Yes | Scholarships |
| Edward Jones Foundation | St Louis, MO | 3 | $2,800 | $200 | Preselected only | Community service; Educational institutions and related activities; Human services - multipurpose and other |
| A L Steinke Perpetual Scholarship | Eagan, MN | 1 | $2,150 | $2,150 | Yes | Scholarship |
| Bank Roll'd Inc | Venice, FL | 1 | $2,000 | $2,000 | Preselected only | Education |
| 44 North Foundation Inc | Minneapolis, MN | 1 | $2,000 | $2,000 | Preselected only | Charitable |
Source: IRS Form 990-PF Part XV, latest electronic return per foundation (2026-10-28). "Accepts applications" reflects the foundation's own checkbox on Part XV line 2. Grants to individuals excluded.
Common questions
Which foundations give to nonprofits in Grand Forks, North Dakota?
The Leona M and Harry B Helmsley Charitable Trust, Edson & Margaret Larson Foundation, The Andrew W Mellon Foundation, Myra Foundation, United Airlines Pilots Retirement Foundation and 95 others reported grants to Grand Forks organizations on their latest Form 990-PF.
How do I approach a foundation that doesn't accept applications?
A foundation that checks "contributes only to preselected organizations" on its 990-PF won't review a cold proposal. Look at who it funds, find a shared board member, grantee or advisor, and ask for an introduction. Foundations that accept applications usually list a contact and deadlines in Part XV; we show that text on each foundation's page.
Is this list complete?
No. It covers private foundations (Form 990-PF filers) whose latest electronic return lists at least one grant to an organization in Grand Forks. Community foundations and corporate giving programs file different forms and are not included yet.