Foundations that fund organizations in Kerrville, Texas
Worked out from where the grants went, not where the foundations sit.
Funding landscape for Kerrville nonprofits
377 private foundations gave $15M to Kerrville organizations in their latest filings; 42 of the 100 that say either way accept applications.
523 grants in total, with a typical foundation's median grant to Kerrville around $30K. 62 of these funders are based in Texas; the rest give here from elsewhere.
- Foundations giving here
- 377
- Accept applications
- 42
- of 100 that state a policy
- Dollars to Kerrville
- $15M
- latest filings
- Grants
- 523
- Typical median grant
- $30K
- Based in TX
- 62%
- of funders listed
Funders, by dollars given to Kerrville organizations
| Foundation | Based in | Grants here | Dollars here | Median | Accepts applications | Typical purposes |
|---|---|---|---|---|---|---|
| John Elda Fritsche Charitable | Pennington, NJ | 1 | $2.0M | $2.0M | Preselected only | General operating |
| Hal & Charlie Peterson Foundation & Fd Mgmt Trust | Kerrville, TX | 27 | $1.1M | $30K | Yes | General operating support; Assist with costs associated with july 4, 2025 flood; Funding assistance for non-profit summit event assistance |
| Jpmorgan Chase Foundation | New York, NY | 4 | $801K | $50K | Preselected only | Matching contribution (general operating support) |
| H E Butt Foundation | Kerrville, TX | 7 | $517K | $9,515 | Preselected only | To support the mission of the organization; Arts capacity building; Ee community grant |
| Charitable Foundation Frost F0359600 | San Antonio, TX | 1 | $500K | $500K | Yes | Unrestricted grant |
| Perry & Ruby Stevens Charitable Foundation | Kerrville, TX | 12 | $498K | $18K | Preselected only | Disaster relief and preparedness; Food distribution; Hvac replacement and senior center |
| Marshall Family Foundation | Houston, TX | 1 | $496K | $496K | Preselected only | General purpose |
| Pevehouse Family Foundation | Midland, TX | 7 | $475K | $25K | Preselected only | Operational expenses; Operating expenses; Scholarships |
| Wells Fargo Foundation | Minneapolis, MN | 1 | $400K | $400K | Preselected only | Texas Flooding - Texas Hill Country Kerr County Flood Relie… |
| Kathleen Cailloux Family Foundation Happy State Bank & Trust Trustee | Kerrville, TX | 1 | $384K | $384K | Yes | To help fund the institution's fiscal needs |
| Floyd a & Kathleen C Cailloux Foundation | Kerrville, TX | 16 | $382K | $10K | Yes | Operating support-child care; Operating support-adult ed programs; Project support-bird blinds |
| Betty Jane Bell Charitable Trust I | St Petersburg, FL | 1 | $371K | $371K | Preselected only | General support |
| Adam R Scripps Foundation | Fort Mitchell, KY | 3 | $335K | $75K | Preselected only | General Operations; Capital Improvements for Der Stadtische Friedhof |
| Gus F Schreiner Trust 1 | Dallas, TX | 2 | $222K | $111K | Preselected only | Unrestricted general |
| Betty Jane Bell Charitable Tr II | St Petersburg, FL | 2 | $208K | $104K | Preselected only | General support |
| Boeing Company Charitable Trust | Chicago, IL | 2 | $200K | $100K | Yes | Kerr county flood relief |
| The Leo & Emogene Case Foundation | Destin, FL | 9 | $199K | $25K | Preselected only | To aide in the help with people during a crisis; To aide in the care of invalids; Religious purposes |
| Cornerstone Foundation | Elverson, PA | 1 | $150K | $150K | Preselected only | Charitable, facilities project |
| The Duke Endowment | Charlotte, NC | 1 | $150K | $150K | Yes | To support a design process for raising capital for faith-b… |
| George & Fay Young Foundation Inc | Dallas, TX | 2 | $150K | $75K | Yes | General |
| Sterling-Turner Foundation | Houston, TX | 6 | $130K | $20K | Yes | General support; Hill Country College Fund |
| Hansen Stewardship Foundation | Stephenville, TX | 1 | $116K | $116K | Preselected only | Religious organization |
| The Robert a Welch Foundation | Houston, TX | 1 | $115K | $115K | Yes | Basic research in chemistry and related fields |
| Meritage Cares Foundation | Scottsdale, AZ | 1 | $113K | $113K | Preselected only | General & unrestricted |
| Harvey E Najim Charitable Foundation | San Antonio, TX | 5 | $110K | $20K | Yes | Assist children |
| David and Judy Norsworthy Charitable Trust | Austin, TX | 1 | $103K | $103K | Preselected only | To support charitable purpose |
| Impetus Foundation | San Antonio, TX | 1 | $100K | $100K | Preselected only | General Charitable Foundation |
| Peter B and Adeline W Ruffin Foundation Inc | Johns Island, SC | 1 | $100K | $100K | Preselected only | Unrestrictive |
| Hine Family Foundation | San Antonio, TX | 1 | $100K | $100K | Preselected only | Program support |
| Guy & Olive Lookabaugh Charitable Foundation Inc | Kerrville, TX | 1 | $100K | $100K | Yes | Flood relief fund |
| Rea Charitable Trust | Cincinnati, OH | 1 | $100K | $100K | Yes | Support for daily operation |
| The Robert P and Mariana R Scripps Family Foundation Inc | Fort Mitchell, KY | 1 | $82K | $82K | Preselected only | General operations |
| James a Buddy Davidson Charitable Foundation | Midland, TX | 1 | $75K | $75K | Yes | Camp scholarships & ice makers |
| The Charles Butt Foundation | San Antonio, TX | 1 | $73K | $73K | Preselected only | Texas teachers collaborative grant |
| Dian Graves Owen Foundation | Abilene, TX | 3 | $70K | $15K | Preselected only | General support |
| Strake Foundation | Houston, TX | 2 | $70K | $35K | Yes | Assistance for Flood Victims; General Operating Funds |
| The West Family Foundation Ac073 | San Antonio, TX | 1 | $61K | $61K | Preselected only | To support the mission of the organization |
| Effie and Wofford Cain Foundation | Austin, TX | 1 | $60K | $60K | Yes | General support; flood relief |
| Bnsf Railway Foundation | Fort Worth, TX | 5 | $55K | $453 | Yes | Matching gifts 1; Health & human services |
| Paris Charitable Trust UW | St Louis, MO | 2 | $54K | $27K | Preselected only | General operating |
| The Story Garschina Foundation Co Kenneth Garschina | New York, NY | 2 | $51K | $26K | Preselected only | To support a non-profit healthcare system serving the Texas…; To support a non-profit animal rescue and adoption organiza… |
| Roger Nuncio Foundation | Dripping Springs, TX | 1 | $50K | $50K | Preselected only | General purpose grant |
| The Henderson-Wessendorff Foundation | Richmond, TX | 1 | $50K | $50K | Yes | To train two service dogs to be placed with two disabled ve… |
| The Moody Foundation | Galveston, TX | 1 | $50K | $50K | Yes | Assistance in providing mental health and behavioral servic… |
| Circle Bar Foundation | San Antonio, TX | 1 | $50K | $50K | Preselected only | Operating expenses |
| Scp Foundation | Dallas, TX | 1 | $50K | $50K | Yes | General purpose |
| Moderna Charitable Foundation Inc | Cambridge, MA | 1 | $50K | $50K | Preselected only | Supporting disaster relief efforts |
| Ken W Davis Foundation | Fort Worth, TX | 1 | $50K | $50K | Yes | Kerr county flood relief fund |
| The Melissa and John Kauth Foundation | San Antonio, TX | 1 | $50K | $50K | Preselected only | Donation to st. peter's episcopal church sustains chrch ope… |
| Boyd and Evelyn Mullen Charitable Foundation | Pennington, NJ | 1 | $50K | $50K | Preselected only | Unrestricted general |
| The Prairie Foundation | Midland, TX | 1 | $50K | $50K | Yes | *see above |
| Kemmerer Family Foundation | Chatham, NJ | 1 | $50K | $50K | Preselected only | Relief aid for Flood victims |
| Jesse W Couch Charitable Foundation | Houston, TX | 1 | $50K | $50K | Preselected only | To fund charitable activities |
| Hugoton Foundation | New York, NY | 1 | $50K | $50K | Yes | To assist in providing immediate direct support to those im… |
| Ross Stores Foundation | Dublin, CA | 1 | $50K | $50K | Yes | Disaster response |
| Garver Black Hilyard Family Foundation | Houston, TX | 1 | $50K | $50K | Preselected only | Kerr County Flood Relief |
| The Amaturo Family Foundation Inc | Fort Lauderdale, FL | 1 | $50K | $50K | Yes | Charitable programs |
| The Church in Your City | Boerne, TX | 4 | $49K | $12K | Preselected only | Fuel; Gift cards; Gift cards ($1,000) & school supplies ($5,721) |
| Nelson Puett Foundation | Austin, TX | 1 | $49K | $49K | Yes | Charitable, educational, religious, scientific & medical |
| The McLaughlin Doty Foundation | Kerrville, TX | 3 | $49K | $10K | Yes | General donation; 5 educational scholarships |
| Ford Philanthropy | Dearborn, MI | 1 | $42K | $42K | Preselected only | Disaster response |
| Billian Family Charitable Foundation | Sandy Springs, GA | 2 | $40K | $20K | Preselected only | Program Support |
| Bennack Polan Foundation A57121005 | New Canaan, CT | 2 | $40K | $20K | Preselected only | Tapps academic; Flood relief fund |
| Serving Grace Foundation | Austin, TX | 1 | $30K | $30K | Preselected only | Encourage, cultivate and generate opportunities for philant… |
| Caruthers Family Foundation | Denver, CO | 1 | $30K | $30K | Preselected only | General fund |
| Siquentis Foundation | Mountain Home, TX | 3 | $27K | $1,000 | Yes | General chartiable purpose; General charitable purpose |
| Joni Elaine Templeton Charitable Foundation | Dallas, TX | 1 | $25K | $25K | Yes | Kerr county flood relief |
| The Brighter Sky Foundation C/O Camilla Ritchey | Bulverde, TX | 1 | $25K | $25K | Preselected only | Funding local nonprofits for community development and disa… |
| Anne and Don Fizer Foundation | Houston, TX | 1 | $25K | $25K | Preselected only | Charitable |
| Charis Charitable Foundation | Friendswood, TX | 1 | $25K | $25K | Yes | General Fund |
| Negrin Foundation | Pennington, NJ | 1 | $25K | $25K | Preselected only | Unrestricted general |
| Walton Rick & Kathy Charitable Tr Fdn | Wilmington, DE | 1 | $25K | $25K | Preselected only | General operating |
| Uta Foundation | Beverly Hills, CA | 1 | $25K | $25K | Preselected only | Donation using egp funds |
| William Gundry Broughton Charitable Private Foundation Inc | Glenville, NY | 1 | $25K | $25K | Preselected only | Unrestricted |
| C3 Legacy Foundation | Spicewood, TX | 1 | $25K | $25K | Preselected only | Public charitable foundation that supports non profits and… |
| Ryman Hospitality Properties Foundation | Nashville, TN | 1 | $25K | $25K | Yes | Grant supporting kerr county flood relief |
| American Water Charitable Foundationinc | Camden, NJ | 1 | $25K | $25K | Yes | General purpose |
| Summerfield G Roberts Foundation | Dallas, TX | 1 | $25K | $25K | Yes | Unrestricted general |
| Lillian Cox Rowland Charitable Foundation | Houston, TX | 1 | $25K | $25K | Preselected only | Contributions |
| Riter Family Foundation | Tyler, TX | 1 | $25K | $25K | Preselected only | Education |
| Ecg Foundation C/O Bank of America Trust | Austin, TX | 1 | $25K | $25K | Yes | Charitable |
| Stephen & Mary Birch Foundation Inc | Wilmington, DE | 2 | $25K | $13K | Yes | General operating support |
| Siebert Williams Shank Foundation | New York, NY | 1 | $25K | $25K | Yes | Support for general use |
| Sam Roosth Foundation | Tyler, TX | 1 | $25K | $25K | Preselected only | Support |
| Ed Rachal Foundation | Corpus Christi, TX | 1 | $24K | $24K | Yes | Program support |
| Thackery Foundation for Senior Living | Dallas, TX | 1 | $24K | $24K | Yes | To support seniors impacted by severe floodng in Texas |
| The Winston Charitable Foundation | Houston, TX | 1 | $23K | $23K | Preselected only | General support |
| The Blue Rock Foundation | Wimberley, TX | 1 | $23K | $23K | Preselected only | Texas flood relief |
| Butt Rogers Charitable Trust | San Antonio, TX | 2 | $22K | $11K | Yes | General Charitable Purpose |
| Harry S & Isabel C Cameron Foundation Sentinel Trust Company | Houston, TX | 1 | $22K | $22K | Yes | General Support |
| Steven a Henley Family Foundation | Wilmington, DE | 1 | $20K | $20K | Preselected only | General & Unrestricted |
| Robert W Knox & Pearl Wallis Knox Charitable | Dallas, TX | 1 | $20K | $20K | Yes | Unrestricted general |
| Fred L Hartley Family Foundation | Bigfork, MT | 2 | $20K | $10K | Preselected only | Relief, supplies, and support for the victims of the july 4…; Equipment replacement |
| Emmett and Miriam McCoy Foundation | San Marcos, TX | 1 | $20K | $20K | Preselected only | General fund |
| Larry & Norma Price Family Charitable Foundation | El Paso, TX | 1 | $20K | $20K | Preselected only | Contribute to baptist church |
| Dudley and Constance Godfrey Foundation Inc | New York, NY | 1 | $20K | $20K | Preselected only | Charitable |
| Mary a Peterson Wyatt Char Tr F5045000 | San Antonio, TX | 1 | $20K | $20K | Yes | Unrestricted grant |
| Ping Family Foundation Inc | Dallas, TX | 1 | $20K | $20K | Preselected only | Unrestricted |
| Kellogg Family Foundation C/O Godfrey & Kahn Sc | Milwaukee, WI | 1 | $20K | $20K | Preselected only | General operating support |
| Wood Family Foundation Inc | Odessa, TX | 1 | $20K | $20K | Yes | Operations |
Source: IRS Form 990-PF Part XV, latest electronic return per foundation (2026-10-28). "Accepts applications" reflects the foundation's own checkbox on Part XV line 2. Grants to individuals excluded.
Common questions
Which foundations give to nonprofits in Kerrville, Texas?
John Elda Fritsche Charitable, Hal & Charlie Peterson Foundation & Fd Mgmt Trust, Jpmorgan Chase Foundation, H E Butt Foundation, Charitable Foundation Frost F0359600 and 95 others reported grants to Kerrville organizations on their latest Form 990-PF.
How do I approach a foundation that doesn't accept applications?
A foundation that checks "contributes only to preselected organizations" on its 990-PF won't review a cold proposal. Look at who it funds, find a shared board member, grantee or advisor, and ask for an introduction. Foundations that accept applications usually list a contact and deadlines in Part XV; we show that text on each foundation's page.
Is this list complete?
No. It covers private foundations (Form 990-PF filers) whose latest electronic return lists at least one grant to an organization in Kerrville. Community foundations and corporate giving programs file different forms and are not included yet.