Assistance Listing 19.040
Public Diplomacy Programs
Department of State · Department of State
The verdict for a small nonprofit
Recipient types are not reported for most awards under this program, so read the past winners below before you commit time.
Based on 6,428 new awards in FY2023–25. Organizations under $1M in revenue won 36% of the awards that went to nonprofits. The median award is $3,465. Expect about 57 days between posting and deadline.
- First-time winners
- 27%
- of new awards, last 3 FYs
- Nonprofit share
- n/a
- recipient types not reported for most awards
- Under-$1M orgs
- 36%
- of nonprofit awards
- Median award
- $3,465
- $1,000 – $13K middle half
- New awards, FY2025
- 246
- $2.7M committed to them
- Usually posts
- Dec
- annual · 57-day window
Open right now under this program
10 opportunities · from Grants.gov, checked every 10 minutes
| Deadline | Opportunity | Expected awards |
|---|---|---|
| Jan 126364 days | U.S. EMBASSY TO LIBYA PAS ANNUAL PROGRAM STATEMENTOFOP0001473 | — |
| Jan 126364 days | Austrian-American Partnership Fund (AAPF)OFOP0002825 | — |
| Rollingno deadline | U.S. Mission Australia Annual Program StatementPAS-AUS-FY2017-1 | — |
| Rollingno deadline | ANNUAL PROGRAM STATEMENT - PUBLIC AFFAIRS ITALYROMENOFO002DOSEUR | — |
| Rollingno deadline | Mission Spain Public Diplomacy 2022 Annual Program StatementESP22APS | — |
| Rollingno deadline | Small Grants ProgramGVA-SGP-2020-001 | — |
| Rollingno deadline | U.S. Mission to the United Nations-Geneva, Small Grants ProgramGVA-SGP-2023-002 | — |
| Forecastdeadline TBA | U.S. Embassy The Hague PD Annual Program StatementTHEHAGUE-FY25-01 · up to $25K | 25 |
| Forecastdeadline TBA | U.S. Embassy Cairo Public Diplomacy Section Annual Program StatementPDS-CAIRO-001-FY25 | — |
| Forecastdeadline TBA | Annual Program Statement (APS) For Fiscal Year 2026PAS-TUNIS- APS FY2026 | — |
Who won in FY2025
Largest recipients by dollars. From USAspending.
| Recipient | Type | State | Awards | Awarded |
|---|---|---|---|---|
| Individual Recipient | Individual | 4,065 | $23,890,883 | |
| Miscellaneous Foreign Awardees | Business | CA | 2,729 | $53,642,031 |
| Individual Recipient | Individual | NY | 198 | $1,010,169 |
| Individual Recipient | Individual | CA | 173 | $679,546 |
| Association of American Voices | Higher ed | CA | 120 | $2,042,702 |
| American Councils for International Education: Actr/Accels, INC. | Higher ed | DC | 83 | $5,128,391 |
| Individual Recipient | Individual | VA | 78 | $379,527 |
| Individual Recipient | Individual | MD | 61 | $224,695 |
| Individual Recipient | Individual | TX | 56 | $361,992 |
| Individual Recipient | Individual | DC | 51 | $202,025 |
New awards by fiscal year
Awards first made in each fiscal year; dollars are the total committed to that year's new awards over their life.
| FY | New awards | Committed | Median | Middle half |
|---|---|---|---|---|
| 2021 | 4,911 | $137M | $12K | $3,750 – $25K |
| 2022 | 3,491 | $88M | $10K | $2,500 – $25K |
| 2023 | 3,285 | $92M | $10K | $2,675 – $25K |
| 2024 | 2,897 | $76M | $10K | $3,000 – $25K |
| 2025 | 246 | $2.7M | $3,465 | $1,000 – $13K |
Past rounds
Every announcement under this listing that Grants.gov still lists. Use it to plan next year.
| Posted | Closed | Window | Announcement |
|---|---|---|---|
| 2026-08-31 | 2026-09-14 | 14 d | DOS-SAU-2606-PD · MENA Freedom 250 NFL Flag Football Launch and Championship |
| 2026-08-31 | 2026-09-14 | 14 d | DOS-SAU-2605-PD · U.S-Saudi AI Research Commercialization Accelerator Program (ReCAP) |
| 2026-08-28 | 2026-09-13 | 16 d | PDS-PAN-FY26-01 · Countering CCP Influence in Panama's Unviersities |
| 2026-08-28 | 2026-09-13 | 16 d | PDS-PAN-FY26-02 · Equipping Journalists to Counter Anti-American Propaganda |
| 2026-08-27 | 2026-09-13 | 17 d | AF-HAR-FY26-03 · Annual Program Statement |
| 2026-08-25 | 2026-09-20 | 26 d | PDS-AUSTRALIA-2026-01 · U.S. Mission to Australia 2026 Annual Program Statement |
| 2026-08-25 | 2026-09-20 | 26 d | OFOP0003732 · Mission Australia APS, 2026 |
| 2026-08-19 | 2026-08-31 | 12 d | OFOP0003636 · Mi Tierra, Mi Triunfo: Colombians Thriving After Their Return |
| 2026-08-19 | 2026-08-31 | 12 d | OFOP0003648 · Sin Rutas, Sin Recursos: Hitting Criminal Networks Where It Hurts |
| 2026-08-18 | 2026-09-14 | 27 d | DOS-SAU-2603-PD · University-led Networks for Innovation, Technology, and Expertise (UNITE) |
| 2026-08-10 | 2026-08-14 | 4 d | SGHANA-PDS-FY26-001 · Public Diplomacy Grants/Small Grants Program - Ghana |
| 2026-08-03 | 2026-09-02 | 30 d | PAS-JAKARTA-FY26-11 · Media Literacy and Capacity Building Workshop Series |
| 2026-08-01 | 2026-09-01 | 31 d | PDS-UKRAINE-FY26-04 · Advancing Investigative Journalism in Ukraine through U.S. AI Innovation |
| 2026-07-31 | 2026-08-14 | 14 d | OFOP0003294 · U.S. Embassy Nassau Annual Program Statement for Public Diplomacy |
| 2026-07-29 | 2026-08-31 | 33 d | PAS-JAKARTA-FY26-10 · U.S. Embassy Jakarta Media Small Grants Competition |
| 2026-07-28 | 2026-08-31 | 34 d | PDS-UKRAINE-FY26-02 · Advancing Sports Diplomacy Through Adaptive Sports |
| 2026-07-28 | 2026-09-06 | 40 d | OFOP0003424 · Building Lasting U.S.-Chad Partnerships to Promote American Excellence |
| 2026-07-28 | 2026-08-27 | 30 d | PD-TIJUANA-NOGALES-HERMOSILLO-FY2026-01 · Building Skills, Strengthening Communities, and Advancing Innovation in Northwest Mexico |
| 2026-07-27 | 2026-08-28 | 32 d | PAS-JAKARTA-FY26-09 · National Disaster Coverage Training for Indonesian Journalists |
| 2026-07-27 | 2026-08-20 | 24 d | PDS-BUE-2026-07 · Subnational Industrial Innovation and Resilient Entrepreneurship Accelerator |
| 2026-07-27 | 2026-08-20 | 24 d | PDS-BUE-2026-06 · U.S.-Argentina Alumni Summit |
| 2026-07-26 | 2026-08-26 | 31 d | MUSCAT-PAS-2026-02 · NOFO- U.S.-Oman Youth Council Program |
| 2026-07-26 | 2026-09-08 | 44 d | DOS-SAU-2602 · AI Partnership & Exchange for Tech Leaders (APEX) |
| 2026-07-22 | 2026-08-31 | 40 d | PAS-JOR-FY26-003 · Qissati ma3 America |
| 2026-07-22 | 2026-08-31 | 40 d | PAS-JOR-FY26-004 · Reel American: The Road to the Olympic Rings |
| 2026-07-22 | 2026-08-20 | 29 d | PDS-APS-FY26-01 · U.S-Nigeria Creative, Digital, & Innovation Economy Initiative |
| 2026-07-22 | 2026-08-05 | 14 d | OFOP0002652 · Transatlantic Partnership Program |
| 2026-07-21 | 2026-08-21 | 31 d | DOS-KAZ-ALM-PDS-26-001 · Access Alumni Outreach and Engagement and English Access Scholarship Program |
| 2026-07-21 | 2026-08-05 | 15 d | PD-SEOUL-FY26-04 · Young Trilateral Leaders (YTL) Summit |
| 2026-07-20 | 2026-08-21 | 32 d | DOS-LONDON-PD-2026-02 · Liberty Under Law: The Shared Anglo-American Tradition |
| 2026-07-10 | 2026-08-10 | 31 d | NAHA-PAS-FY2026-01 · Okinawa Disaster Preparedness and Crisis Response Fora |
| 2026-07-09 | 2026-08-10 | 32 d | PDS-UAE-03-FY2026 · Freedom 250 Great American State Fair Initiative – Abu Dhabi |
| 2026-07-09 | 2026-08-30 | 52 d | PDS-CB-600-26-0003 · Annual Program Statement for Public Diplomacy Section Fiscal Year 2026 |
| 2026-07-08 | 2026-08-08 | 31 d | PDS-SUVA-FY26-02 · U.S. Embassy Suva Annual Program Statement for Fiji, Kiribati, Nauru, and Tuvalu |
| 2026-07-08 | 2026-08-10 | 33 d | DOS-LONDON-PD-2026-01 · U.S. Embassy to the United Kingdom Public Diplomacy Section Annual Program Statement |
| 2026-07-08 | 2026-08-09 | 32 d | MUSCAT-PAS-2026-APS-01 · Muscat - Annual Program Statement (APS)- PD Small Grants Program |
| 2026-07-07 | 2026-08-14 | 38 d | PDS-BUJUMBURA-FY26-02 · Public Diplomacy Bujumbura Small Grants Program |
| 2026-07-07 | 2026-08-07 | 31 d | LBN-PDS-2026-NOFO · Notice of Funding Opportunity 2026 – Lebanon |
| 2026-07-07 | 2026-08-06 | 30 d | EMBJPD26002 · U.S. Embassy Jerusalem Public Diplomacy Annual Program Statement (Palestinian audiences) |
| 2026-07-07 | 2026-08-06 | 30 d | PDS-ECUADOR-FY26-01 · Annual Program Statement (APS) – Public Diplomacy Grants Program: Advancing America First Priorities |
Common questions
How hard is it to win a grant under 19.040?
Recipient types are not reported for most awards under this program, so read the past winners below before you commit time. Based on 6,428 new awards in FY2023–25. Organizations under $1M in revenue won 36% of the awards that went to nonprofits. The median award is $3,465. Expect about 57 days between posting and deadline.
How much does Public Diplomacy Programs award?
In FY2025 the median new award was $3,465; the middle half ran from $1,000 to $13K. 246 new awards were made, with $2.7M committed to them.
When does 19.040 usually post?
Over the last several years, new rounds most often posted in Dec with about 57 days to apply. The most recent round posted Aug 31, 2026.
Who runs this program?
Department of State (Department of State). Assistance Listing 19.040 on SAM.gov describes the authorizing statute and standard terms.
Sources: USAspending FY2021–25 award archive (2026-10-06); Grants.gov Search2 (fetched 2026-10-28); IRS EO BMF (fetched 2026-10-28). Award counts are new awards by fiscal year of first action. Shares are computed from award counts, not dollars; the under-$1M share covers the 71% of nonprofit awards that matched an IRS revenue record. Recipient type comes from the award record's business-type codes. Always confirm details in the official announcement.