Assistance Listing 19.452
International Exchange Alumni Programs
Department of State · Department of State
The verdict for a small nonprofit
100% of awards go to organizations new to this program, but recipient types are not reported for most awards, so the nonprofit share is unknown.
Based on 6 new awards in FY2023–25. The median award is $1,300,000. Expect about 42 days between posting and deadline.
- First-time winners
- 100%
- of new awards, last 3 FYs
- Nonprofit share
- n/a
- recipient types not reported for most awards
- Under-$1M orgs
- n/a
- revenue join unavailable
- Median award
- $1.3M
- $1.3M – $1.3M middle half
- New awards, FY2025
- 1
- $1.3M committed to them
- Usually posts
- Jun
- irregular · 42-day window
Open right now under this program
Nothing open · from Grants.gov, checked every 10 minutes
Who won in FY2025
Largest recipients by dollars. From USAspending.
| Recipient | Type | State | Awards | Awarded |
|---|---|---|---|---|
| Individual Recipient | Individual | 13 | $116,245 | |
| United States Exchange Programs Alumni Network the Gambia | Other | 5 | $83,880 | |
| Miscellaneous Foreign Awardees | Other | 4 | $36,230 | |
| Mediaplusexperience INC | Business | FL | 2 | $62,896 |
| Global Ties U.S. | Nonprofit | DC | 1 | $3,800,000 |
| International Research and Exchanges Board INC. | Nonprofit | DC | 1 | $1,300,000 |
| Association Westerwelle Foundation | Other | 1 | $26,120 | |
| Kusini Foundation | Other | 1 | $19,280 | |
| Us-Ghana Alumni Association LBG | Other | 1 | $18,500 | |
| South Africa United States Alumni Connect | Other | 1 | $11,970 |
New awards by fiscal year
Awards first made in each fiscal year; dollars are the total committed to that year's new awards over their life.
| FY | New awards | Committed | Median | Middle half |
|---|---|---|---|---|
| 2021 | 9 | $3.9M | $21K | $16K – $27K |
| 2022 | 17 | $136K | $650 | $550 – $12K |
| 2023 | 1 | $22K | $22K | $22K – $22K |
| 2024 | 4 | $91K | $19K | $14K – $41K |
| 2025 | 1 | $1.3M | $1.3M | $1.3M – $1.3M |
Past rounds
Every announcement under this listing that Grants.gov still lists. Use it to plan next year.
| Posted | Closed | Window | Announcement |
|---|---|---|---|
| 2026-07-22 | 2026-08-24 | 33 d | FY26-PDS-USASEAN-02 · 2027 YSEALI ScamShield Regional Workshop |
| 2026-06-24 | 2026-08-05 | 42 d | PDS-SINGAPORE-FY26-001 · Young Southeast Asian Leaders Initiative (YSEALI) Summit 2027 |
| 2026-05-18 | 2026-07-06 | 49 d | OFOP0002771 · YSEALI Summit 2026 |
| 2025-06-04 | 2025-06-30 | 26 d | DFOP0017196 · FY 2025 U.S. Exchange Alumni Network and Capacity Building Program |
| 2024-01-11 | 2024-03-01 | 50 d | PDS-SUDAN-NOFO-FY2024-02 · Alumni Engagement Innovation Fund FY24 (Sudan) |
| 2021-03-25 | 2021-05-27 | 63 d | SFOP0007845 · FY 2021 U.S. Exchange Alumni Network and Capacity Building Program |
| 2018-04-12 | 2018-06-01 | 50 d | ECA-ECAPA-18-101 · FY 2018 U.S. Exchange Alumni Network and Capacity Building Program |
| 2017-02-22 | 2017-04-24 | 61 d | ECA-ECAPA-17-001 · FY 2017 Alumni Thematic International Exchange Seminars (TIES) |
| 2016-06-01 | 2016-07-05 | 34 d | DOS-LONDON-PD-2016-06 · Exchange on Balancing Freedom and Security |
| 2016-06-01 | 2016-06-30 | 29 d | DOS-LONDON-PD-2016-05 · Northern Ireland Assembly: Current U.S. Political Economic and Social Issues |
| 2016-03-24 | 2016-05-27 | 64 d | ECA-ECAPA-16-001 · FY 2016 Thematic International Exchange Seminars (TIES) for U.S. Alumni |
Common questions
How hard is it to win a grant under 19.452?
100% of awards go to organizations new to this program, but recipient types are not reported for most awards, so the nonprofit share is unknown. Based on 6 new awards in FY2023–25. The median award is $1,300,000. Expect about 42 days between posting and deadline.
How much does International Exchange Alumni Programs award?
In FY2025 the median new award was $1.3M; the middle half ran from $1.3M to $1.3M. 1 new awards were made, with $1.3M committed to them.
When does 19.452 usually post?
Over the last several years, new rounds most often posted in Jun with about 42 days to apply. The most recent round posted Jul 22, 2026.
Who runs this program?
Department of State (Department of State). Assistance Listing 19.452 on SAM.gov describes the authorizing statute and standard terms.
Sources: USAspending FY2021–25 award archive (2026-10-06); Grants.gov Search2 (fetched 2026-10-28); IRS EO BMF (fetched 2026-10-28). Award counts are new awards by fiscal year of first action. Shares are computed from award counts, not dollars; the under-$1M share covers the 100% of nonprofit awards that matched an IRS revenue record. Recipient type comes from the award record's business-type codes. Always confirm details in the official announcement.