Grants paid in 2024
35 grants, all shown · from Form 990-PF Part XV
| Recipient | Purpose | Amount |
|---|---|---|
| Pa Alliance FoundationPhiladelphia, PA | Charitable | $436K |
| Tides FoundationSan Francisco, CA | Charitable | $300K |
| Freedom ReadsHamden, CT | Charitable | $250K |
| Michigan Civic Education FundMadison Heights, MI | Charitable | $200K |
| Carbon Leadership ForumSanta Fe, NM | Charitable | $155K |
| Local Initiatives Support CorpNew York, NY | Charitable | $150K |
| Asian Americans Advancing Justice AtlantaNorcross, GA | Charitable | $135K |
| Amalgamated Charitable FoundationWashington, DC | Charitable | $125K |
| The Boston FoundationBoston, MA | Charitable | $110K |
| Goucher CollegeBaltimore, MD | Charitable | $105K |
| Spotlight PaHarrisburg, PA | Charitable | $100K |
| Wisconsin Center for Investigative JournalismMilwaukee, MN | Charitable | $100K |
| Maryland League of Conservation Voters Education FundAnnapolis, MD | Charitable | $100K |
| Outlier Media DetriotDetriot, MI | Charitable | $100K |
| New England Grassroots Environment FundNewmarket, NH | Charitable | $100K |
| Esperanza AcademyLawrence, MA | Charitable | $100K |
| Citizen Science LabPittsburgh, PA | Charitable | $75K |
| STEM Coding LabPittsburgh, PA | Charitable | $75K |
| Fusion Partnerships IncBaltimore, MD | Charitable | $75K |
| YMCA of Greater PittsburghPittsburgh, PA | Charitable | $68K |
| Massachusetts Climate Action NetworkDorchester, MA | Charitable | $65K |
| Advanced Energy InstituteWashington, DC | Charitable | $61K |
| AssemblePittsburgh, PA | Charitable | $50K |
| Baltimore Symphony OrchestraBaltimore, MD | Charitable | $50K |
| Youth GuidanceBoston, MA | Charitable | $50K |
| Black Women Build BaltimoreBaltimore, MD | Charitable | $50K |
| American Friends of the Parents Circle - Families ForumNew York, NY | Charitable | $50K |
| Friends of Jerusalem Youth ChorusWashington, DC | Charitable | $50K |
| American Friends of Combatants for PeaceNew York, NY | Charitable | $50K |
| Center for Urban FamiliesBaltimore, MD | Charitable | $40K |
| Notre Dame Education Center - LawrenceLawrence, MA | Charitable | $30K |
| Youth Development OrganizationLawrence, MA | Charitable | $30K |
| Code in the SchoolsBaltimore, MD | Charitable | $25K |
| Family Nurturing Center of MassachusettsDorchester, MA | Charitable | $25K |
| Entrepreneurship for AllLowell, MA | Charitable | $15K |
By state: Pennsylvania 6 · Maryland 7 · Massachusetts 8 · Michigan 2 · California 1 · Connecticut 1
About this foundation
Jampart Charitable Trust is a private grantmaking foundation in Boston, Massachusetts, administered in care of Canby Maloney & Co Inc, tax-exempt since 1969. Private foundations must pay out roughly 5% of their assets each year, mostly as grants to 501(c)(3) public charities.
Does Jampart Charitable Trust accept grant applications?
No. On its 2024 Form 990-PF the foundation checked that it only makes contributions to preselected organizations. Look for an introduction through a current grantee.
How much does Jampart Charitable Trust give each year?
In tax year 2024 it paid $3.5M across 35 grants, a median of $75K.
Where does Jampart Charitable Trust give?
Pennsylvania (6 grants), Maryland (7 grants), Massachusetts (8 grants) and elsewhere, per its latest filing.
More foundations near Boston that accept applications
All in Massachusetts| Foundation | Based in | Grants paid | Median grant | Accepts applications | Assets |
|---|---|---|---|---|---|
| Fidelity Foundationsince 1992 | Boston, MA | $156M4,430 grants · 2024 | $400 | Yes | $4.2B |
| Barr Foundationsince 1988 | Boston, MA | $123M903 grants · 2024 | $80K | Preselected only | $2.6B |
| Klarman Family Foundationsince 1991 | Boston, MA | $82M260 grants · 2024 | $100K | Yes | $982M |
| The Patrick J McGovern Foundation Incsince 1990 | Boston, MA | $66M165 grants · 2024 | $395K | Preselected only | $1.5B |
| The Grantham Foundation for the Protection of the Environmentsince 1998 | Boston, MA | $67M83 grants · 2024 | $500K | Preselected only | $861M |
| One8 Foundationsince 1997 | Boston, MA | $49M188 grants · 2024 | $50K | Preselected only | $877M |
| Edward C Johnson Fundsince 1992 | Boston, MA | $16M42 grants · 2024 | $264K | Preselected only | $595M |
| Dunleavy Foundationsince 2021 | Boston, MA | $12M5 grants · 2024 | $1.0M | Preselected only | $310M |