Foundations that fund organizations in Pendleton, Oregon
Worked out from where the grants went, not where the foundations sit.
Funding landscape for Pendleton nonprofits
45 private foundations gave $1.6M to Pendleton organizations in their latest filings; 25 of the 45 that say either way accept applications.
84 grants in total, with a typical foundation's median grant to Pendleton around $8,000. 21 of these funders are based in Oregon; the rest give here from elsewhere.
- Foundations giving here
- 45
- Accept applications
- 25
- of 45 that state a policy
- Dollars to Pendleton
- $1.6M
- latest filings
- Grants
- 84
- Typical median grant
- $8,000
- Based in OR
- 47%
- of funders listed
Funders, by dollars given to Pendleton organizations
| Foundation | Based in | Grants here | Dollars here | Median | Accepts applications | Typical purposes |
|---|---|---|---|---|---|---|
| Charles & Nancy Oden Luce Trust | Dallas, TX | 1 | $279K | $279K | Yes | Scholarships for books & |
| Meyer Memorial Trust | Portland, OR | 1 | $230K | $230K | Yes | For project support |
| The Roundhouse Foundation | Sisters, OR | 12 | $195K | $15K | Yes | Boiler/hvac upgrades; pendleton arts programs support; Regional community college cte, 2024-2025; Preserve native wildlife through rehabilitation, education,… |
| Northwest Area Foundation | St Paul, MN | 1 | $150K | $150K | Preselected only | General operating support |
| The Ford Family Foundation | Roseburg, OR | 7 | $85K | $8,000 | Yes | Development Staff and Board Mentorship; Summer Theater Camp 2024; Umatilla Morrow Community Resource Network Support |
| Marie Lamfrom Charitable Foundation Trust | Wilsonville, OR | 2 | $80K | $40K | Yes | General operating (rose grant); Other, mixed use |
| James F & Marion L Miller Foundation | Portland, OR | 3 | $71K | $24K | Yes | Two year operating support grant for rural classical musica…; Two year operating support for artists-in-residence, printm…; Two year operating support for artists, arts education, adv… |
| Wells Fargo Foundation | Minneapolis, MN | 1 | $50K | $50K | Preselected only | Food Truck Park |
| The Collins Foundation | Portland, OR | 2 | $49K | $25K | Yes | Support operations and programs for an indigenous community…; Support operations and childcare programs for children in f… |
| The Harold & Arlene Schnitzer Care Foundation | Portland, OR | 6 | $46K | $4,927 | Preselected only | Matching gifts; Tough enough to wear pink campaign |
| The Autzen Foundation | Portland, OR | 6 | $39K | $5,416 | Yes | Pendleton childrens center renovation phase 1c/d; Pendleton ice rink dasher boards; 2024-2025 concert season |
| Eminger Stewart Foundation Uma | Eagan, MN | 1 | $36K | $36K | Yes | Scholarships |
| Ronald W Naito MD Foundation | Portland, OR | 2 | $35K | $18K | Yes | General operating support; Traditional arts program support |
| Braemar Charitable Trust | Portland, OR | 2 | $30K | $15K | Yes | Support the playing for keeps programs.; Support free-admission exhibition series. |
| Hanscom Fbo Pendleton Foundation | Milwaukee, WI | 2 | $26K | $13K | Preselected only | General operating |
| The Andy Warhol Foundation for the Visual Arts Inc | New York, NY | 1 | $25K | $25K | Yes | Program support (over 2 years) |
| Juan Young Trust | Lake Oswego, OR | 2 | $20K | $10K | Yes | Arts education program; Music education program |
| O'Callaghan Family Foundation | Newport, OR | 1 | $19K | $19K | Preselected only | General support |
| Red and Gena Leonard Foundation | Hermiston, OR | 1 | $15K | $15K | Yes | Nursing/trio program grants |
| Jtmf Foundation | Wilmington, DE | 1 | $15K | $15K | Preselected only | Inclusive Education Teacher fund |
| The Carol and Velma Saling Foundation C/O Nay and Friedenberg | Portland, OR | 1 | $15K | $15K | Preselected only | General operation |
| The Kinsman Foundation | Milwaukie, OR | 1 | $12K | $12K | Yes | Wildlife rehabilitation |
| M J Murdock Charitable Trust | Vancouver, WA | 1 | $10K | $10K | Yes | Integrating gel electrophoresis and pcr techniques to imple… |
| Sophidion Foundation | Cambria, CA | 1 | $10K | $10K | Preselected only | Preserve local wildlife through rehabilitation, education,… |
| Pendleton Community Memorial Health Corp | Pendleton, OR | 1 | $8,600 | $8,600 | Preselected only | EMS Program Donation |
| Patterson Charitable Foundation | Lowden, WA | 1 | $7,539 | $7,539 | Preselected only | General operations |
| Charles E Davis Educ Char | St Louis, MO | 4 | $6,380 | $1,690 | Yes | Scholarship |
| Umpqua Bank Charitable Foundation | Lake Oswego, OR | 1 | $5,000 | $5,000 | Yes | Programs & Education |
| Attwood Williams Charitable Foundation | Bedford Hills, NY | 1 | $5,000 | $5,000 | Preselected only | General use. |
| Robert and Mercedes Eichholz Foundation | Brooklyn, NY | 1 | $5,000 | $5,000 | Preselected only | General |
| Yancey P Winans Testamentary Trust | Walla Walla, WA | 1 | $5,000 | $5,000 | Yes | Symphony orchestra based in e oregon |
| Union Pacific Foundation | Omaha, NE | 1 | $5,000 | $5,000 | Yes | Culture & arts |
| Broughton & Mary Bishop Fam Fdn Agy | Eagan, MN | 2 | $3,500 | $1,750 | Preselected only | General operating |
| Robert W Cooke Educational Trust | St Louis, MO | 1 | $2,155 | $2,155 | Yes | Scholarship |
| Layton Edith Roehlk and Donna Belle Man Charitable Trust | Pendleton, OR | 1 | $2,000 | $2,000 | Preselected only | Donation to annual Festival of Trees for local hospital to… |
| Walter E & Helen W Bruckert | Eagan, MN | 1 | $1,750 | $1,750 | Yes | Scholarship |
| Pacific Outreach Foundation | Tracy, CA | 1 | $1,200 | $1,200 | Preselected only | Donation |
| Milton-Freewater Area Foundation Baker Boyer Trust 5-015736 | Walla Walla, WA | 1 | $1,000 | $1,000 | Preselected only | Grant |
| Summit Foundation | Pittsburgh, PA | 1 | $1,000 | $1,000 | Yes | General operating |
| R H Parkerunited Foundation | Portland, OR | 1 | $1,000 | $1,000 | Yes | Community services |
| Hanna Family Perpetual Foundation | Roseburg, OR | 1 | $800 | $800 | Preselected only | To support general operations |
| Harold & Wilma Haller Fdn Trust | Milwaukee, WI | 1 | $500 | $500 | Yes | General operating |
| Barnum May (dec D) | Eagan, MN | 1 | $250 | $250 | Preselected only | General operating |
| All State Scholarships Foundation | West Linn, OR | 1 | $181 | $181 | Preselected only | Scholarships |
| Edward Jones Foundation | St Louis, MO | 1 | $26 | $26 | Preselected only | Animal-related |
Source: IRS Form 990-PF Part XV, latest electronic return per foundation (2026-10-28). "Accepts applications" reflects the foundation's own checkbox on Part XV line 2. Grants to individuals excluded.
Common questions
Which foundations give to nonprofits in Pendleton, Oregon?
Charles & Nancy Oden Luce Trust, Meyer Memorial Trust, The Roundhouse Foundation, Northwest Area Foundation, The Ford Family Foundation and 40 others reported grants to Pendleton organizations on their latest Form 990-PF.
How do I approach a foundation that doesn't accept applications?
A foundation that checks "contributes only to preselected organizations" on its 990-PF won't review a cold proposal. Look at who it funds, find a shared board member, grantee or advisor, and ask for an introduction. Foundations that accept applications usually list a contact and deadlines in Part XV; we show that text on each foundation's page.
Is this list complete?
No. It covers private foundations (Form 990-PF filers) whose latest electronic return lists at least one grant to an organization in Pendleton. Community foundations and corporate giving programs file different forms and are not included yet.