Foundations that fund organizations in Lexington, Virginia
Worked out from where the grants went, not where the foundations sit.
Funding landscape for Lexington nonprofits
264 private foundations gave $8.3M to Lexington organizations in their latest filings; 35 of the 100 that say either way accept applications.
319 grants in total, with a typical foundation's median grant to Lexington around $25K. 23 of these funders are based in Virginia; the rest give here from elsewhere.
- Foundations giving here
- 264
- Accept applications
- 35
- of 100 that state a policy
- Dollars to Lexington
- $8.3M
- latest filings
- Grants
- 319
- Typical median grant
- $25K
- Based in VA
- 23%
- of funders listed
Funders, by dollars given to Lexington organizations
| Foundation | Based in | Grants here | Dollars here | Median | Accepts applications | Typical purposes |
|---|---|---|---|---|---|---|
| Herndon Foundation | Richmond, VA | 1 | $1.0M | $1.0M | Yes | General operating support |
| J Edward Lewis Scholarship Trust Xxxxx9007 | Chicago, IL | 13 | $910K | $70K | Preselected only | Scholarship |
| The Dyson Foundation | Millbrook, NY | 2 | $660K | $330K | Yes | A multi-year grant for general operating support.; Towards the delaney center director endowment, to support t… |
| The Lindley Foundation | San Francisco, CA | 1 | $500K | $500K | Yes | Establishment of student wellness center |
| W C Payne Foundation | Dallas, TX | 1 | $500K | $500K | Yes | Operations |
| Everett & Edith Comer Charitable Trust | Chicago, IL | 1 | $316K | $316K | Preselected only | General |
| Commonwealth Foundations | Richmond, VA | 1 | $279K | $279K | Preselected only | General support |
| Jae S Lim Foundation | Wilmington, DE | 1 | $250K | $250K | Preselected only | Taeho Lim '06 Professional Development Endowment fund |
| Shearwater Foundation Inc | Norfolk, VA | 1 | $250K | $250K | Preselected only | To support tax-exempt purpose of organization |
| Sadler Family Foundation | Palm Beach, FL | 2 | $219K | $110K | Preselected only | Educational |
| The Charles T Bauer Charitable Foundation | Baltimore, MD | 1 | $200K | $200K | Preselected only | General support |
| The Lynde and Harry Bradley Foundation Inc | Milwaukee, WI | 1 | $150K | $150K | Yes | To support general operations |
| Walter I and Eva Grace Peak Foundation Co | Pittsburgh, PA | 1 | $145K | $145K | Preselected only | Fund scholarship programs |
| Stanford L Fellers Jr Memorial Trust | Roanoke, VA | 1 | $127K | $127K | Preselected only | Judge stanford l. fellers memorial scholarship fund |
| E Stuart James Grant Charitable Trust C/O Atlantic Union Bank | Danville, VA | 1 | $100K | $100K | Preselected only | $50,000 undesignated support; $50,000 scholarship fund |
| Wells Richard H Char Fbo Vmi | Pittsburgh, PA | 1 | $80K | $80K | Preselected only | General support |
| Joan and Morgan Massey Foundation | Richmond, VA | 2 | $75K | $38K | Yes | General peay endowment fund; Teacher leadership program |
| 4g Foundation (fka Nordley-Gottwald Fndn C/O Janet Jorgensen | Richmond, VA | 1 | $73K | $73K | Preselected only | For general charitable purposes |
| W Marshall King Memorial | Dallas, TX | 1 | $71K | $71K | Preselected only | Unrestricted general |
| Massey Family Foundation | Richmond, VA | 2 | $70K | $35K | Yes | Unrestricted |
| Glasgow Jean - UW Fbowlu | Pittsburgh, PA | 1 | $66K | $66K | Preselected only | General operating |
| Endeavor Foundation Inc | New York, NY | 1 | $65K | $65K | Yes | General operating support (charlotte johnson fund) & delane… |
| Pickens Pauline for W&l Univ-Tr | Pittsburgh, PA | 1 | $64K | $64K | Preselected only | General operating |
| The Crain Foundation | Longview, TX | 1 | $60K | $60K | Yes | For higher education |
| Alleghany Foundation | Covington, VA | 2 | $56K | $28K | Yes | The wall that heals; Advanced integrated care |
| Spaht Family Foundation | San Francisco, CA | 1 | $50K | $50K | Yes | W&l fund for area of greatest need |
| The William H Donner Foundation Inc | Tarrytown, NY | 1 | $50K | $50K | Preselected only | General support |
| Carey Cox Wyatt Charitable Foundation | Kiawah Island, SC | 1 | $50K | $50K | Preselected only | Counseling and education |
| Terra Foundation for American Art | Chicago, IL | 1 | $50K | $50K | Yes | Arts education |
| Pickens P for Wash & Lee | Pittsburgh, PA | 1 | $47K | $47K | Preselected only | General operating |
| The Leeps Foundation Inc C/O Patricia V Cunningham | Roanoke, VA | 1 | $46K | $46K | Preselected only | Funding for charitable & operating purposes. |
| Piedmont Charitable Foundation Inc | Atlanta, GA | 1 | $45K | $45K | Preselected only | Education |
| Ridgewood Foundation | Ridgewood, NY | 1 | $44K | $44K | Preselected only | General program support |
| Clyde & Margaret Yancey Charitable Trust | Dallas, TX | 2 | $42K | $21K | Preselected only | Unrestricted general |
| Matthew B Ridgway Mary Aridgway and Matthew | Pittsburgh, PA | 1 | $42K | $42K | Preselected only | General support |
| Verizon Foundation | Basking Ridge, NJ | 4 | $41K | $5,000 | Preselected only | Other civic / community |
| Mason Leona I Tua | St Louis, MO | 1 | $38K | $38K | Preselected only | General operating |
| Overbey Tw - Washington & Lee | Dallas, TX | 1 | $34K | $34K | Preselected only | Unrestricted general |
| The Chapman Family Charitable Trust C/O Scott Boyd | Columbia, SC | 1 | $30K | $30K | Yes | General |
| Pm2 Foundation Inc | Apollo Beach, FL | 3 | $28K | $3,000 | Preselected only | Donation |
| Tw George D Shore - Residual Synovus Trust Department | Sumter, SC | 1 | $28K | $28K | Preselected only | Scholarship grants |
| Pritzker Military Foundation | Chicago, IL | 1 | $28K | $28K | Preselected only | General support |
| The Dickson Foundation Inc | Charlotte, NC | 1 | $28K | $28K | Yes | General support |
| The J Donald Childress Foundation | Atlanta, GA | 1 | $25K | $25K | Preselected only | Education |
| Ac and Penney Hubbard Foundation Inc | Baltimore, MD | 1 | $25K | $25K | Yes | Unrestricted |
| Goshen Hill Foundation Inc-Ima | Po Box Pittsbu, PA | 1 | $25K | $25K | Preselected only | General operating |
| The Leighton-Oare Foundation Inc | Niles, MI | 1 | $25K | $25K | Yes | General |
| Virginia Sargeant Reynolds Foundation | Richmond, VA | 1 | $25K | $25K | Yes | General purposes |
| Thomas H Lowder Family Foundation | Atlanta, GA | 1 | $25K | $25K | Preselected only | Fund general program expenditures |
| Jp Humphreys Foundation | Joplin, MO | 1 | $25K | $25K | Preselected only | General Administration |
| The McGue Millhiser Family Trust James McN Millhiser Trustee | Richmond, VA | 1 | $25K | $25K | Yes | General use |
| Tracy and Greg Johnson Foundation Inc | New York, NY | 1 | $25K | $25K | Preselected only | General support |
| Longbridge Foundation | Wilson, WY | 1 | $25K | $25K | Preselected only | Financial support |
| Golub Family Foundation | Wilmington, DE | 1 | $25K | $25K | Preselected only | General & Unrestricted |
| K B Tierney Charitable Foundation Trust | Bluefield, WV | 1 | $25K | $25K | Preselected only | General use |
| The Garner Foundation | Miami, FL | 1 | $25K | $25K | Yes | General support |
| The Prioleau Family Foundation C/O Terri Lacy | Houston, TX | 1 | $22K | $22K | Preselected only | General purpose |
| The Rudolph Family Foundation | Fort Wayne, IN | 3 | $21K | $10K | Preselected only | General Support |
| George and Carol Olmsted Foundation | Falls Church, VA | 1 | $20K | $20K | Preselected only | Undergraduate immersion travel |
| William Howard Flowers Jr Foundation Inc | Thomasville, GA | 1 | $20K | $20K | Preselected only | Operating expenses |
| The Anne C Robins & Walter R Robins Jr Foundation | Midlothian, VA | 1 | $20K | $20K | Preselected only | Exterior Door Restoration and Restoration and Renovation of… |
| Lilly Endowment Inc | Indianapolis, IN | 1 | $20K | $20K | Yes | Employee matching gift(s) |
| Rupert H Johnson Jr Foundation Rupert H Johnson Jr Trustee | San Mateo, CA | 1 | $20K | $20K | Yes | Charitable support |
| John C Corckran Jr Charitable Foundation | Baltimore, MD | 1 | $20K | $20K | Preselected only | Charitable |
| Watson-Brown Foundation Inc | Thomson, GA | 1 | $18K | $18K | Yes | Awarded scholarship grants |
| Wakefield Family Foundation | Glencoe, MN | 2 | $17K | $8,500 | Preselected only | Unrestricted general support |
| Nisource Charitable Foundation | Columbus, OH | 3 | $17K | $3,000 | Yes | Corporate donation |
| P F Sanderson Irrv Tr Fbo Spac | Orlando, FL | 1 | $16K | $16K | Preselected only | General operating |
| P F Sanderson Irrv Tr Fbo Llsa | Orlando, FL | 1 | $15K | $15K | Preselected only | General operating |
| Dominion Energy Charitable Foundation | Richmond, VA | 2 | $15K | $7,500 | Yes | 2024 summer teachers institute; School-based health center |
| Emma Clyde Hodge Memorial Fund | Pittsburgh, PA | 1 | $15K | $15K | Preselected only | General support |
| Hs & Cg Patterson Jr Char Fd Tr | Orlando, FL | 1 | $15K | $15K | Preselected only | General operating |
| Edward H Lane Foundation Co John E Lane III | Hardy, VA | 1 | $15K | $15K | Yes | Unrestricted |
| Stamp 2001 Charitable Fund | Wheeling, WV | 1 | $15K | $15K | Yes | General purposes |
| The McGlothlin Foundation | Bristol, VA | 1 | $15K | $15K | Yes | Support upgrade to audio-visual systems |
| Comet Foundation F/K/A the Steinert Family Foundation | Boston, MA | 1 | $15K | $15K | Yes | Education |
| The William and Karin Banks Foundation Inc | Bethesda, MD | 1 | $15K | $15K | Preselected only | Foundation donations |
| Bm Stanton Foundation | Virginia Beach, VA | 1 | $13K | $13K | Yes | Community |
| Language Abroad Institute | Rocky River, OH | 1 | $11K | $11K | Preselected only | General support |
| Wilkinson Foundation | Chelsea, MI | 1 | $10K | $10K | Preselected only | Education |
| The Genan Foundation | Charlottesville, VA | 1 | $10K | $10K | Preselected only | Program support |
| Woodmenlife Outreach Foundation | Omaha, NE | 2 | $10K | $5,000 | Preselected only | Charitable donation |
| Ralph Landau Foundation | New York, NY | 1 | $10K | $10K | Preselected only | Boxerwood Nature Center & Woodland Garden |
| David and Leslie Kantor Family Foundation Inc | Boca Raton, FL | 1 | $10K | $10K | Preselected only | General |
| Tr R & Ct Gwathmey Mem UW Egj | Dallas, TX | 1 | $10K | $10K | Yes | Per terms described in |
| The Bahl Family Foundation | Cincinnati, OH | 1 | $10K | $10K | Preselected only | Donation |
| O W Havens Foundation | Johns Island, SC | 1 | $10K | $10K | Preselected only | Educational Support |
| George a & Nancy P Shutt Foundation | Dallas, TX | 1 | $10K | $10K | Preselected only | Capital campaign |
| The Duckworth Charitable Foundation Inc | Roanoke, VA | 1 | $10K | $10K | Preselected only | Donation for friends of rockbridge/shepherd endowment suppo… |
| Elbert H Evelyn J & Karen H Waldron Charitable Foundation | Shawsville, VA | 1 | $10K | $10K | Preselected only | Equestrian |
| Spirit for Life Foundation C/O Bank of Clarke Co | Winchester, VA | 1 | $10K | $10K | Yes | General support of charitable program |
| The Issa Foundation | Cheyenne, WY | 1 | $10K | $10K | Preselected only | Call to duty scholarship fund |
| Robert & Mary Cobb Family Foundation | Birmingham, AL | 1 | $10K | $10K | Preselected only | Education |
| Loomis Charitable Foundation Inc | Atlanta, GA | 1 | $10K | $10K | Preselected only | General charitable purpose |
| The Mraz Charitable Trust | Richmond, VA | 1 | $10K | $10K | Yes | Military history research/study |
| Silberstein Family Foundation | Brooklandville, MD | 1 | $10K | $10K | Yes | To further exempt purpose |
| Horse Creek Trust | San Antonio, TX | 1 | $10K | $10K | Preselected only | Unrestricted general |
| Overton & Katharine Dennis Fd-Cust | Orlando, FL | 1 | $10K | $10K | Preselected only | General support |
| Daniel-Mickel Foundation | Greenville, SC | 1 | $9,500 | $9,500 | Yes | education |
| H Fort Flowers Foundation | Houston, TX | 1 | $8,000 | $8,000 | Yes | For fred f. flowers 1940 scholarship |
Source: IRS Form 990-PF Part XV, latest electronic return per foundation (2026-10-28). "Accepts applications" reflects the foundation's own checkbox on Part XV line 2. Grants to individuals excluded.
Common questions
Which foundations give to nonprofits in Lexington, Virginia?
Herndon Foundation, J Edward Lewis Scholarship Trust Xxxxx9007, The Dyson Foundation, The Lindley Foundation, W C Payne Foundation and 95 others reported grants to Lexington organizations on their latest Form 990-PF.
How do I approach a foundation that doesn't accept applications?
A foundation that checks "contributes only to preselected organizations" on its 990-PF won't review a cold proposal. Look at who it funds, find a shared board member, grantee or advisor, and ask for an introduction. Foundations that accept applications usually list a contact and deadlines in Part XV; we show that text on each foundation's page.
Is this list complete?
No. It covers private foundations (Form 990-PF filers) whose latest electronic return lists at least one grant to an organization in Lexington. Community foundations and corporate giving programs file different forms and are not included yet.